March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
BARRINGTON
Player Years G FG 3P FT Pts
Jerry Babb 1954 2 8 - 7 23
Ron Cacioppo 1978-79 2 4 - 1 9
Randy Cecola 1978-79 2 3 - 0 6
Roy Dewitz 1954 2 11 - 5 27
Bill Evans 1977 2 3 - 7 13
Thomas Folleth 1954 2 1 - 0 2
Bruce Henricksen 1977-78 3 2 - 1 5
Michael Klear 2002 1 1 0 0 2
Charlie Knapik 2002 1 1 0 0 2
Mark Meyer 1978 1 2 - 2 6
Tim Millay 1979 1 4 - 0 8
Kevin Murray 1979 1 4 - 0 8
Craig Oberst 1954 2 7 - 7 21
Brian Oliver 1977 2 3 - 1 7
Kyle Patterson 2002 1 3 3 0 9
Ike Person 1977-79 4 22 - 17 61
Dick Popp 1954 2 4 - 6 14
Jason Richards 2002 1 3 3 2 11
Elmer Saveley 1954 2 9 - 6 24
Scott Schmitz 2002 1 6 0 2 14
Jeff Shipley 1977 1 0 - 2 2
Brad Sinclair 1977 2 6 - 4 16
Vance Stayner 1954 2 0 - 3 3
Craig Terrill 1977 2 5 - 0 10
John Tomlinson 1977-79 4 27 - 14 68
BARRY
Player Years G FG 3P FT Pts
Matox 1919 1 2 - 0 4
Podgitt 1919 1 1 - 0 2
Wamsley 1919 1 3 - 3 9
BATAVIA
Player Years G FG 3P FT Pts
Anderson 1921 5 13 - 3 29
Charles Barr 1912 3 0 - 9 9
Bergman 1921 2 4 - 0 8
Aaron Blonquist 1991 2 1 0 3 5
Horace Bone 1912 2 1 - 0 2
Justen Boyd 2003 1 7 1 1 16
Kevin Bryant 2003 1 7 3 3 20
Eric Chock 1991 2 6 3 1 16
Dwight Emigh 1912 3 1 - 0 2
Freselle 1921 3 5 - 0 10
A. Johnson 1921 5 13 - 0 26
Adam Johnson 2003 1 1 0 1 3
Lamarr Justice 1991 2 11 0 4 26
Mike Kinane 2003 1 0 0 1 1
Tyler MacDonald 2003 1 1 0 2 4
John Mauer 1921 4 16 - 26 58
Raymond McDermott 1912 3 15 - 8 38
Travis Meeks 2003 1 1 0 3 5
Mike Newman 1991 2 1 0 1 3
Parks Riley (Bailey?) 1912 3 11 - 0 22
Brian Schwab 1991 2 5 1 6 17
Walter Trantow 1912 3 8 - 0 16
Corey Williams 1991 2 17 1 5 40
BEARDSTOWN
Player Years G FG 3P FT Pts
William Boyer 1947 1 3 - 4 10
Jason Brockschmidt 1987-88 2 1 1 0 3
John Brockschmidt 1930 3 0 - 1 1
Sonny Brockschmidt 1947 1 1 - 0 2
Robert Buck 1930 1 1 - 2 4
Chris Cramblitt 1988 2 6 0 1 13
Art Dufelmeier 1940 1 3 - 0 6
Don Ed 1940 1 0 - 1 1
Jack Ellis 1947 1 0 - 1 1
Tom Fischer 1947 1 2 - 3 7
Rob Force 1988 2 4 0 2 10
Chris Fritz 1987-88 6 10 0 6 26
Omar Hager 1930 2 1 - 1 3
Joe Hamilton 1987-88 6 27 2 13 69
Clyde Peter Martin 1930 3 8 - 6 22
Larry Moore 1987-88 4 2 0 0 4
Terry Morrow 1987-88 6 34 1 5 74
Frank "Mike" Myers 1930 2 10 - 1 21
Rob Newenham 1987-88 4 1 0 1 3
Jimmie O'Hara 1940 1 0 - 1 1
Matt O'Hara 1987 4 24 - 19 67
William Patterson 1947 1 1 - 0 2
Robert Petri 1947 1 1 - 1 3
Homer Rohn 1947 1 1 - 2 4
Mike Schlueter 1987 4 0 - 1 1
Jeff Schultz 1988 1 1 1 0 3
Norm Steele 1940 1 4 - 0 8
Dick Stephenson 1940 1 5 - 3 13
Willis Venters 1930 3 9 - 3 21
Scott Vermillion 1987-88 6 9 0 9 27
Harold Wiemer 1947 1 1 - 2 4
BELLEVILLE (ALTHOFF)
Player Years G FG 3P FT Pts
Matt Fitzsimmons 1994 1 5 2 0 12
Curt Foppe 1994 1 3 0 0 6
Adrian Jacquot 1994 1 4 0 2 10
Ryan Knox 1994 1 3 0 3 9
Chris Murray 1994 1 2 0 1 5
Mike Riley 1994 1 1 1 0 3
Shawn Sullivan 1994 1 4 0 0 8
BELLEVILLE (EAST)
Player Years G FG 3P FT Pts
Jim Balough 1969 2 6 - 6 18
Lance Barnes 1996 2 6 0 3 15
Harold Brewer 1969 2 5 - 7 17
Dave Chapman 1969 2 4 - 4 12
Buddy Dye 1996 2 1 0 2 4
Nate Frisbee 1996 2 2 0 2 6
Paul Gerber 1969 1 0 - 1 1
Errick Greene 1996 2 11 0 4 26
Josh Helbig 1996 2 2 0 4 8
Gib Kassing 1969 2 8 - 2 18
Wes Kennedy 1996 1 2 0 0 4
Herman Lugge 1969 1 0 - 2 2
Ron Oliver 1996 1 2 1 0 5
Larry Scheller 1996 2 1 0 2 4
Clint Sitzes 1996 2 7 1 8 23
Ken Swenson 1969 2 10 - 6 26
Mike Todd 1996 2 7 3 3 20
Jeff Uhl 1969 2 5 - 4 14
BELLEVILLE (TWP.)
Player Years G FG 3P FT Pts
Roger Bechtold 1961-62 2 3 - 0 6
Sid Clemans 1966 4 14 - 13 41
Charles Eckley 1966 1 1 - 0 2
John Greenwood 1966 4 15 - 7 37
Gary Hearne 1961-62 2 8 - 1 17
Barry Jackson 1961-62 2 11 - 7 29
Jerry Jowett 1961-62 2 4 - 2 10
Gunther Keitel 1961 1 2 - 1 5
Jim Martin 1966 4 4 - 2 10
Jim Payne 1962 1 7 - 4 18
Dave Renn 1962 1 4 - 3 11
Dennis Russell 1966 4 15 - 0 30
Bill Schlueter 1961 1 4 - 5 13
Bill Snellings 1966 4 23 - 13 59
Frank Synek 1961 1 6 - 4 16
Joe Wiley 1966 4 45 - 38 128
Ray Wiley 1966 4 2 - 3 7
BELLEVILLE (WEST)
Player Years G FG 3P FT Pts
Don Barton 1974 1 3 - 1 7
Katoe Chapman 2001 1 3 3 0 9
George Chinn 1968 1 5 - 5 15
Joe Gross 2003 2 1 0 2 4
Mark Hargis 1974 1 2 - 0 4
Carl Heuer 2001 1 6 0 0 12
J.B. Jones 2003 2 6 0 10 22
Robbie Kaiser 2003 2 5 4 5 19
Ramon Kelly 2001 1 11 1 4 27
John King 1968 1 2 - 2 6
Mark Kroening 1968 1 2 - 2 6
Rusty Lisch 1974 1 6 - 3 15
Sean McPeak 2003 2 8 0 7 23
Jim Munden 1968 1 6 - 0 12
Bill Schmidt 1974 1 5 - 4 14
Brett Sobieralski 2001 1 2 0 2 6
Dumaka Turner 2003 2 3 0 9 15
David Wagner 2001 1 2 1 0 5
Dave Wild 1974 1 2 - 0 4
Milt Wiley 1974 1 8 - 0 16
Ray Wiley 1968 1 4 - 2 10
Darren Wilson 2003 2 2 0 2 6
BELVIDERE (H.S.)
Player Years G FG 3P FT Pts
Herbert Comstock 1917 3 2 - 0 4
Harold Gilroy 1917 3 1 - 3 5
Ben Lear 1917 3 6 - 8 20
Myron Silvius 1917 3 13 - 0 26
BENTON
Player Years G FG 3P FT Pts
Brad Aaron 1980 1 2 - 0 4
Jim Adkins 1966 2 13 - 4 30
Roger Adkins 1971 2 2 - 1 5
Brad Allen 2003 1 4 0 0 8
Bruce Baker 1982-84 5 34 - 11 79
John Burlison 1967 1 1 - 0 2
Daren Carlile 1983-84 3 7 - 3 17
Jerry Corn 1980 1 0 - 6 6
Bob Crawford 1961 2 5 - 14 24
Terry Deiro 1959 1 4 - 1 9
Trampas Diefenbach 1992 2 1 1 0 3
Clark Dixon 1982 2 2 - 2 6
Bob Doty 1928 1 0 - 2 2
Bryan Drew 1992 4 5 0 1 11
Jeff Ferguson 1959 1 6 - 0 12
Drew Frailey 2003 1 3 0 1 7
Hugh Frailey 1971 2 12 - 3 27
Ryan Fraulini 2003 1 5 0 2 12
Adam Furlow 1982 2 11 - 2 24
Chad Fuson 1992 3 2 0 0 4
Greg Fustin 1967 1 2 - 0 4
Wiley Hall 1961 2 10 - 6 26
Matt Harmon 1992 3 5 0 0 10
Harper 1928 1 0 - 3 3
Terry Heard 1966 2 2 - 2 6
Wilbur Henry 1932-33 4 9 - 18 36
Kyle Herrin 1982-83 3 6 - 4 16
Jim Hill 1966 1 1 - 0 2
Brian Holman 1992 2 13 0 13 39
Jerry Hoover 1966-67 2 4 - 3 11
Randy House 1984 2 8 - 2 18
Danny Johnson 1967 1 7 - 4 18
JoJo Johnson 1992 4 40 18 23 121
Rod Kasper 1971 2 4 - 4 12
Travis Kays 1992 4 11 0 7 29
Bryce Kearney 1992 3 0 0 2 2
Mark Kerley 1982 2 11 - 12 34
Brian Kern 1992 4 17 7 8 49
Joe Kimmel 1959 1 1 - 2 4
Jim LaBuwi 1980 1 3 - 2 8
Marvin Lawson 1932 1 3 - 0 6
Link 1933 3 5 - 2 12
Dave Lockin 1971 2 11 - 3 25
Bill Lowery 1966-67 2 0 - 1 1
Manis 1928 1 0 - 1 1
Alfred Manis 1932-33 3 1 - 0 2
Bob McMahon 1959 1 2 - 1 5
Kyle Meyers 2003 1 2 2 2 8
Bill Munday 1928 1 2 - 1 5
Kai Nurnburger 1984 2 8 - 4 20
Bob Orchid 1961 2 6 - 8 20
Parrish 1933 2 1 - 2 4
Jeremy Payne 2003 1 7 1 1 16
Kenny Payne 1966 2 6 - 2 14
David Peters 1984 2 3 - 2 8
Mark Peters 1983 1 6 - 7 19
Brad Piazza 1982 1 1 - 1 3
Justin Raby 2003 1 5 1 7 18
Don Rector 1932-33 4 4 - 1 9
Jay Schafer 1984 2 4 - 3 11
Jim Semanski 1971 2 3 - 2 8
Steve Shurtz 1980 1 3 - 4 10
Curtis Smith 1980 1 6 - 0 12
Dennis Smith 1971 2 10 - 6 26
Lewis Smith 1932-33 2 1 - 1 3
Dave Spencer 1982 1 0 - 2 2
Steve Stewart 1971 2 7 - 1 15
Vic Tasky 1959 1 2 - 4 8
Terry Thomas 1961 2 4 - 8 16
John Wallace 1932-33 4 7 - 3 17
Joe West 1959 1 6 - 0 12
Tom Whittington 1961 2 12 - 6 30
Rob Williams 1982 2 14 - 4 32
Tim Wills 1980-82 3 4 - 6 14
Dave Woodland 1966 2 14 - 6 34
Kent Yancik 1980 1 4 - 8 16
Rich Yunkus 1966-67 3 17 - 14 48
BERWYN-CICERO (MORTON)
Player Years G FG 3P FT Pts
Dick Albaugh 1939 2 2 - 4 8
Richard Bauman 1945 1 7 - 3 17
Charles Cuda 1942 4 11 - 5 27
Karmen Cusack 1945 1 1 - 0 2
Joseph Demkovich 1941 4 11 - 10 32
George Dowd 1939 2 1 - 0 2
Erwin Eral 1932 3 8 - 1 17
Charles Fendrich 1932 3 3 - 1 7
Kenneth Gutschick 1942 4 1 - 5 7
Joe Hapac 1939 2 8 - 2 18
Charles Hermanek 1932 3 2 - 2 6
Robert Hoffman 1941 4 6 - 3 15
Bob Jelinek 1945 1 2 - 3 7
William Kokes 1932 3 2 - 2 6
Irwin Kopecky 1932 3 11 - 7 29
Harold Landt 1961 1 1 - 2 4
Arnold Laver 1941 4 2 - 2 6
Ray Leitner 1941 4 15 - 10 40
Larry Mack 1961 1 4 - 3 11
Joe Malecek 1942 4 19 - 7 45
Richard Malecha 1942 4 3 - 3 9
Bob Martinek 1942 3 2 - 3 7
Ferd Nadherny 1945 1 2 - 3 7
Joe Novotny 1941-42 5 0 - 1 1
Ed Parker 1939 2 7 - 5 19
Fred Ploegman 1941-42 7 16 - 8 40
Kenneth Polivka 1939 2 2 - 1 5
Bob Shaw 1945 1 5 - 1 11
Tom Soldat 1939 1 1 - 0 2
Chester Strumillo 1941 4 17 - 7 41
Charles Tourek 1941-42 8 7 - 5 19
Kenneth Turek 1945 1 1 - 0 2
Joe Valenta 1961 1 1 - 1 3
James Vopicka 1932 3 9 - 4 22
Jim Vopicka 1961 1 5 - 6 16
Edward Vosyka 1942 4 2 - 1 5
Rich Vyleta 1961 1 1 - 0 2
George Waniata 1939 2 3 - 1 7
BLOOMINGTON (CENTRAL CATHOLIC)
Player Years G FG 3P FT Pts
Kent Barnett 1976 2 9 - 3 21
Andy Benjamin 1976 2 4 - 0 8
Mike Bradley 1973 2 19 - 11 49
William Brady 2002 2 8 0 0 16
Blaise Bugajski 1979 2 8 - 5 21
Jeremy Daniel 2002 2 0 0 1 1
Dave Holtz 1979 2 3 - 0 6
Tim Kernes 1976 2 5 - 5 15
Steve King 1979 2 7 - 8 22
Tom Korte 1973 2 5 - 4 14
Jeff Legner 1976 2 10 - 9 29
Raymond Lello 2002 2 8 0 6 22
John Lenagan 1973 2 10 - 7 27
Michael Lenahan 2002 2 9 6 11 35
Richie Long 2002 2 2 0 4 8
Matt Messamore 1976 2 9 - 7 25
Bob Moews 1976 2 2 - 2 6
Steve Moews 1979 2 11 - 4 26
Mark Moore 1979 2 10 - 8 28
Tyler Newberry 2002 2 2 2 2 8
Rick Sallade 1979 2 8 - 0 16
Ryan Scheets 2002 2 8 3 3 22
Frank Slogic 1973 2 6 - 2 14
Loren Underhill 1973 2 2 - 1 5
John Weber 1973 2 5 - 2 12
BLOOMINGTON (H.S.)
Player Years G FG 3P FT Pts
Don Argo 1930 3 8 - 5 21
Wilbur Auspurger 1930 3 6 - 4 16
Theodore Bean 1916-17 7 9 - 6 24
Bob Bender 1975 2 11 - 12 34
Justin Bocot 2006 1 7 4 5 23
Clark Buescher 1930 3 0 - 2 2
Gerald Cooke 1930 3 9 - 5 23
Byron Darst 1910 3 7 - 0 14
Dolan 1909 3 7 - 0 14
Donald Frank 1920 2 5 - 8 18
Joel Galvin 1975 2 11 - 2 24
Corny Gant 1975 2 2 - 1 5
Ray Garrigus 1917 2 1 - 2 4
Vern Greiner 1916-17 6 12 - 5 29
Cory Hainlen 2006 1 3 1 0 7
Jay Hallett 1930 3 5 - 2 12
Eugene Hamill 1910 1 1 - 0 2
Clayton Harmon 1920 1 2 - 0 4
George Hinshaw 1909 1 1 - 0 2
Brent Holtz 2006 1 2 1 2 7
Harold Hufford 1909-10 6 18 - 37 75
DeAntre Jefferson 2006 1 2 0 0 4
Mevis Jennings 1916-17 4 1 - 0 2
Woodruff Johnson 1930 2 2 - 0 4
Steve Jordan 1975 2 4 - 3 11
Lewis Kessler 1910 1 1 - 0 2
Horace Kowerko 1975 2 6 - 1 13
Jasper Kuhn 1920 2 2 - 0 4
Lonnie Lawrence 2006 1 3 0 0 6
Layard Mace 1916-17 7 19 - 19 57
Willis MaGirl 1920 2 6 - 1 13
John McGhee 1920 2 10 - 0 20
George Morrison 1916-17 7 1 - 0 2
Chuck Oien 1975 2 19 - 3 41
Osgood 1909 3 4 - 0 8
Dave Pavlik 1975 1 4 - 1 9
Norton Richardson 1916-17 2 1 - 0 2
D'Mitri Riggs 2006 1 3 0 2 8
Adlai Rust 1910 3 11 - 0 22
Russell Strange 1917 1 1 - 0 2
Walter Sutherland 1909-10 6 1 - 0 2
Fred Wollrab 1909-10 6 19 - 0 38
BLUE ISLAND (EISENHOWER)
Player Years G FG 3P FT Pts
Shaun Evans 1990 1 4 0 3 11
Zack Hardy 1990 1 4 0 0 8
Marcus Holmes 1990 1 0 0 1 1
Troy Hubbard 1990 1 10 0 12 32
Drennan Jones 1990 1 5 2 2 14
Jamell Swader 1990 1 2 0 2 6
Jerome Williams 1990 1 2 0 4 8
BLUFORD (WEBBER)
Player Years G FG 3P FT Pts
Cory Braden 2005 1 1 0 0 2
Bryce McKenzie 2005 1 3 1 1 8
Jabe Michel 2005 1 2 1 3 8
Bradley Porter 2005 1 1 0 2 4
Joey Ullery 2005 1 7 1 8 23
BOLINGBROOK
Player Years G FG 3P FT Pts
Keith Ambrose 1985 1 2 - 0 4
Frank Barnes 1985 1 4 - 1 9
Jeff Hammond 1985 1 6 - 1 13
T.J. Jackson 1985 1 2 - 0 4
Trent Jackson 1985 1 10 - 8 28
Jay Lomas 1985 1 8 - 0 16
BOWEN
Player Years G FG 3P FT Pts
Robert Bilderback 1954 1 4 - 8 16
John Henson 1954 1 3 - 4 10
Roger McMahan 1954 1 4 - 3 11
John Sowder 1954 1 3 - 1 7
Don Totsch 1954 1 8 - 4 20
BRADLEY (B.-BOURBONNAIS)
Player Years G FG 3P FT Pts
Gary Abts 1964 1 3 - 5 11
Ralph Boggs 1950 2 1 - 0 2
Mike Boudreau 1973 1 4 - 0 8
Matt Burlend 1992 2 11 6 2 30
Randy Crews 1964 1 1 - 2 4
Tim Dalton 1992 1 1 0 0 2
Jason DeYoung 1992-93 3 1 0 0 2
Joe Dominick 1939 1 1 - 1 3
Harold Emme 1958 1 7 - 3 17
Bill Funkhouser 1973 1 1 - 0 2
Mike Gallois 1973 1 3 - 2 8
Chris Gandy 1992 2 11 0 7 29
Marvin Gereaux 1950 2 3 - 5 11
Tom Gerth 1964 1 0 - 1 1
Gene Goselin 1964 1 4 - 0 8
Harvey Hackley 1939 1 1 - 0 2
Laverne Hahs 1939 1 9 - 0 18
Ed Hayes 1950 2 9 - 8 26
Jerry Huggins 1958 1 1 - 2 4
Mark Kohl 1992-93 4 17 2 8 44
Mike Kohl 1993 2 12 7 7 38
Leon Marlaire 1950 2 6 - 2 14
Leonard Martin 1939 1 1 - 0 2
Robert Martin 1939 1 1 - 4 6
Joe Mayotte 1964 1 2 - 2 6
Dan Merten 1973 1 5 - 3 13
Darin Pickering 1992-93 4 15 2 8 40
Brad Remole 1973 1 8 - 0 16
Jim Remole 1973 1 1 - 0 2
Don Robards 1958 1 2 - 4 8
Dee Sando 1950 2 2 - 4 8
James Terrell 1992-93 4 3 0 5 11
Jack Thaden 1950 2 5 - 2 12
Sunu Thomas 1992-93 4 14 5 9 42
Mike Toliuszis 1958 1 6 - 1 13
Jay Walters 1964 1 2 - 3 7
Joe Wertz 1950 2 20 - 6 46
Frank Wilson 1958 1 5 - 2 12
BRAIDWOOD (REED-CUSTER)
Player Years G FG 3P FT Pts
Joe Abraham 1963 1 0 - 1 1
Ken Barnett 1963 1 8 - 5 21
Frank Bohac 1938 4 0 - 4 4
Lawrence Crichton 1938 4 7 - 3 17
George Hibbard 1963 1 2 - 1 5
Bill Hocking 1938 4 24 - 7 55
Jim O'Bert 1963 1 2 - 0 4
Robert Patterson 1938 4 2 - 3 7
Russell Ruda 1963 1 1 - 1 3
Stan Simpson 1938 4 9 - 5 23
Edwin Viglia 1938 4 11 - 1 23
BREESE (CENTRAL)
Player Years G FG 3P FT Pts
Tommy Bach 2007 1 0 0 2 2
Tom Baro 2003-05 6 10 6 4 30
John Book 2007 1 1 1 0 3
Adam Brichler 2003-05 6 15 1 10 41
Adam Buehne 2003-04 4 16 2 13 47
Brandon Dawson 2004-05 3 2 0 4 8
Ken Detmer 2003-05 5 14 0 6 34
Nick Fischer 2007 1 0 0 2 2
Galen Gaffner 2007 1 1 0 2 4
Jeremy Haar 2003 2 4 2 0 10
John Hawley 2003 2 7 0 2 16
Kurt Heimann 2004 1 0 0 1 1
Jon Kampwerth 2003 2 4 0 2 10
Jacob Keck 2007 1 1 0 0 2
Taylor Koetting 2003 2 11 2 8 32
Ryan Meyer 2004-05 4 9 6 12 36
Donny Petterson 2004-05 4 7 1 9 24
Alex Reilman 2007 1 4 0 2 10
Dan Rosen 2003 2 1 1 0 3
Cole Schrage 2003-04 3 4 0 3 11
Greg Schulte 2007 1 6 0 3 15
Brett Zurliene 2005 2 4 1 0 9
BREESE (MATER DEI)
Player Years G FG 3P FT Pts
Tom Arentson 1974 4 4 - 5 13
Matt Becker 1995 1 0 0 1 1
Phil Boeckmann 1984 1 6 - 7 19
Chris Boien 1996 1 1 0 0 2
Brad Bryan 1995-96 5 17 0 6 40
Dale Deiters 1974 3 2 - 2 6
Mark Etter 1984 1 2 - 1 5
Duane Goebel 1995 1 8 1 1 18
Kevin Haake 1974 4 9 - 2 20
A.J. Henken 1984 1 0 - 2 2
Stan Holtmann 1974 3 2 - 2 6
Brad Hummert 1984 1 7 - 5 19
Kurt Kalmer 1995-96 5 14 4 14 46
Nathan Kreke 1995-96 5 17 8 12 54
Jim Lampe 1984 1 0 - 2 2
Brian Lanter 1974 4 10 - 8 28
Jason Miller 1996 4 3 1 7 14
Troy Pingsterhaus 1996 4 9 0 5 23
Lance Reilmann 1974 4 34 - 8 76
Gary Restoff 1974 4 17 - 5 39
Ron Schadegg 1984 1 2 - 0 4
Don Schomaker 1974 3 0 - 5 5
Kevin Voss 1974 4 15 - 3 33
Luke Woltering 1995-96 5 17 0 15 49
Adam Zieren 1996 4 7 2 4 20
BRIDGEPORT
Player Years G FG 3P FT Pts
Jim Brown 1960 4 12 - 8 32
Steve Cunningham 1960 4 29 - 18 76
Bernie Gray 1960 4 27 - 12 66
Dennis Magee 1960 4 18 - 8 44
Richard Martin 1960 4 21 - 8 50
Mike Shuppert 1960 3 2 - 3 7
BRIDGEPORT (RED HILL)
Player Years G FG 3P FT Pts
Gary Emmons 1993 1 2 1 1 6
Dee Holloway 1993 1 11 0 5 27
Scott Murray 1993 1 0 0 1 1
Justin Scherer 1993 1 3 1 0 7
Bob Stevens 1993 1 9 1 4 23
BRIMFIELD
Player Years G FG 3P FT Pts
Tim Claybaugh 1979 1 0 - 1 1
Duane Dunn 1979 2 6 - 7 19
Joe Hanks 1979 2 3 - 4 10
Steve Mack 1979 1 2 - 0 4
Ed Mathews 1979 2 14 - 12 40
Rod McKown 1979 2 5 - 2 12
Greg Nevells 1979 2 4 - 2 10
BRUSSELS
Player Years G FG 3P FT Pts
Aaron Eberlin 1983 1 3 - 3 9
Keith Hagen 1983 1 1 - 2 4
Brett Pohlman 1983 1 2 - 0 4
Dave Tepen 1983 1 4 - 2 10
Kevin Tepen 1983 1 5 - 0 10
BUDA (WESTERN)
Player Years G FG 3P FT Pts
Kevin Anglin 1975-76 6 14 - 5 33
Jeff Bowman 1975 2 6 - 3 15
Jeff Calvert 1975-76 6 14 - 3 31
Grey Giovanine 1976 3 2 - 4 8
Ron Happach 1976 4 25 - 11 61
Dave Hartz 1975-76 6 30 - 3 63
Terry Hasbrook 1975-76 4 3 - 0 6
Rob Horton 1975-76 6 16 - 9 41
Ron Nielsen 1976 4 11 - 2 24
Bob Sprowls 1975 2 20 - 4 44
Steve Taylor 1975 2 3 - 1 7
BUFFALO (TRI-CITY)
Player Years G FG 3P FT Pts
Andy Febus 1987 1 3 - 0 6
Doug Houser 1987 1 3 - 1 7
Todd Huston 1987 1 8 - 9 25
Jeff Jones 1987 1 2 - 0 4
Mike Killa 1987 1 0 - 1 1
Richie Krider 1987 1 4 - 4 12
Craig Turley 1987 1 2 - 2 6
BUFFALO GROVE
Player Years G FG 3P FT Pts
Brian Corderre 1984 1 6 - 9 21
Pete Drevline 1984 1 1 - 0 2
Pete Freund 1984 1 3 - 2 8
Ken Kozcmzak 1984 1 2 - 2 6
Mike Lach 1984 1 1 - 2 4
Paul Petersen 1984 1 11 - 4 26
BURBANK (ST. LAURENCE)
Player Years G FG 3P FT Pts
Jim Ambrose 1977 2 0 - 1 1
Kevin Boyle 1977 4 26 - 24 76
Jim Cesario 1977 3 8 - 9 25
Tom Clifford 1977 4 7 - 8 22
Jim Cooney 1977 2 1 - 0 2
Ken Cozzi 1977 4 5 - 0 10
Dennis Dominiak 1977 3 4 - 0 8
Rami Faris 2003 1 3 0 2 8
Dennis Foley 1977 2 1 - 0 2
John Gencius 2003 1 0 0 2 2
Keith Hovan 2003 1 3 2 0 8
Bradley Johnson 2003 1 3 0 2 8
Ed Kruszka 1977 4 12 - 8 32
Tom Lange 1977 2 1 - 0 2
Mike Smith 2003 1 7 0 10 24
Jim Stack 1977 2 13 - 2 28
Peter Stankiewicz 2003 1 2 0 0 4
Mike Steigerwald 2003 1 1 1 5 8
Marcus Stevenson 2003 1 0 0 4 4
Mark Stevenson 2003 1 1 0 2 4
BUSHNELL (B.-PRAIRIE CITY)
Player Years G FG 3P FT Pts
Gary Ackers 1978 1 1 - 0 2
Bart Arthur 1975 1 8 - 1 17
Mark Arthur 1975-78 2 1 - 4 6
Randy Betzinger 1975 1 4 - 2 10
Dennis Buchen 1973 1 1 - 0 2
Mark Geeves 1975-78 2 2 - 2 6
Steve Hopkins 1978 1 3 - 0 6
Newt Howard 1978 1 1 - 0 2
Doug Livermore 1978 1 1 - 0 2
Bruce McCance 1975 1 3 - 0 6
Bill Miller 1973-78 2 8 - 2 18
Don Olson 1973 1 2 - 0 4
Steve Olson 1973 1 1 - 0 2
Curt Pierce 1973 1 2 - 1 5
Bruce Speer 1973-75 2 4 - 0 8
Roger Waller 1978 1 4 - 0 8
BYRON
Player Years G FG 3P FT Pts
Travis Bond 2007 1 4 0 0 8
Cody Lindsey 2007 1 1 0 0 2
Josh Pickering 2007 1 4 3 0 11
Michael Rozum 2007 1 1 1 0 3
Bryant Voiles 2007 1 2 2 0 6
|