March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
CAHOKIA (H.S.)
Player Years G FG 3P FT Pts
Craig Baxton 1985 4 11 - 2 24
Wes Borden 1985 2 2 - 0 4
Tim Goodwin 1985 4 15 - 8 38
Rod Lawary 1985 2 1 - 0 2
Ed Luedeman 1985 4 2 - 2 6
Matt Luster 1985 4 25 - 2 52
Jonell Marks 1985 4 16 - 7 39
Joe Marshall 1985 2 1 - 0 2
Mike Mitchell 1985 2 0 - 1 1
Stan Sillas 1985 4 28 - 15 71
Marvin Wallace 1985 2 1 - 1 3
Guy Williams 1985 2 0 - 2 2
CAIRO
Player Years G FG 3P FT Pts
Seville Bell 2003 4 4 0 5 13
Carlos Bingham 1992 1 1 0 0 2
Glenn Box 1992-93 5 5 0 16 26
Brandon Childs 2003 4 18 7 5 48
Tim Coleman 1981 4 8 - 0 16
Duke Cross 1975 1 4 - 0 8
Marcus Davis 1993 4 9 4 3 25
Anthony Duncan 2003 4 4 0 4 12
Lorenzo Duncan 1981 4 30 - 3 63
Anthony Gray 1975-76 2 5 - 0 10
Jerry Hardaman 2003 1 1 0 0 2
Curtis Hatton 1981 4 5 - 2 12
Orlandus Hill 1981 4 35 - 3 73
Edward Hodge 1976 1 1 - 4 6
Michael Hughes 1993 4 21 0 3 45
Anthony Jackson 2003 3 1 0 0 2
Howard Johnson 1975-76 2 5 - 1 11
Verandies Kinard 1975-76 2 8 - 4 20
Charles Koen 1993 3 6 2 5 19
Kalin Lowe 2003 4 7 1 2 17
Kerwin Lowe 1992 1 11 2 0 24
Anthony Mackins 2003 4 28 3 6 65
Armone Matthews 1981 4 1 - 0 2
Darnell Mayfield 1981 4 10 - 0 20
Harvey McNeal 1975-76 2 17 - 8 42
James Merriweather 1993 4 3 0 0 6
Tyrone Nesby 1992-93 5 48 5 16 117
Tairus Purchase 1993 2 0 0 2 2
Dwight Russell 1992 1 4 0 0 8
Selma Snow 1981 4 3 - 4 10
Mike Swanks 1975 1 2 - 0 4
Charles Watkins 1975 1 1 - 0 2
Otha Watkins 1976 1 3 - 0 6
Anthony Webster 1981 4 34 - 10 78
Deovaunta Williams 2003 4 20 0 11 51
Gary Williams 2003 4 4 0 3 11
Simeon Williams 1993 4 23 0 18 64
Steve Williams 1981 2 1 - 0 2
Corey Wilson 1992 1 2 2 0 6
Monwell Wilson 1981 4 5 - 0 10
Roman Wright 2003 4 19 0 7 45
CALUMET CITY (THORNTON FRACTIONAL)
Player Years G FG 3P FT Pts
Norman Creviston 1946 1 3 - 1 7
Rudy Horvatich 1946 1 5 - 2 12
August Ollrich 1946 1 3 - 0 6
Robert Shepherd 1946 1 3 - 1 7
Tom Stokes 1946 1 1 - 2 4
James Van Osten 1946 1 1 - 0 2
CAMBRIDGE
Player Years G FG 3P FT Pts
Craig Anderson 1987 1 10 - 3 23
Brian Matson 1987 1 7 - 2 16
Chris McClain 1987 1 4 - 3 11
Shawn Todd 1987 1 0 - 3 3
CANTON
Player Years G FG 3P FT Pts
Gale Allen 1925 2 5 - 5 15
Carlos Barkley 1941 4 2 - 0 4
Jake Bennett 1939 1 1 - 0 2
Claude Berry 1918-20 7 8 - 22 38
Inman Blackaby 1933 1 1 - 0 2
Maurice Bordner 1939 1 3 - 5 11
George Busby 1953 1 2 - 3 7
Ed Butkovich 1953 1 5 - 6 16
Louis Butkovich 1939 1 1 - 2 4
Robert Calas 1943 1 7 - 1 15
Clyde Campbell 1918-20 6 28 - 0 56
Doug Camper 1939 1 0 - 2 2
Charles Cardosi 1948 2 1 - 0 2
Don Cardosi 1933 1 3 - 0 6
Russell Cardosi 1926-28 5 3 - 6 12
Wayne Clark 1939 1 0 - 1 1
Charles Coleman 1928 3 8 - 2 18
Richard Coleman 1948 2 1 - 1 3
Francis Conklin 1939 1 1 - 0 2
Bob Conner 1939-41 5 18 - 5 41
Jack Cory 1953 1 2 - 0 4
Hubert Davalt 1920 4 4 - 0 8
William Davis 1932-33 3 1 - 0 2
Carl Day 1953 1 1 - 3 5
Nathan Deutch 1926 2 2 - 3 7
Sherman Deutch 1924 2 4 - 4 12
Chester Eddy 1928 3 6 - 5 17
Clarence Eklon 1912 2 7 - 2 16
John Ellsworth 1948 2 4 - 3 11
Lyle Eyerly 1912 2 11 - 2 24
Ed Fuller 1939 1 1 - 0 2
Harmon Groover 1941-43 3 5 - 2 12
Jim Groutage 1923-25 5 5 - 7 17
Bob Grove 1944 2 7 - 1 15
Wilber Harmon 1916 1 2 - 0 4
Gordon Heylin 1923 2 3 - 0 6
Charles Hughes 1941 2 1 - 0 2
Lawrence Ingraham 1916 1 3 - 0 6
Bill Izzard 1941 4 9 - 1 19
Fred Johnson 1920 3 1 - 0 2
Bill Knott 1953 1 3 - 1 7
Eddie Lane 1925-26 3 3 - 2 8
Frank Mace 1928 3 1 - 2 4
Robert Mace 1948 1 2 - 1 5
Lloyd McGinnis 1923-25 6 5 - 1 11
Les McMillan 1918 3 8 - 0 16
Rolla McMullen 1932 3 3 - 5 11
Rolla McMullen 1953 1 4 - 5 13
Robert Meacham 1948 2 10 - 10 30
Elmer Mettler 1932 3 9 - 3 21
Oliver Mettler 1923-25 6 15 - 17 47
Dick Morgan 1925-26 4 6 - 4 16
William Munson 1948 2 3 - 1 7
Clyde Murphy 1916-18 4 20 - 10 50
Marlon Negley 1918-20 5 7 - 0 14
Leroy Oaks 1948 2 2 - 0 4
Sherman Payne 1941-43 3 2 - 0 4
Gerald Pensinger 1923 2 5 - 0 10
Jack Pensinger 1948 2 9 - 2 20
Roger Perkins 1920 1 1 - 0 2
Virgil Pilcher 1932-33 2 1 - 3 5
Aaron Preece 1943-44 3 11 - 7 29
Ed Pschirrer 1941 4 10 - 4 24
Maurice Reagan 1912 2 1 - 0 2
Robert Reed 1912 2 1 - 0 2
Tom Rogers 1916 1 4 - 3 11
Raymond Sandberg 1918 2 1 - 0 2
Frederick Schnell 1928 3 5 - 1 11
Otto Schumacher 1944 2 2 - 3 7
Don Sepich 1943-44 3 8 - 4 20
Grady Stanfel 1932 3 2 - 3 7
Reid Stevenson 1912 2 3 - 0 6
Lee Stickler 1941 4 8 - 3 19
George Taylor 1944 2 5 - 3 13
Melvin Taylor 1932 3 0 - 2 2
John Tink 1933 1 3 - 0 6
George Tomilanovich 1941 4 13 - 7 33
Dave Vance 1926 2 1 - 2 4
Francis Vandermeer 1932 3 7 - 4 18
Dan Vittum 1923-24 4 2 - 1 5
Lewis Weller 1912 2 2 - 0 4
Tom Zaborac 1943-44 3 6 - 11 23
CARBONDALE
Player Years G FG 3P FT Pts
Tony Austin 1986 2 5 - 4 14
Gary Bagget 1968 2 0 - 1 1
Baggett 1941 2 1 - 3 5
Steve Bardo 1985-86 3 25 - 15 65
Dylan Bates 1994 4 12 8 8 40
Baysinger 1941 2 2 - 0 4
Brent Beggs 1985 1 4 - 0 8
Del Berry 1991 2 5 0 6 16
Tyrone Berry 1991 2 14 0 0 28
Lawrence Blackledge 2004 4 11 0 2 24
Bloom 1937 1 0 - 1 1
L.C. Brasfield 1967 4 26 - 11 63
Bricker 1930 1 2 - 2 6
Scott Brigham 1986 1 1 - 0 2
Brooks 1937 1 3 - 0 6
Bob Brown 1945 1 1 - 1 3
Glen Brown 1945 1 3 - 2 8
Manual Cass 2004-05 6 22 0 16 60
Jim Cherry 1937 1 4 - 0 8
William Cobb 1986 2 2 - 2 6
Stacy Corthen 1985-86 3 10 - 2 22
Calvin Cowsen 1977 1 5 - 0 10
Verdie Cox 1937-38 3 9 - 5 23
Gene Crawshaw 1937-38 3 3 - 7 13
Dan Cross 1991 2 14 5 18 51
Leinad Cross 1994 4 7 0 8 22
Sean Curtis 1986 2 2 - 4 8
Justin Dentmon 2004 4 31 14 23 99
Michael DeWalt 2004-05 8 21 3 12 57
Mark Diamond 1986 1 0 - 1 1
Brad Dillard 1986 2 0 - 1 1
Ellis 1937-38 3 2 - 3 7
Johnny Fayne 1977 1 4 - 2 10
Phillip Fayne 2005 4 12 6 1 31
Bill Fraley 1945 1 2 - 1 5
Phillip Fyane 2004 4 3 1 0 7
Tom Gher 1945 1 3 - 0 6
Phil Gilbert 1967 4 13 - 8 34
Scott Gill 1937-38 3 5 - 1 11
Byd Grater 1945 1 2 - 1 5
Donald Green 1994 4 21 0 8 50
Clayton Greer 1985-86 3 5 - 8 18
Sharron Greer 2005 3 0 0 2 2
Grey 1941 1 2 - 0 4
Chris Harper 2005 4 1 0 0 2
Steven Haynes 2004-05 8 7 0 13 27
Joe Hertz 1977 1 3 - 0 6
Hill 1937 1 1 - 1 3
Holder 1930 1 3 - 2 8
Tommy Holder 2004 4 9 0 7 25
Troy Hudson 1994 4 31 14 33 109
Charles Hughlett 1969 1 2 - 0 4
Carl Jones 1945 1 1 - 1 3
Taliq Khaaliq 1991 2 4 0 0 8
Kimmell 1941 2 2 - 0 4
A.J. King 2004-05 3 1 0 0 2
Billy "Early" Laster 1967 4 21 - 9 51
Ken Lewis 1967 4 9 - 10 28
Henry Lutz 1937-38 3 2 - 5 9
Jim Martin 1968-69 3 4 - 0 8
Bill McIntosh 1945 1 1 - 1 3
Antwain Mitchell 1994 3 0 0 2 2
Ramon Moss 1991 2 12 2 3 29
Ray Nelson 2005 4 22 3 17 64
Bob Pankey 1968-69 3 22 - 11 55
Tony Penn 1994 4 4 0 2 10
Billy Perkins 1967 4 22 - 5 49
Pressley 1930 1 1 - 2 4
D. Ragsdale 1941 2 2 - 3 7
R. Ragsdale 1941 2 3 - 1 7
Clifford Rogers 1941 2 4 - 1 9
Roger Russell 1945 1 1 - 0 2
Bert Simon 1986 1 0 - 1 1
Brent Smith 1977 1 2 - 0 4
Seth Smith 1991 2 3 2 7 15
Alex Spearman 2004 4 12 0 8 32
Josh Tabb 2005 4 15 1 3 34
Brian Tackett 1977 1 3 - 0 6
Ronnie Tate 1985 1 7 - 0 14
Chuck Taylor 1967-68 3 4 - 5 13
Les Taylor 1968-69 3 21 - 13 55
Steve Thompson 1969 1 3 - 0 6
Rashad Tucker 1994 4 27 0 21 75
Terry Wallace 1967 4 3 - 4 10
Gordon Welch 1977 1 9 - 2 20
Bob Westberg 1968-69 3 16 - 3 35
Whalen 1941 1 3 - 1 7
James Wilson 1968 2 3 - 0 6
Doug Woolard 1968 2 5 - 4 14
CARBONDALE (UNIVERSITY)
Player Years G FG 3P FT Pts
Paul Bailey 1915 3 3 - 0 6
Ronald Carter 1915 3 5 - 1 11
Frank Hessler 1915 3 4 - 2 10
Sherman Marshall 1915 2 0 - 2 2
Fred Pabst 1915 3 4 - 4 12
CARLYLE
Player Years G FG 3P FT Pts
Steve Hoffmann 1989 4 6 5 5 22
Scott Horner 1989 4 10 8 13 41
Eddie Huels 1989 4 8 7 9 32
Darrell Johnson 2006 2 3 2 1 9
Jason Jones 1989 3 0 0 2 2
Tom Michael 1989 4 47 0 27 121
Matt Palm 2006 2 8 1 6 23
Kory Peppenhorst 2006 2 9 6 4 28
Jason Peters 1989 4 16 7 5 44
James Snider 2006 2 9 0 2 20
Nick Snider 2006 2 1 0 1 3
Jacob Tucker 2006 2 10 1 7 28
CARMI
Player Years G FG 3P FT Pts
Tim Barber 1975 1 1 - 0 2
Randy Downen 1975 1 8 - 3 19
Brian Fox 1988 1 3 0 0 6
Jason Francis 1988 1 1 0 4 6
Pat Greathouse 1988 1 1 0 0 2
Kevin Kuykendall 1988 1 6 2 2 16
Rick Kuykendall 1975 1 0 - 4 4
Mark Mitchell 1988 1 5 0 3 13
Bill Mobley 1975 1 4 - 1 9
Jeff Stevens 1975 1 4 - 0 8
Mark Winter 1975 1 6 - 4 16
CARMI (C.-WHITE COUNTY)
Player Years G FG 3P FT Pts
Wade Ackerman 1997 1 6 0 1 13
Dusty Aud 1997-99 3 5 2 3 15
Jonathan Goemaat 1999 2 1 0 0 2
Nathan Hamilton 1997-99 3 11 1 2 25
Matt Hines 1997-99 3 1 0 0 2
Kyle Hon 1999 2 3 0 2 8
Pat Hon 1997 1 0 0 2 2
Todd Large 1997 1 2 0 2 6
Zach Layton 1999 2 0 0 2 2
David Mears 1997 1 5 3 2 15
Eric Walker 1997-99 3 15 0 5 35
CAROL STREAM (GLENBARD NORTH)
Player Years G FG 3P FT Pts
Brian Ehrhard 2002 1 1 1 0 3
Todd Evans 2002 2 3 0 0 6
Steve Fifarek 2002 2 3 0 1 7
Ray Gamaro 2002 2 7 2 7 23
Greg Klos 2002 2 16 12 4 48
Jeff Masangcay 2002 2 1 0 0 2
Mike Paradowski 2002 2 3 1 3 10
Joel Pelland 2002 2 6 0 5 17
CARRIER MILLS (C.M.-STONEFORT)
Player Years G FG 3P FT Pts
Garrie Allen 1979 2 4 - 1 9
John Brown 1979 2 2 - 0 4
Steve Evans 1979 2 15 - 12 42
David Taborn 1979 2 12 - 4 28
Jeff Williams 1979 2 7 - 5 19
CARROLLTON
Player Years G FG 3P FT Pts
Jordan Brannan 2004 1 2 1 0 5
Tom Brannan 1984 2 10 - 6 26
Craig Carmody 1984 2 2 - 3 7
Alan Churchman 1984 2 1 - 0 2
Tim Coonrod 1984 2 8 - 3 19
Blake Cunningham 1995 1 2 0 5 9
Eric Ditman 1984 2 2 - 2 6
David Gillingham 1984 2 8 - 6 22
Mark Gillingham 2004 1 10 1 2 23
Ben Goetten 1995 1 5 0 1 11
Kory Graham 2004 1 1 0 1 3
Ryan Graner 1995 1 8 1 0 17
Scott Knox 1984 2 13 - 1 27
Adam Price 1995 1 4 1 2 11
Matt Randolph 2004 1 4 1 4 13
Doug Schmidt 1984 1 1 - 0 2
Dan Walker 1995 1 1 1 0 3
Scott Weber 1984 2 4 - 1 9
CARTERVILLE
Player Years G FG 3P FT Pts
Matt Crain 1987 1 4 - 1 9
Andy Dawson 1987 1 1 - 0 2
Jeff Ennis 1987 1 0 - 1 1
Jason Howell 1987 1 6 - 6 18
Tony Pierce 1987 1 2 - 0 4
CARY (C.-GROVE)
Player Years G FG 3P FT Pts
Kevin Cooper 2001 1 2 0 2 6
Dan Evans 2001 1 6 1 2 15
Chris Frosaker 2001 1 3 1 2 9
Andrew Hill 2001 1 1 0 1 3
Jason Murren 2001 1 2 0 2 6
Dan Pagels 2001 1 1 0 0 2
Brent Scott 2001 1 0 0 1 1
CASEY
Player Years G FG 3P FT Pts
Bill Bertram 1940 1 1 - 0 2
Gene Hartman 1940 1 1 - 1 3
Marion Kilborn 1940 1 3 - 1 7
Denver Mumford 1940 1 1 - 3 5
Merle Snider 1940 1 3 - 0 6
CENTRALIA
Player Years G FG 3P FT Pts
John Adams 1988 1 4 0 0 8
Colin Anderson 1946 4 23 - 13 59
Hector Barnes 1993-95 2 9 4 3 25
Enoch Beaver 1920 1 4 - 3 11
Cliff Berger 1963-64 6 38 - 16 92
Mel Blackwell 1962 2 6 - 0 12
Wylie Blair 1998 2 0 0 2 2
Harry Blakeley 1918 4 10 - 0 20
Delos Brown 1909 2 1 - 0 2
Orin Brown 1914 1 1 - 2 4
Bill Castleman 1941 4 7 - 6 20
Russell Coleman 1961 1 8 - 3 19
Steve Cook 1962 2 2 - 1 5
John Cooksey 1988 1 3 0 6 12
Wiley Cox 1920-22 3 6 - 0 12
John Crain 1959 1 3 - 4 10
Claudius Cummins 1920 1 3 - 0 6
Darius Cunningham 1995 1 1 0 0 2
Corey Dagley 1995 1 5 4 0 14
Brian Dinkelman 2002 4 4 2 1 11
Dean Doolan 1917 1 1 - 0 2
Paul Rice Downey 1961 1 2 - 4 8
Don Duncan 1962-63 6 28 - 23 79
Dwight "Dike" Eddleman 1939-42 12 82 - 30 194
Caleb Edson 2002 4 12 2 5 31
Tom Eggers 1959 1 4 - 3 11
Vallette Eis 1909 2 4 - 6 14
Charles Farris 1939 4 9 - 1 19
Cliffton Flagg 1993 1 3 0 0 6
Ronnie Flowers 1959 1 5 - 2 12
Harry Focht 1934 1 0 - 1 1
Bret Frazier 1966 1 2 - 3 7
Blake Freels 2002 4 0 0 2 2
Bill Gambill 1936 1 3 - 2 8
Michael Gardner 1988 1 1 1 0 3
Chuck Garrett 1961 1 5 - 4 14
Dick Garrett 1964 2 6 - 4 16
Rick Garrett 1993-95 2 12 0 4 28
Rick Gibson 1993 1 1 0 0 2
Arnold Gluck 1946 3 4 - 8 16
George Hails 1936 1 2 - 0 4
Wayne Harper 1939 4 7 - 3 17
Harold Hartley 1918 4 5 - 23 33
Shelvy Haywood 1966 1 7 - 1 15
Carl "Skip" Heinrichsmey 1962-63 5 16 - 4 36
Chauncy Holcomb 1914 1 2 - 0 4
Orville Holcomb 1914 1 1 - 0 2
Marc Hughes 1922 2 4 - 13 21
Henry Hurd 1918 4 14 - 0 28
Ron Johnson 1962-63 6 53 - 15 121
Roy Johnson 1920 1 4 - 0 8
Anthony Jones 2002 4 14 4 8 40
Carl Keller 1917 1 4 - 0 8
Lloyd Keller 1922 2 4 - 0 8
Steve Kelley 1988 1 3 1 0 7
Jack Klosterman 1941 4 16 - 8 40
Chad Knolhoff 1988 1 1 0 2 4
Owen "Flossie" Kurth 1920 1 2 - 0 4
Telle Lederman 1918 4 4 - 0 8
Harry Lender 1922 2 7 - 0 14
Lloyd Lent 1934 1 0 - 1 1
Rod Linder 1959 1 7 - 2 16
Charles "Jumbo" Maddox 1917-18 5 16 - 0 32
Lance Marcum 2002 4 22 16 10 70
Ken McBride 1946 4 13 - 9 35
Jerry McCarrey 1966 1 2 - 2 6
Wendell Meeks 1962 2 4 - 8 16
Robert Michael 1941 4 8 - 9 25
David Miller 1988 1 1 1 1 4
Sam Mooney 1939 4 14 - 7 35
Ty Moss 1995-98 3 9 5 14 37
Drew Murray 1998 2 2 0 1 5
George Nichols 1909 2 5 - 1 11
Jack O'Neal 1959 1 1 - 1 3
Ronnie O'Neal 1959 1 2 - 1 5
Phillip Offutt 1964 2 3 - 2 8
Charles Oland 1946 4 13 - 9 35
Charles Orr 1939 4 8 - 8 24
Jamal Palmer 2002 4 0 0 2 2
Jason Palmer 2002 4 1 0 5 7
Derrick Patrick 1998 1 1 1 0 3
Fred Pearson 1941-42 7 7 - 6 20
Jamie Pokojski 1998 2 2 1 3 8
Merritt Pulley 1963-64 4 6 - 1 13
Jordan Queen 2002 4 0 0 1 1
Dave Rapp 1963-64 3 6 - 4 16
Richard Rapp 1961 1 9 - 1 19
Jay Reichenbach 1914 1 2 - 0 4
Farrell Robinson 1941-42 7 11 - 9 31
Willard Rosborough 1909 2 3 - 0 6
Harold Rush 1946 4 14 - 14 42
Ed Rushing 1936 1 2 - 1 5
Bernard Schifferdecker 1942 4 1 - 0 2
Fred Schlichtman 1946 1 0 - 1 1
Don Schnake 1946 4 8 - 2 18
John Scott 1936 1 2 - 3 7
Michael "Carlos" Scott 1988 1 0 0 1 1
Jim Seyler 1942 4 9 - 8 26
Luke Sharp 1998 2 11 0 4 26
Matt Shaw 2002 4 19 0 17 55
Reid Shipley 1988 1 0 0 2 2
Brett Skort 1995 1 1 0 0 2
Gavin Smith 1998 1 1 0 0 2
Jon Smith 2002 4 11 0 16 38
Ray Smith 1998 2 5 3 0 13
Lowell Spurgeon 1934 1 2 - 0 4
Melvin Stalls 1964 2 5 - 0 10
Charles Starr 1966 1 2 - 1 5
Robert "Mickey" Steptoe 1959 1 2 - 2 6
Jim Stevenson 1959 1 3 - 0 6
Eugene Stoker 1914 1 2 - 0 4
Wade Storer 1918 4 4 - 0 8
Greg Storm 1998 2 4 3 6 17
Harold Stout 1917 1 3 - 3 9
Vernon Struck 1934 1 1 - 0 2
Guy Tillman 1914 1 6 - 0 12
Dave Waterbury 1934 1 2 - 0 4
John Weber 1941 3 1 - 0 2
LaShawn Webster 1993 1 5 1 0 11
George Welborn 1934 1 4 - 3 11
Scott Wernsman 1993 1 0 0 1 1
Harold Wesner 1941 4 8 - 7 23
Roger Westbrook 1966 1 5 - 0 10
James Wham 1936 1 1 - 0 2
Robert Wham 1942 4 3 - 0 6
Herb Williams 1961-63 7 20 - 19 59
Francois Wilson 1920 1 6 - 0 12
Rich Zgol 1963 3 1 - 3 5
CERRO GORDO
Player Years G FG 3P FT Pts
Terry Curran 1974 2 2 - 0 4
Mike Gentry 1973 2 10 - 7 27
Mark Mull 1973-74 4 33 - 21 87
Jim Neff 1973-74 4 16 - 13 45
Randy Niles 1973 2 0 - 2 2
Homer O'Field 1973-74 4 18 - 15 51
Larry Pflum 1973-74 4 26 - 2 54
Mark Smith 1973 2 2 - 2 6
CHADWICK
Player Years G FG 3P FT Pts
Jeff Brinkmeier 1982 1 1 - 0 2
Jeff Hippen 1982 1 10 - 4 24
Mike Ottens 1982 1 7 - 2 16
Scott Queckboerner 1982 1 2 - 1 5
Bill Rahn 1982 1 0 - 4 4
Ryan Schave 1982 1 4 - 0 8
Roger Tegeler 1982 1 0 - 2 2
CHAMPAIGN (CENTENNIAL)
Player Years G FG 3P FT Pts
Burlie Caston 1984 2 2 - 2 6
J.R. Hughley 1984 2 9 - 2 20
Jeff Lewis 1984 2 2 - 2 6
Roger McClendon 1984 2 20 - 5 45
Scott Nagy 1984 2 10 - 3 23
Todd Rogers 1984 1 2 - 0 4
Rodney Stewart 1984 2 2 - 2 6
CHAMPAIGN (CENTRAL)
Player Years G FG 3P FT Pts
Arberry Barnes 1969 4 5 - 0 10
Keith Biggers 2008 2 13 0 5 31
Bob Jackson 1969 2 0 - 1 1
Harry Jackson 1967 2 1 - 1 3
Larry Jackson 1967 2 13 - 6 32
Verdell Jones 2008 2 9 3 18 39
Jerry Kurasek 1967 2 0 - 1 1
Chris Lehmann 2008 2 2 0 5 9
Jesse McNeal 1969 4 6 - 10 22
Joe McNeal 1969 4 19 - 4 42
Bob Scofield 1967 2 8 - 5 21
Bob Shapland 1967 2 4 - 3 11
Donald Stewart 2008 2 9 3 2 23
Terry Tanner 1969 4 5 - 1 11
Clyde Turner 1967-69 6 51 - 18 120
Patrick Wampler 2008 2 5 2 2 14
Dave White 1969 4 12 - 8 32
CHAMPAIGN (H.S.)
Player Years G FG 3P FT Pts
Paul Adams 1938 1 2 - 0 4
Jim Andrews 1944 4 4 - 4 12
Eddie Armstrong 1938-39 3 12 - 7 31
Fred Armstrong 1929 3 0 - 2 2
Bob Bates 1935 2 2 - 4 8
Ted Beach 1945-47 12 86 - 26 198
Bernard Bryant 1947-48 4 7 - 1 15
Rollin Bullinger 1939 2 1 - 0 2
Clarence Burks 1952 1 3 - 1 7
Stanley Butts 1952 1 3 - 2 8
Larry Cannon 1957 2 5 - 1 11
Carson 1939 2 3 - 2 8
Roy Carson 1927 3 8 - 3 19
Verne Carson 1927 3 10 - 6 26
Bob Castelo 1934 1 1 - 3 5
Bobby Clark 1946-47 6 1 - 1 3
Jesse Clements 1943-45 10 39 - 17 95
Lorence Collins 1949 1 0 - 2 2
James Cottrell 1920 1 2 - 0 4
Jim Cottrell 1944-46 9 14 - 10 38
Roger Cox 1929 3 6 - 0 12
Steve Craig 1944 4 7 - 7 21
Hurem Derment 1925 2 4 - 3 11
Emerson Dexter 1929 3 2 - 0 4
Amos Dickey 1940 3 2 - 0 4
Attrice Dixon 1957 2 4 - 10 18
Maurice Dolan 1940 4 4 - 1 9
Doolen 1918 1 1 - 0 2
Jess Doolen 1918-21 4 13 - 0 26
Fred Dralle 1920 1 2 - 0 4
John Easterbrook 1957 2 13 - 3 29
Mickey Edwards 1948 1 2 - 0 4
Raymond Fisher 1925 2 1 - 1 3
Pete Fletcher 1945 4 3 - 1 7
Rodney Fletcher 1946-48 9 36 - 20 92
John Frakes 1919-20 3 2 - 0 4
Don Gamble 1925 2 2 - 1 5
Roy Goudie 1929 3 7 - 6 20
Fred Green 1944 4 5 - 4 14
Richard Green 1957 1 1 - 0 2
Harold Grierson 1938 1 0 - 3 3
Ray Grierson 1938-40 7 17 - 6 40
William Hagerman 1929 3 9 - 5 23
Albert Hall 1927-29 6 10 - 6 26
Joe Hallbeck 1948-49 2 6 - 3 15
Noel Hannah 1940 4 0 - 2 2
Harrington 1921 2 5 - 3 13
Tom Harrington 1949 1 2 - 0 4
Earl Harrison 1945-46 8 32 - 10 74
Ralph Hawkins 1938 1 5 - 1 11
Don Hepler 1957 2 12 - 6 30
Jim Hershbarger 1943 2 6 - 4 16
Jay Hite 1943 2 4 - 0 8
Jack Hodge 1934-35 3 9 - 1 19
Bill Holl 1927 3 3 - 7 13
Larry Hopkins 1952 1 2 - 0 4
Carl Hubbard 1918 1 3 - 4 10
Fred Hyland 1925 2 1 - 3 5
Sidney Johnson 1957 2 3 - 12 18
Bill Johnston 1946 4 0 - 1 1
Dick Kelly 1945 4 11 - 10 32
Keith Kemper 1934 1 3 - 0 6
Kirby Knox 1946 1 1 - 0 2
Paul Knudsen 1944 3 1 - 1 3
Ronnie Koch 1952 1 1 - 0 2
Leland Lair 1927 3 3 - 3 9
Loren Leach 1952 1 8 - 2 18
Fred Major 1918-20 4 7 - 18 32
Fred Major 1945-47 12 24 - 17 65
Sidney McAllister 1940 4 13 - 4 30
Frank McCallister 1925 2 7 - 2 16
Barry McDermott 1949 1 1 - 4 6
John McDermott 1945-47 9 11 - 7 29
Archie McDonald 1929 3 8 - 1 17
Jerry McKinney 1952 1 3 - 0 6
Don McVey 1939-40 6 15 - 11 41
Fred Mercer 1918-19 3 7 - 0 14
Bob Moore 1934-35 3 1 - 1 3
Jack Moore 1939-40 6 1 - 1 3
Everett Olson 1921 2 1 - 4 6
Marcus Overton 1921 2 9 - 0 18
Joshua Parker 1934-35 3 4 - 4 12
Dick Paterson 1944-45 8 19 - 10 48
Dick Petry 1946-47 6 11 - 6 28
Pickens 1921 2 1 - 0 2
Purdy 1921 1 1 - 0 2
Bob Shapland 1939 2 1 - 0 2
George Shapland 1948-49 2 8 - 9 25
Smith 1934 1 1 - 0 2
Lloyd Smith 1935 2 1 - 1 3
Charles Spencer 1943 2 2 - 4 8
Harold Sprinkle 1938 1 0 - 1 1
Don Sudkamp 1943 2 5 - 2 12
John Tarrant 1940 4 13 - 0 26
Dick Taylor 1952 1 0 - 1 1
Jim Taylor 1938 1 1 - 0 2
Arthur Temple 1919 2 1 - 0 2
Don Torrence 1943-44 6 12 - 3 27
Chester Trost 1943 2 3 - 1 7
Bill Tull 1940 4 1 - 0 2
Harold Vance 1927 3 5 - 1 11
Ray Walters 1947 4 5 - 6 16
Gene Ward 1948-49 2 0 - 2 2
Jack Weiss 1943-44 5 9 - 15 33
Wayne Wells 1947 3 1 - 0 2
Bill White 1943 2 12 - 0 24
Kenneth Wilk 1947-48 3 2 - 3 7
Dean Woody 1940 3 4 - 1 9
CHARLESTON
Player Years G FG 3P FT Pts
Harold Boggs 1934 2 6 - 4 16
Ronald Brown 1934 2 4 - 1 9
Edward Bugle 1934 2 1 - 2 4
Dave Dooley 1957 1 5 - 4 14
Fred Edgar 1957 1 1 - 0 2
Maurice Foreman 1921 1 0 - 7 7
Edward Galbreath 1934 2 5 - 6 16
Bob Holmes 1934 2 3 - 2 8
Junior Kerans 1957 1 2 - 4 8
Edward Miller 1934 1 1 - 1 3
George Pals 1957 1 7 - 5 19
Chuck Parker 1957 1 4 - 4 12
