Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


DAKOTA
Player                     Years     G  FG  3P  FT  Pts
Roger Ackerman             1978      2   6   -   0   12
Mike Bartelt               1985      1   1   -   2    4
Chad Binger                1993      2   8   1   3   20
Brian Borgmann             1978      2   9   -   4   22
Dave Borgmann              1978      1   0   -   2    2
Steve Daughenbaugh         1978      2   4   -   8   16
Dave Dornink               1978      2   0   -   5    5
Steve Dornink              1978      2   0   -   2    2
Eric Fiene                 1985      1   4   -   4   12
Mark Fiene                 1993      2   1   0   6    8
Dan Giedd                  1993      2   7   1   9   24
Jim Goeke                  1985      1  10   -   5   25
Greg Hyle                  1978      1   0   -   1    1
Britton Kauffman           1993      2   8   8   4   28
Jamie Lohmeier             1985      1   2   -   0    4
Tim Meck                   1978      2   1   -   0    2
Mike Panoske               1993      2   6   0   2   14
Ryan Pierson               1993      2  13   8   5   39
Allen Rayhorn              1978      2  22   -   9   53
John Rockey                1985      1   2   -   2    6
Gary Suess                 1985      1   2   -   1    5

DANVILLE (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Jim Bassett                1970-71   2   1   -   5    7
Bob Brinkman               1935      1   1   -   0    2
Charles Brooks             1974      2   8   -   5   21
Dave Caslow                1974      2   5   -   2   12
Rick Christian             1971      4  12   -  15   39
Antatius Clark             1992-93   5  19   2  11   51
DeMarco Clark              1994      1   1   0   0    2
Keon Clark                 1992-93   5  30   0   5   65
Robert Clem                1951      1   4   -   1    9
Dave Counce                1970      1   6   -   3   15
Ed Crowder                 1974      2   9   -  10   28
Clay Cunningham            1991      1   0   0   2    2
Gerald Cunningham          1992-93   2   2   1   4    9
Henry Cunningham           1971      4  16   -  15   47
Nate Cunningham            1965      1   5   -   0   10
Derrick Darnell            1978      2   6   -   4   16
David Dixon                1992-93   5   4   1   5   14
Huggy Dye                  1994      1   5   1   3   14
Frank Estes                1954      1   7   -   4   18
Charles Evans              1970-71   5  24   -  42   90
Larry Farley               1954      1   3   -   0    6
Frank Fonte                1991      1   1   1   0    3
Rufus Forrest              1970      1   5   -   0   10
Dave Fredericks            1970-71   5   7   -   3   17
Derrick Gentry             1978      2   8   -   5   21
Andy George                1991      1   0   0   2    2
Arthur Hale                1982      1   3   -   0    6
Randy Hambright            1970      1   2   -   1    5
Bill Hannah                1954      1   2   -   0    4
Chris Hawkins              1991-92   2   2   0   0    4
Paul Hervey                1935      1   0   -   1    1
Mike Hickman               1965      1   1   -   8   10
Lamar Hillsman             1991      1   7   2   0   16
John Houpt                 1978      2   9   -   5   23
Matt Houpt                 1978      2  13   -   8   34
Ted Houpt                  1982      1  10   -   2   22
Doug Ireland               1991-92   2   2   0   0    4
Albert Isaac               1993-94   2   2   0   0    4
Dick Jones                 1935-36   5  13   -   6   32
Jerome Jones               1954      1   3   -   0    6
Greg Kirby                 1965      1   1   -   1    3
Adam Kirchoff              1993-94   5   2   0   2    6
Gene Loerscher             1950      4  22   -  12   56
B.J. Luke                  1970-71   3   2   -   0    4
Dean March                 1970-71   5  15   -  11   41
Doug Mathisen              1965      1   0   -   7    7
Bill McMains               1954      1   1   -   2    4
Gene Michaelson            1950-51   2   2   -   0    4
Bill Mielke                1935      1   2   -   1    5
Marcus Minor               1982      1   1   -   0    2
John Muirhead              1965      1   3   -   4   10
Herman Owens               1935-36   5   7   -   2   16
Jack Owens                 1935-36   5  10   -   5   25
John Payne                 1936      3   0   -   1    1
Demetrius Perryman         1993      4   3   0   1    7
William Quam               1950      4   3   -   2    8
Keith Reed                 1978      2   1   -   1    3
James Righter              1954      1   5   -   5   15
Ron Rigoni                 1950-51   5  19   -  10   48
Durrell Robinson           1993-94   5   7   0   1   15
Gary Robinson              1978      1   1   -   0    2
Sammy Sams                 1950      4  13   -   2   28
Mike Schendel              1982      1   4   -   2   10
Terry Schofield            1992-93   5   7   1  15   30
Bill Semsprott             1970-71   5  13   -   9   35
Leonard Sharp              1935      1   4   -   3   11
Doug Shouse                1974      2   1   -   0    2
Al Smith                   1965      1   5   -   2   12
William Spangler           1950      4  27   -   2   56
Brett Springer             1982      1   1   -   2    4
Tim Streit                 1971      1   1   -   0    2
Steve Taylor               1974      2   9   -   2   20
Wayne Thompson             1982      1   1   -   0    2
Jean Tuggle                1936      4  10   -   5   25
Dick Wade                  1951      1   6   -   3   15
Glen Watson                1991      1   2   0   0    4
Hoey Watson                1982      1   3   -   1    7
Ray Watson                 1974      2  24   -   2   50
Turhon Watson              1993-94   5  11   0   1   23
Floyd Wear                 1951      1   1   -   0    2
Pete Werner                1950      4   2   -   1    5
Bob Williams               1935-36   5  10   -   1   21
Kareem Williams            1991-92   2  10   0   1   21
Kevin Williams             1978      2   7   -   0   14
John Worrell               1951      1   5   -   3   13
Mike Worthington           1982      1   3   -   4   10
Bob Wright                 1950      4  25   -  15   65
DeMarko Wright             1991-93   6  25   2  10   62
Ray Wurtsbaugh             1954      1   0   -   1    1

DANVILLE (SCHLARMAN)
Player                     Years     G  FG  3P  FT  Pts
Charles Ahrens             1953      4   8   -   6   22
Ed Bell                    1958      2   1   -   4    6
Jewell Butler              1958      2   2   -   0    4
Scott Chantos              1981      2   2   -   2    6
Mike Christian             1968      1   1   -   0    2
Clarence Davis             1961      2   1   -   0    2
Greg Davis                 1968      1  11   -   8   30
Nelson Davis               1958      2  11   -   6   28
Pete Davis                 1958-61   5  26   -  17   69
Tony Davis                 1953      4  35   -  19   89
Chuck Dietz                1968      1   5   -   5   15
Don Dietz                  1968      1   3   -   2    8
John Farrell               1968      1   3   -   1    7
Eddie Gogerty              1953      1   1   -   0    2
Mike Gordon                1961      1   0   -   1    1
Ray Grogan                 1953      4   9   -  11   29
Jac Hein                   1981      2  12   -   2   26
Jeff Hein                  1981      2   5   -   4   14
Dick Henderson             1961      1   0   -   1    1
John Hendricks             1961      2   1   -   0    2
Steve Hirt                 1981      2   0   -   3    3
Clayton Hoffman            1973      1   6   -   1   13
John James                 1961      2   3   -   1    7
Ken Kuchefski              1968      1   1   -   0    2
Steve Kuchefski            1960      1   1   -   0    2
Jerry Kuemmerle            1958      2  28   -  20   76
Dave Mayoras               1960-61   3   4   -   3   11
Jeff McCormick             1973      1   4   -   0    8
Kenny Mettam               1953      1   0   -   1    1
James Miller               1968      1   1   -   0    2
Francis Mulcahey           1953      4  11   -   8   30
Dave Murphy                1981      2   1   -   5    7
Victor Pate                1953      3   5   -   1   11
Harry Rohrschreib          1968      1   0   -   2    2
Eric Schingel              1981      2  12   -   1   25
Lynn Sparks                1958-60   3   4   -   2   10
Jeff Spisok                1981      2   4   -   0    8
Paul Spisok                1960      1   8   -   3   19
Willie Stinson             1958      2   1   -   1    3
Jim Tonn                   1958      2   0   -   2    2
John Vichich               1973      1   5   -   5   15
Joe Wagner                 1973      1   3   -   2    8
Don Warren                 1960      1   1   -   0    2
Lonnie West                1981      2   6   -   2   14
Bryan Williams             1958-61   4  29   -   6   64
Jim Williams               1953      4  19   -   7   45
Bob Wolgamot               1973      1   5   -   2   12
Mike Youhas                1973      1   1   -   0    2

DECATUR (EISENHOWER)
Player                     Years     G  FG  3P  FT  Pts
Don Barr                   1976      4  16   -  12   44
Hubert Carter              1975-76   5  30   -  10   70
Kevin Coffman              1976      4  11   -   2   24
Bart Dandridge             2007      1   4   3   0   11
Westley Dawson             2007      1   1   0   0    2
Mick Galligan              1975      1   1   -   0    2
Lester Hart                2007      1   3   1   0    7
Dave Hood                  1975-76   5   9   -   4   22
Chuck Hyder                1975      1   1   -   0    2
Lewis Jackson              2007      1   6   0   1   13
Cliff Johnson              1976      3   0   -   4    4
Ryan Kirby                 2007      1   0   0   2    2
Jim Oldham                 1975      1  10   -   1   21
Jeremy Robinson            2007      1  10   0   5   25
Jeff Roth                  1975-76   5  38   -  15   91
Charles Sangster           1975-76   5  16   -   7   39
Robert Sangster            1976      3   5   -   0   10
Kevin Veon                 1976      3   0   -   2    2

DECATUR (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Robert Abbott              1951      3   1   -   0    2
James Alderson             1951      4   9   -  16   34
Alan Anderson              1949      2   9   -   4   22
Charles Armstrong          1951      4   0   -   5    5
James Arnold               1945-46   4   9   -   5   23
Neil Arrington             1921      1   0   -   3    3
Harold Baker               1936      4   3   -   8   14
Bill Bertsch               1949      2   1   -   0    2
Everett Boose              1912      3  10   -   0   20
Wayne Bowman               1920-21   2   9   -   3   21
Lisle Brown                1912      1   3   -   0    6
William Burdick            1942      2   1   -   0    2
Bob Campbell               1937      4   2   -   1    5
Joe Coleman                1955      1   1   -   1    3
Jason Colfas               1942      2   2   -   2    6
Lee Cook                   1937-38   5   8   -   4   20
Joseph Cooper              1917      1   2   -   0    4
Hal Craig                  1942      2  13   -   6   32
Don Dare                   1949      2  13   -   4   30
Bill Day                   1942      2   5   -   4   14
Walter Doherty             1912      2   6   -   5   17
Bob Doster                 1943-45   5  42   -  14   98
Don Ferral                 1949      2  10   -   5   25
Robert Fisher              1936      1   1   -   1    3
Samuel Flowers             1920      1   2   -   0    4
James Foster               1949      2   1   -   0    2
Don Galka                  1946      2   7   -   3   17
Kendall Gardner            1912      2   4   -   8   16
Duane Garver               1931      3   2   -   0    4
Wayne Gill                 1915-17   2   2   -   0    4
Ralph Goltra               1915      1   3   -   0    6
Arthur Harry               1912      2   7   -   0   14
Erskine Hawkins            1955      1   2   -   0    4
Paul Hill                  1931      3   6   -   5   17
Bob Hoyt                   1945-46   6   0   -   2    2
Roy Hudspeth               1942      2   3   -   2    8
Edwin Hughes               1951      4   1   -   0    2
Glenn Jackson              1943      1   8   -   6   22
Elzea Kirby                1937-38   2   1   -   3    5
Tom Krigbaum               1945      4   3   -   3    9
Robert Kurek               1945-46   4   4   -   3   11
Carroll Larry              1955      1   2   -   8   12
Jim Lee                    1955      1   8   -   4   20
Phil Lehman                1938      1   1   -   0    2
Raleigh Lichtenberger      1912      3   3   -   0    6
Kenneth Lipe               1921      1   4   -   0    8
Jim Maguire                1955      1   0   -   3    3
John Malerich              1945      4  13   -   6   32
Dwight Martin              1931      3   1   -   0    2
Karl Meurlot               1949-51   6  35   -  21   91
Dale Minick                1936-37   8  24   -   8   56
Wally Minnis               1955      1   4   -   4   12
Bob Neuendorf              1945-46   6  11   -  15   37
Ken Norman                 1951      4  31   -  17   79
Jim Olivero                1949-51   5  13   -   6   32
Ken Park                   1936-37   8  13   -   6   32
Leonard Pitts              1912      3   1   -   0    2
Stanley Poland             1951      4  10   -  15   35
Ray Rex                    1931      3  11   -   8   30
Eddie Reynolds             1936      4   4   -   2   10
Dave Richardson            1949      2   9   -   8   26
George Riley               1945      4  40   -  13   93
Eugene Roberts             1917      1   2   -   2    6
Eddie Root                 1942-43   3  20   -   6   46
Ralph Rutherford           1943-45   5  15   -   9   39
Ham Schlene                1937      2   0   -   1    1
Al Schroeder               1931      3   8   -   4   20
Kenneth Schroeder          1946      2   5   -   9   19
Keith Shildneck            1951      4   1   -   1    3
Delbert Smith              1943      1   1   -   0    2
George Smith               1937      4   3   -   6   12
Bob Stauber                1945      3   0   -   1    1
Ed Stevens                 1943      1   1   -   0    2
John Stuckey               1931      3   1   -   6    8
William Tomlinson          1946      2   1   -   0    2
Lee Utt                    1951      4   0   -   2    2
Harlan Walley              1921      1   5   -   0   10
Paul Weingand              1936      4   8   -   3   19
Archie West                1915      1   1   -   2    4
William White              1937-38   3   4   -   1    9
William Whitfield          1920-21   2   1   -   0    2
Pete Williams              1937-38   5   1   -   1    3
Roy Williams               1942-43   3   0   -   1    1
George Williamson          1915-17   2   1   -   0    2
Ott Young                  1915-17   2   3   -   1    7

DECATUR (ST. TERESA)
Player                     Years     G  FG  3P  FT  Pts
Jim Alling                 1979      1   1   -   0    2
Dan Collins                1953      2   6   -  10   22
Robert Dorsey              1986      2  10   -   1   21
John Fitzgerald            1953      2   2   -   2    6
Doug Hanson                1979      1   5   -   0   10
Jerry Hise                 1953      2   5   -   4   14
Pat Leckrone               1986      2   1   -   0    2
John Leurck                1986      2  11   -   4   26
Matthew McElroy            1979      1   2   -   0    4
Mike McElroy               1979      1   2   -   0    4
Dick Overhaul              1953      2   3   -   7   13
Ben Pothast                1979      1   1   -   2    4
Mike Pothast               1979      1   1   -   0    2
Tom Rayhill                1986      2   5   -   3   13
Mike Sheehan               1979      1   2   -   0    4
Bryan Smith                1979      1   3   -   0    6
Regan Smith                1986      2  11   -   7   29
Brian Sorners              1979      1   4   -   3   11
Jim Stewart                1986      2   7   -   7   21
Sid Tucker                 1953      2   6   -  12   24
Larry Warren               1953      2   7   -   4   18
Brad Wike                  1986      1   1   -   0    2

DECATUR (STEPHEN DECATUR)
Player                     Years     G  FG  3P  FT  Pts
Dennis Alldridge           1963-64   6   6   -   2   14
Ken Barnes                 1960-62   8  39   -  23  101
Larry Beasley              1965-66   3   2   -   0    4
Mike Boliek                1964      3   1   -   0    2
Dan Cole                   1986      1   3   -   1    7
Jim Cook                   1966-67   3   2   -   4    8
Charles Currie             1963-64   6  24   -  11   59
James Dooley               1967      1   2   -   0    4
Larry Downs                1966      4  13   -  10   36
Bruce Gray                 1963      2   2   -   3    7
Bryan Green                1986      1   5   -   3   13
Jim Hallihan               1962-63   6  16   -  13   45
Jerry Hill                 1962-63   6  20   -   7   47
Dennis Hippe               1966-67   5   7   -   8   22
Jeff Hodge                 1986      1   3   -   2    8
T.J. Jackson               1960      3   2   -   2    6
Jim Johnson                1962      4  19   -  15   53
Terry Johnson              1965-66   6  33   -  11   77
Prentis Jones              1962      4  17   -   6   40
Troy Leonard               1986      1   3   -   0    6
Jim Mason                  1960      4   8   -   5   21
Wes Mason                  1963-64   6   1   -   0    2
Troy McClelland            1986      1   1   -   2    4
Dave Meek                  1964      4   3   -   5   11
Jack Moore                 1965-66   6  16   -  10   42
Bob Moser                  1967      1   4   -   1    9
Stacy Peoples              1986      1   2   -   0    4
Larry Phillips             1966      4   9   -   3   21
Gordon Powell              1965      2   9   -   1   19
Al Risby                   1960      4  12   -  14   38
Jim Risby                  1960      4   2   -   1    5
Don Roberts                1966      2   0   -   2    2
Dave Scholz                1964-65   6  31   -  35   97
Larry Sidney               1967      1   4   -   0    8
Tom Sidney                 1960      4  29   -  16   74
Mike Smethers              1965      2   3   -   5   11
Bruce Smith                1967      1   2   -   1    5
Butch Smith                1963-64   6   7   -   3   17
Rich Smith                 1965-66   6  25   -  15   65
Jack Sunderlik             1962-64   8  44   -  30  118
Bob Warnsley               1963-65   8  19   -   7   45
Gather Warnsley            1960      4  14   -   4   32
Ray Willet                 1963      2   1   -   2    4
Darrell Works              1986      1   0   -   2    2
Junior Works               1986      1   1   -   0    2

DEERFIELD
Player                     Years     G  FG  3P  FT  Pts
Mike Casey                 1996      1   8   0   6   22
Fred DeGand                1997      1   1   0   0    2
Bob Fraumann               1996-97   2   1   0   0    2
Seth Greene                1996-97   2   2   1   3    8
Reagan Hogan               1996-97   2   1   0   0    2
Ryan Hogan                 1996-97   2  10   0   9   29
Matt Miller                1996      1   2   1   2    7
Dan Saken                  1996-97   2   6   0   4   16
Ross Thomson               1996      1   0   0   1    1

DEKALB
Player                     Years     G  FG  3P  FT  Pts
Dan Anderson               1960      1   2   -   3    7
Larry Berke                1960      1   5   -   6   16
Larry Coombs               1968      4  23   -   6   52
Jim Doner                  1968      4  15   -  15   45
George Donnelly            1960      1   1   -   0    2
Mike Henigan               1960      1   1   -   2    4
Steve Land                 1960      1   7   -   2   16
Ronnie Massier             1953      1   1   -   0    2
Bob McAllister             1960      1   3   -   3    9
Steve Mikez                1968      4   2   -   4    8
Eddie O'Donnell            1953      1   3   -   4   10
Dick Paszotta              1953      1   0   -   1    1
George Ragsdale            1968      3   2   -   0    4
James Rhodes               1968      2   0   -   2    2
Ron Rolf                   1960      1   8   -   1   17
Ronald Setchell            1953      1   1   -   3    5
Ron Shoger                 1968      4  25   -   9   59
Robert Snow                1968      4  16   -   8   40
Bob Swanbum                1953      1   1   -   6    8
Robert Vaughn              1953      1   2   -   1    5
Jack Voegler               1953      1   4   -   3   11
Mark Voreis                1968      4  26   -  15   67

DEPUE
Player                     Years     G  FG  3P  FT  Pts
Alan Bosnich               1980      1   5   -   2   12
Mitch Bosnich              1980      1   2   -   0    4
Myron Klinefelter          1980      1   2   -   0    4
Ron Marroquin              1980      1   3   -   0    6
Jerry Moreno               1980      1   1   -   0    2
Rick Resetich              1980      1   7   -   3   17
Craig Rios                 1980      1   3   -   0    6
Jay Suarez                 1980      1   1   -   2    4

DES PLAINES (MAINE WEST)
Player                     Years     G  FG  3P  FT  Pts
Brad Alesi                 1998      4  10   7  17   44
Bart Fabian                1998      4   8   7  11   34
Kevin Frey                 1998      4  26   1  19   72
Jamie Jewitt               1998      4   2   0   4    8
Alfredo Jiminez            1998      4  14   5   7   40
Tony Jiminez               1998      4   1   0   0    2
Lucas Johnson              1998      4  17   2  20   56
Andy Lightfoot             1998      4   1   0   0    2
Brian Regan                1998      4   9   7   0   25

DIXON (H.S.)
Player                     Years     G  FG  3P  FT  Pts
George Covert              1969      1   2   -   0    4
Irl Flanagan               1969      1   2   -   1    5
Ron Haynes                 1969      1   1   -   0    2
Jim Heintzelman            1969      1   6   -   1   13
Matt Henry                 1969      1   1   -   2    4
Bryce Hubbard              1942      1   0   -   2    2
Brad Kipping               1969      1   1   -   3    5
Walter Knack               1942      1   0   -   1    1
Frank Leeper               1942      1   5   -   5   15
John Loftus                1942      1   2   -   0    4
Paul Reynolds              1942      1   3   -   0    6
Cyril Shank                1942      1   3   -   0    6
Larry Smith                1969      1   0   -   1    1
Pete Terrill               1969      1   7   -   2   16
Joe Van Meter              1942      1   0   -   3    3

DOLTON (THORNRIDGE)
Player                     Years     G  FG  3P  FT  Pts
Dave Anderson              1972      3   3   -   0    6
Mark Banas                 1989      2   1   0   0    2
Boyd Batts                 1971-72   8  57   -  27  141
Mike Bonczyk               1971-72   8  18   -   8   44
Jonathan Boyles            1989      2   2   0   1    5
Quinn Buckner              1971-72   8  59   -  29  147
Mack Cleveland             1992      1   3   0   1    7
Antonio Cooper             1992      1   8   2   5   23
Bill Cunningham            1976      2  10   -  10   30
Derrick Dennis             1989      2   1   0   0    2
Joshua Drumgole            1999      1   2   0   4    8
Ernie Dunn                 1972      4  16   -   7   39
Bill "Nee" Gatlin          1972      4   2   -   2    6
Robert Gatlin              1976      2   7   -   6   20
Edward Gipson              1999      1   2   1   2    7
Mike Henry                 1971      4  12   -  18   42
Pat Hogan                  1976      2   4   -   0    8
Wendell Humes              1976      2   8   -   1   17
Keith Hutchinson           1972      3   1   -   0    2
Derrick Jackson            1976      2  11   -   3   25
Chris King                 1992      1   5   1   0   11
Art Livingston             1976      2   3   -   2    8
Robert Massingale          1999      1   1   0   0    2
Chris Mays                 1992      1   1   0   0    2
Mike McClain               1971      4   8   -   8   24
Frank McDaniel             1989      2   5   0   4   14
Shalawn Miller             1992      1   3   0   0    6
James Moore                1999      1   0   0   2    2
Arzella Motley             1976      2   5   -   0   10
Armond Nelson              1999      1   6   0   4   16
Townsend Orr               1989      2  15   6   9   45
Chris Pawlowski            1989      2   6   0   3   15
Jeff Peloza                1992      1   3   0   0    6
Patrick Porter             1989      2   4   0   0    8
Bill Redman                1972      3   1   -   0    2
Everette Redwell           1999      1   2   0   0    4
Greg Rose                  1971-72   8  64   -   8  136
Reggie Ward                1989      2   9   0   1   19
Willie Wright              1989      2   2   2   0    6

DOWNERS GROVE (NORTH)
Player                     Years     G  FG  3P  FT  Pts
Eric Allen                 1999      1   3   0   2    8
Drew Carstens              1999      1   6   4   6   22
Pat Cunningham             1999      1   0   0   1    1
Kyle Kleckner              1999      1   3   1   3   10
Joe Riner                  1999      1   8   0   3   19
Andy Sigerich              1999      1   1   0   3    5

DOWNERS GROVE (SOUTH)
Player                     Years     G  FG  3P  FT  Pts
Brian Baechtold            1994      1   3   1   0    7
Erasmus Baffour            1994-95   2   1   0   0    2
Trey Bowens                2003-04   3  13   6   3   35
Kris Caldwell              2005      4   5   0   0   10
Sam Carson                 2003-04   3   3   0   4   10
Antwaun Cubie              1994-95   2   8   2   4   22
Bobby Dreveny              2003-04   3   3   0   3    9
Elliot Engelmann           2004-05   5  27   2  14   70
T.J. Enright               2005      3   1   1   0    3
Brian Krajewski            1980      2   5   -   2   12
Bobby LaVieri              2005      2   2   0   2    6
Andrew LeCrone             1994-95   2   5   1   0   11
Jim Lesiak                 2005      4   2   1   4    9
Tony Litwinchuck           1980      2   1   -   5    7
Dan Miller                 2005      4   9   0  13   31
Andy Mitchell              1994-95   2   1   0   0    2
Milo Moreland              1995      1   2   0   1    5
Brendan Mullins            2003      2  17   4   9   47
Bryan Mullins              2003-05   7  26   5  15   72
Jason Napolitano           1994      1   3   0   4   10
Eric Norberg               1994-95   2  10   0  19   39
Josh Panozzo               2003      2   2   0   2    6
Dan Pelekoudas             1980      2   8   -   8   24
Ed Precht                  1995      1   1   0   0    2
Herman Richard             2003      1   0   0   1    1
Kent Richard               2003      2   3   0   2    8
Brad Riegler               2004-05   5  10   8   3   31
Adam Shafer                1994      1   7   0   3   17
Chris Simms                2004-05   5   6   3   5   20
Jerry Smith                1980      2   6   -   0   12
Steve Sula                 1980      2   9   -   8   26
Mike Tenuto                1980      2   9   -   9   27
Mike Valentine             1994-95   2   2   0   2    6
Elmir Zigo                 2003      1   0   0   2    2

DOWNS (TRI-VALLEY)
Player                     Years     G  FG  3P  FT  Pts
Brent Arvik                2004      1   3   2   0    8
Scott Brown                1989      1   0   0   2    2
Bob Eagle                  1989      1   1   0   0    2
Tim Gould                  2004      1   5   1   2   13
Kyler Hardy                2004      1   1   0   0    2
Ben Holm                   1989      1   4   0   1    9
Matt Nelson                2004      1   2   1   0    5
Josh Simpson               2004      1   4   2   5   15
Todd Stille                1989      1   1   0   0    2
Ian Stone                  1989      1   4   0   2   10
Brad Tallon                1989      1   3   2   1    9
Michael West               1989      1   2   0   0    4
Kurt Williams              1989      1   3   0   3    9

DUNDEE
Player                     Years     G  FG  3P  FT  Pts
Donald Adams               1938      4   2   -   1    5
Edwin Ahrens               1946      4   9   -   5   23
Don Blanken                1937-38   5  31   -   9   71
William Dobler             1946      4  16   -   8   40
Clarence Ebel              1946-47   4  11   -   8   30
Norman Ebel                1937      1   2   -   1    5
Robert Ehlert              1940      1   1   -   1    3
Bruce Eichler              1938      2   1   -   0    2
Charles Grover             1946-47   6  41   -  25  107
Chris Hansen               1937-38   5  15   -   8   38
Richard Heidinger          1940      2   3   -   0    6
Clarence Massier           1938-40   4   9   -   9   27
Arthur Melahn              1938      4  13   -   7   33
Ken Menke                  1940      2  15   -   3   33
Richard Menke              1940      2   6   -   0   12
LaVerne Page               1946-47   5   3   -   3    9
Nick Parrucci              1946-47   3   7   -   3   17
Rausch                     1919      1   3   -   2    8
Robert Rynders             1946      4  11   -   4   26
Donald Schuberg            1946-47   3   3   -   4   10
Gerald Schuldt             1940      1   1   -   0    2
James Schuldt              1946-47   3  10   -   4   24
John Schumacher            1938-40   6  17   -   3   37
Ronald Schumacher          1940      1   1   -   0    2
Julius Simonini            1937-38   3   3   -   2    8
John Spehar                1937      1   1   -   0    2
Todd                       1919      1   1   -   0    2
Edward Unruh               1946      4  18   -   6   42

DUNLAP
Player                     Years     G  FG  3P  FT  Pts
Linn Arbogast              1981      4  18   -  13   49
Troy Buescher              1991      1   2   0   0    4
Karl Burchfield            1981      4   9   -   8   26
Brad Burger                1981      4   2   -   4    8
Greg Crider                1991      1   4   1   2   11
Mike Durham                1991      1   3   0   0    6
Tarek Koch                 1991      1   2   0   0    4
Frank Reinsma              1981      3   4   -   7   15
Mike Reinsma               1981      3  17   -   4   38
Brad Roberts               1991      1   6   0   0   12
Chad Roberts               1991      1   5   2   1   13
Jay Roberts                1991      1   6   1   1   14
Bill Seiler                1981      4  22   -  10   54
Todd Wieland               1981      3   1   -   0    2

DUQUOIN (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Louis Baxter               1972      1   5   -   5   15
Robert Baxter              1972      1   6   -   4   16
Betz                       1918      2   5   -   0   10
Blanchard                  1916      4  11   -   0   22
Brown                      1918      2   5   -   4   14
Tim Davis                  1985-86   2   9   -   1   19
Pat Day                    1985      1   4   -   2   10
Sam DeMarie                1972      1   4   -   0    8
Barry Dickerson            1972      1   2   -   0    4
P.L. Farmer                1916-17   6  15   -   0   30
Fred Gant                  1985-86   2  11   -   1   23
Ray Harrell                1916      4  16   -  26   58
Chuck Kuhnert              1985      1   8   -   2   18
Monte Kuhnert              1986      1  10   -   8   28
Allen Martin               1972      1   3   -   2    8
L. Mercer                  1917      2   1   -   0    2
Brian Mifflin              1985-86   2   9   -   0   18
Roger Nutter               1985      1   4   -   0    8
Dee O'Rourke               1986      1   1   -   0    2
W.F. Pierce                1916-18   8   6   -   0   12
Steve Toler                1972      1   1   -   2    4
Ward                       1918      2   3   -   0    6
H.L. Ward                  1917      2   3   -   0    6
M.T. Ward                  1917      2   0   -  10   10
Don Willi                  1916      4   9   -   0   18

DWIGHT
Player                     Years     G  FG  3P  FT  Pts
John Austin                1939      1   1   -   1    3
Bill Bergeson              1985      1   2   -   2    6
Steve Cassady              1985      1   4   -   0    8
Ken Christensen            1939      1   5   -   3   13
Shane Daniels              1985      1   0   -   1    1
Tom DeVore                 1939      1   1   -   0    2
Brian Farris               1985      1   3   -   0    6
Paul Hogan                 1985      1   0   -   2    2
Bill Hooker                1985      1   8   -   7   23
Joe Krischel               1985      1   2   -   2    6
Art Mathisen               1939      1   0   -   2    2
John McConnell             1939      1   0   -   2    2
James Orr                  1939      1   2   -   0    4
Howie Rub                  1985      1   1   -   0    2
Chris Tambling             1985      1   4   -   0    8
Paul Webb                  1985      1   2   -   1    5
John Weldon                1939      1   2   -   0    4
Terry Wenger               1985      1   1   -   0    2