March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
FAIRBURY
Player Years G FG 3P FT Pts
Addis 1921 1 2 - 7 11
Lange 1921 1 1 - 0 2
Philhour 1921 1 1 - 0 2
FAIRBURY (PRAIRIE CENTRAL)
Player Years G FG 3P FT Pts
Kent Aberle 1990 4 7 0 1 15
Darin Bazzell 1989-90 8 41 1 9 92
Mike Beal 1993 1 3 0 1 7
David Buchanan 1997 1 5 0 1 11
Jarrett Cox 1993 1 2 2 0 6
Justin Cox 1989-90 8 2 0 9 13
Mark Elliott 1990 4 15 4 3 37
Matt Fisher 1997 1 4 0 2 10
Jason Greene 1997 1 1 0 3 5
Nathan Haab 2000-01 4 7 1 11 26
Casey Hammond 2000-01 4 24 8 9 65
Henry Handler 2001 1 0 0 2 2
Matt Harms 1997 1 4 2 3 13
Ricki Heiden 1990 1 0 0 2 2
Eric Hetherington 1989 4 2 0 1 5
Luke Jackson 1997 1 2 2 0 6
Kevin Kafer 1989 4 2 0 1 5
Chris Kinate 2000-01 4 7 0 2 16
Daton Kupferschmid 1989-90 8 35 0 16 86
Erik Kurtenbach 2000 2 10 0 1 21
Sean Lauraitis 1993 1 1 0 0 2
Scott McGuire 2001 1 0 0 2 2
Shawn McGuire 2000 2 9 3 8 29
Andrea Meier 1993 1 3 2 1 9
Roby Meier 1989 4 27 10 3 67
Doug Miller 1989 4 4 0 4 12
John Pica 1989 4 8 0 4 20
Jeff Reiger 1993 1 2 0 2 6
Chris Salrin 1990-93 2 1 0 0 2
Brian Schenk 1997 1 1 0 0 2
Derek Stephens 2000 2 3 1 1 8
Gary Tidwell 1989-90 8 50 18 37 155
Matt Trowitch 1993 1 4 3 0 11
Doug Webel 1989 3 0 0 4 4
Dan Weber 1989 4 14 0 4 32
Adam Wenger 1997 1 1 0 0 2
Mike Wenger 1997 1 3 0 6 12
Nick Winegar 2000-01 4 6 2 6 20
C.J. Wrede 2001 2 8 1 1 18
Landon Young 2001 2 2 1 0 5
FAIRFIELD
Player Years G FG 3P FT Pts
Albert Andrews 1979 1 1 - 0 2
John Bashnett 1979 1 2 - 2 6
Heath Belva 1992 2 3 0 1 7
Tyson Bond 1992 1 0 0 1 1
Darryl Ewing 1979 1 6 - 3 15
Scott Foster 1992 2 4 0 1 9
Larry French 1979 1 5 - 3 13
Kiley Gwaltney 1992 2 12 0 4 28
Matt McCormick 1992 2 4 0 0 8
Eric Murphy 1992 2 20 0 0 40
Donnie Pike 1979 1 11 - 4 26
Jon Simpson 1979 1 1 - 0 2
Kent Taylor 1979 1 6 - 6 18
Scott Warren 1992 2 0 0 2 2
FARINA (SOUTH CENTRAL)
Player Years G FG 3P FT Pts
Jeremy Byers 1998 1 1 0 0 2
Brad Conant 1998 1 2 0 1 5
Adam Jahraus 1998 1 3 0 0 6
Matt Laur 1998 1 8 0 0 16
Chad Storck 1998 1 1 0 2 4
Kyle Urban 1998 1 2 1 0 5
Matt Wilkins 1998 1 1 0 0 2
FARMINGTON
Player Years G FG 3P FT Pts
Chris Agnoletti 2001-02 4 1 0 3 5
Rob Anderson 1990 2 10 0 8 28
Jake Ayers 2001-02 3 2 0 0 4
Raynor Bourlet 2005-07 5 2 0 6 10
Brandon Brackett 2002 1 1 1 0 3
Tom Clardy 1998 4 17 15 6 55
Scott Coykendall 1998 4 20 0 7 47
Luke Depperman 2005 1 0 0 2 2
Rick Doubet 1998 4 4 0 3 11
Seth Flynn 2007 2 1 0 0 2
Bryan Friedrich 2001 2 2 0 0 4
Matt Goedeke 2007 4 23 0 24 70
Tim Haley 2001 1 1 1 0 3
Kent Johnson 1998 3 1 1 0 3
Mike Kenney 1990 2 4 0 5 13
Chris Kolowski 1998-99 4 1 1 0 3
Jonathon Long 1999 1 1 0 0 2
Jim Martin 1990 2 7 5 2 21
Tim Melz 1999-01 3 15 6 11 47
Jarod Miller 2007 4 5 3 0 13
Seth Nelson 1998-99 5 33 10 29 105
Scott Pahl 2005 1 1 0 0 2
Nathan Petersen 2005 1 4 0 7 15
Josh Putrich 1990 1 1 0 0 2
Doug Richards 2007 4 1 0 0 2
Greg Romane 1998 4 2 0 7 11
Michael Rutledge 1990 2 9 2 12 32
Doug Schmied 2001-02 3 2 0 0 4
Greg Sewell 1990 2 4 0 5 13
Greg Siepel 2005 1 8 5 0 21
Ryan Smith 2001-02 3 1 0 0 2
Will Smith 1998 4 1 0 2 4
Israel Snider 2007 4 5 3 1 14
Rob Sollenberger 1999 1 1 0 0 2
Matt Swearingen 2007 4 4 2 2 12
Ben Vermillion 2007 4 5 0 8 18
Kyle Wagner 1999 1 3 0 1 7
Josh Watznauer 2005-07 5 27 0 8 62
Scott Welch 1990 2 9 0 4 22
Gavin Welker 2001-02 4 20 3 14 57
Ryan Welker 2001-02 4 24 8 11 67
Rhet Wierzba 1998-99 5 8 5 8 29
Trevor Williams 2001-02 4 19 3 9 50
Brad Wrage 2007 3 2 0 0 4
Kody Wyant 2007 2 1 1 0 3
FARMINGTON (EAST)
Player Years G FG 3P FT Pts
Afton Booth 1972 1 6 - 6 18
Terry Dicks 1972 1 5 - 8 18
Russ Meyer 1972 1 2 - 2 6
Lyle Oldfield 1972 1 0 - 1 1
Steve Page 1972 1 5 - 1 11
Dale Schuman 1972 1 3 - 0 6
Marv Swardinsky 1972 1 0 - 2 2
Dennis Wagner 1972 1 5 - 1 11
FINDLAY
Player Years G FG 3P FT Pts
Jim Allen 1990-92 5 16 8 19 59
Scott Beem 1990 1 3 1 2 9
Jeremy Chaney 1992 3 1 0 0 2
Ron Cloyd 1990 1 6 0 1 13
Shannon Cloyd 1990-91 2 17 1 6 41
Joey Howell 1991-92 5 14 2 9 39
Robby Mowry 1990-91 2 9 0 0 18
Clint Ragan 1991 1 1 0 0 2
Andy Scott 1991 1 1 0 0 2
Bob Shockley 1990 1 2 1 0 5
Eric Smith 1991-92 5 34 0 19 87
Tony Sparks 1991-92 5 12 0 9 33
Clayton Stivers 1990-92 6 29 6 26 90
Jason Tucker 1992 4 0 0 2 2
FLANAGAN
Player Years G FG 3P FT Pts
Kurt Albertson 1982 2 8 - 3 19
Monty Borchers 1982 2 1 - 4 6
Bill Braksick 1982-83 6 48 - 29 125
Gary Carstens 1982-83 4 0 - 1 1
Scott Gerig 1982-83 4 2 - 0 4
Brian Gundy 1982-83 6 10 - 2 22
Dan Perry 1982-83 6 13 - 1 27
Scott Reese 1982-83 6 17 - 3 37
Lee Ringenberg 1982-83 5 1 - 2 4
Matthew Schwerin 1982-83 6 27 - 10 64
Jim Tarmann 1982-83 4 1 - 0 2
Tim Tuftie 1983 2 0 - 1 1
FLORA
Player Years G FG 3P FT Pts
Leo Allen 1919 1 1 - 3 5
Layonel Beck 1945 1 3 - 0 6
Harold Berry 1926 2 0 - 1 1
Robert Blackburn 1947 1 1 - 1 3
Gerald Buckingham 1939 1 1 - 1 3
Adam Cartright 2005 2 10 0 1 21
Derek Caswell 2005 2 2 0 4 8
Kevin Colclasure 1984 2 7 - 8 22
Lowell Dewhirst 1947 1 1 - 0 2
Melvin Dold 1945-47 2 11 - 3 25
Cecil Duff 1919 1 1 - 1 3
Carl Fitzgerald 1939 1 3 - 2 8
Abe Forth 2005 2 0 0 2 2
Frost 1921 2 4 - 11 19
Dave Gish 1984-85 2 5 - 3 13
Steve Gragert 1984-85 3 2 - 2 6
Blaine Headlee 2005 2 10 5 5 30
Charlie Hemphill 1939 1 2 - 1 5
Jack Henderson 1947 1 2 - 0 4
Nolan Hodges 1926 2 1 - 2 4
Jerry Hosick 1990 1 2 2 0 6
Chlorus Hubbell 1926 2 1 - 3 5
Tim Hubble 1989-90 2 4 4 0 12
Jim Jennings 1989 1 2 1 5 10
Cecil Jones 1939 1 0 - 2 2
Henry Knight 1921 2 5 - 0 10
Elmer Knowles 1926 2 4 - 5 13
Curtis Leib 1989-90 2 15 0 5 35
Greg Leib 1984 2 8 - 18 34
Phil Leib 1984-85 2 2 - 1 5
Jim Locum 1989-90 2 12 6 10 40
Tim Locum 1984-85 3 18 - 2 38
Bob Malinsky 1945 1 4 - 3 11
Phil Mann 1926 2 8 - 2 18
Tyler McGrew 2005 2 5 1 5 16
Meyers 1921 2 3 - 0 6
Mike Milner 1984 2 4 - 0 8
Doug Phillips 1945 1 1 - 0 2
Mike Powell 1989-90 2 1 1 2 5
Andy Powless 1984-85 2 1 - 3 5
Pete Smith 1919 1 1 - 0 2
Bill Stanford 1939 1 1 - 2 4
Lucas Stanford 2005 2 11 3 6 31
Mark Stanley 1984-85 3 8 - 8 24
Chad Thompson 1989 1 5 0 2 12
Paul Turlais 1989 1 7 0 0 14
Gilbert Valbert 1921 1 3 - 0 6
Gale Welsh 1945 1 3 - 1 7
Glenn Wilson 1947 1 4 - 0 8
Junior Wolfe 1947 1 2 - 1 5
FLOSSMOOR (HOMEWOOD-F.)
Player Years G FG 3P FT Pts
Dominic Baker 2005 1 1 0 0 2
Freddie Barnes 2004-05 5 9 1 7 26
Jim Bremhorst 1977 1 1 - 0 2
Matt Brown 1996 1 3 0 1 7
Robert Burton 2006 1 1 0 3 5
Mike Clark 1976-77 2 11 - 3 25
Rich Cornell 1967 2 13 - 9 35
Kevin Dillard 2006 1 3 0 2 8
Dave Goff 1976 1 5 - 8 18
Nate Grant 1985 1 1 - 0 2
Nelson Grant 1996 1 5 1 0 11
Tim Haggerty 1985 4 3 - 1 7
Excell Hardy 2004 4 11 1 16 39
Carl Hayes 2006 1 3 0 3 9
Mitchell Hayes 2004 4 4 1 1 10
Phil Healey 1985 3 2 - 0 4
Nicholas Holmes 1996 1 2 0 0 4
Mark Jessup 1976-77 2 6 - 0 12
Jason King 1996 1 4 0 3 11
Bill Kroc 1967 2 7 - 11 25
Steve MacDonald 1976 1 4 - 2 10
Bob Majka 1967 1 4 - 1 9
Wells Martin 1967 1 1 - 0 2
Steve Niems 1967 2 8 - 16 32
Brian Nussbaum 2004 4 10 0 10 30
D.J. Posley 2005 1 2 1 0 5
Bob Reed 1976-77 2 8 - 13 29
Marcus Relphorde 2005 1 1 1 0 3
Ken Ridgway 1985 4 16 - 1 33
Bill Sampias 1977 1 6 - 0 12
Suppo Sanni 2006 1 1 0 2 4
Barry Schreiber 1967 2 5 - 6 16
Dick Seidel 1985 4 21 - 19 61
Daniel Selvie 2005 1 1 1 0 3
Brad Skowronski 1996 1 3 0 6 12
Cyrus Tate 2004 4 15 0 8 38
Scott Tierney 1985 4 16 - 4 36
Mark Wade 2006 1 3 1 0 7
Andre Walker 2005-06 2 7 1 5 20
Tim Walton 1985 4 2 - 0 4
Dave Wenzel 1976 1 4 - 1 9
Tracy Wilson 1985 4 26 - 8 60
Julian Wright 2004-05 5 21 4 10 56
Tom Youngblood 1967 2 4 - 2 10
FORRESTON
Player Years G FG 3P FT Pts
Kurt Bruning 1999 1 2 0 1 5
Ryan Cornelius 1988 2 13 3 10 39
Rob DeVries 1988 2 1 0 2 4
Ryan Egan 2006 1 1 0 0 2
Eric Erdmann 1988 2 10 0 2 22
Andrew Garnhart 1999 1 1 0 0 2
Brian Haijenga 1988 2 5 0 0 10
Karl Lewis 1988 2 21 1 5 48
Mitch Plambeck 2006 1 0 0 1 1
Jeff Rohde 1999 1 4 0 1 9
Jonathan Schneiderman 1999 1 8 3 4 23
Nick Schneiderman 1999 1 2 1 4 9
Andrew Schweitz 2006 1 4 0 0 8
Darren Simler 2006 1 2 0 2 6
Dylan Simler 2006 1 1 1 0 3
Darin Stykel 1988 2 12 0 1 25
Tyler Theden 2006 1 1 0 0 2
Chad Wubbena 1999 1 2 0 2 6
FRANKLIN
Player Years G FG 3P FT Pts
Ron Boston 1974 1 4 - 1 9
David Caldwell 1974 1 6 - 4 16
George Hamilton 1974 1 4 - 7 15
Billy/Allen Long 1974 1 5 - 2 12
Gerald McDannald 1974 1 1 - 0 2
Chuck Robinson 1974 1 6 - 0 12
FRANKLIN GROVE (F. CENTER)
Player Years G FG 3P FT Pts
Jeff Blackburn 1980 1 0 - 2 2
John Dillon 1980 1 1 - 2 4
Tim Dillon 1980 1 4 - 2 10
Aaron Henderson 1980 1 2 - 0 4
Doug Payne 1980 1 3 - 2 8
Dan Roop 1980 1 1 - 0 2
FRANKLIN PARK (EAST LEYDEN)
Player Years G FG 3P FT Pts
Jim Bradof 1965 1 3 - 0 6
Bill Byrne 1965 1 3 - 3 9
Mark Castro 1975 1 2 - 2 6
Tom Dore 1975 1 6 - 4 16
Bill Drogemuller 1965 1 1 - 0 2
Glen Grunwald 1975 1 7 - 3 17
John Hendler 1975 1 3 - 0 6
Ken Mette 1975 1 3 - 2 8
Ben Miles 1975 1 1 - 1 3
Phil Pupillo 1975 1 2 - 0 4
Jim Sayers 1965 1 8 - 3 19
Eric Wilson 1965 1 4 - 6 14
Rich Zielinski 1965 1 2 - 3 7
FREEBURG
Player Years G FG 3P FT Pts
Brad Behrmann 1992 1 0 0 1 1
Clint Bickett 1992 1 5 2 1 13
Todd Buescher 1992 1 1 0 2 4
Jason Glaenzer 1996 1 3 2 0 8
Chad Harbaugh 1992 1 2 0 1 5
David Hill 1992 1 1 0 0 2
Jim Janssen 1992 1 4 0 0 8
Mark Janssen 1996 1 1 0 2 4
Lyle Kramper 1996 1 10 1 1 22
Nick Lange 1996 1 5 3 0 13
Adam Moddrell 1996 1 4 0 2 10
Paul Otten 1996 1 4 0 3 11
Bill Pember 1992 1 3 0 0 6
FREEPORT (AQUIN)
Player Years G FG 3P FT Pts
Joe Bauch 1983 2 0 - 1 1
Mike Diemer 1983 2 22 - 11 55
Joe Franz 1983 2 0 - 5 5
Jeff Hauck 1983 2 8 - 8 24
Craig Jenkins 1983 2 13 - 2 28
Scott Koester 1983 2 1 - 0 2
Jim Rapp 1983 2 3 - 2 8
FREEPORT (H.S.)
Player Years G FG 3P FT Pts
John Adams 1950 2 1 - 1 3
Fritz Aldridge 1950 2 8 - 1 17
Merlin Belle 1941-42 6 13 - 3 29
Herbert Biersach 1915 2 1 - 2 4
Don Brewer 1929 3 10 - 6 26
Howard Broughton 1926 2 1 - 0 2
Bob Brown 1941-42 6 13 - 8 34
Carl Cain 1951-52 4 7 - 5 19
Clark 1934 1 2 - 0 4
Cook 1941 2 1 - 4 6
Cal Cummings 1974 1 4 - 0 8
McKinley "Deak" Davis 1950-51 6 41 - 23 105
Gerry Dirksen 1941-42 5 23 - 13 59
Ben Dorsey 1950-51 6 31 - 18 80
Dupee 1929 3 5 - 1 11
Roger/Tom Ferguson 1942 4 1 - 0 2
Torrey Foy 1914-15 6 10 - 45 65
Harlan Fritz 1950-51 6 28 - 10 66
Glos 1934 1 1 - 0 2
Julius Guhl 1914-15 4 2 - 1 5
John Hart 1914 3 3 - 0 6
Randy Hawley 1965 1 1 - 1 3
Dan Heine 1965 1 0 - 2 2
Jerry Hickman 1957 1 2 - 2 6
James Hill 1950-51 6 3 - 2 8
Oscar Hill 1914-15 5 20 - 0 40
George Hiveley 1957 1 10 - 5 25
Paul Hoefer 1974 1 2 - 0 4
Eugene Ingold 1951 3 2 - 0 4
Del Johnson 1957 1 1 - 1 3
Melvin Johnson 1950 1 1 - 1 3
Herbert Keith 1926 2 8 - 1 17
Mike Kemp 1974 1 1 - 0 2
Kiester 1934 1 3 - 1 7
Robert Klaus 1952 1 6 - 3 15
Leo Koehler 1914-15 6 32 - 1 65
Ron London 1974 1 2 - 1 5
William Lorenz 1929 3 5 - 2 12
Wesley Luedeking 1952 1 4 - 5 13
Maurice McClanahan 1926 2 4 - 1 9
Roger Meads 1950-51 4 1 - 2 4
Ron Norman 1965 1 9 - 3 21
Tom Norman 1974 1 8 - 1 17
Jon Novak 1957 1 0 - 2 2
John Pinnow 1941-42 6 12 - 7 31
Ron Richter 1957 1 2 - 0 4
Schimpf 1941 2 4 - 1 9
Gary Schleich 1965 1 2 - 1 5
George Schmelzle 1929 3 1 - 0 2
Gene Schmitt 1950-51 6 16 - 14 46
Jack Schoonhaven 1965 1 0 - 1 1
Paul Schroeder 1974 1 4 - 7 15
Schumacher 1934 1 0 - 1 1
Dan Shaffer 1929 3 4 - 1 9
DAle Shasker 1952 1 3 - 3 9
William Spahn 1951 3 2 - 2 6
Al Stewart 1952 1 6 - 1 13
Herbert Stimpert 1926 2 7 - 3 17
Danny Sullivan 1929 3 9 - 3 21
Oather/Russ Taylor 1957 1 3 - 1 7
Tom Williams 1950-51 6 34 - 10 78
Greg Wohlford 1965 1 6 - 3 15
Bill Young 1941-42 5 7 - 1 15
FULTON (H.S.)
Player Years G FG 3P FT Pts
Ken Brinkman 1973 2 1 - 1 3
Roger Deunes 1958 1 2 - 0 4
John Eissens 1973 2 6 - 1 13
Clarence Kettler 1936 2 0 - 1 1
Jim Kinney 1973 2 9 - 1 19
Dale Klooster 1973 2 2 - 3 7
Robert Larson 1936 2 4 - 7 15
Robert Legel 1936 2 4 - 4 12
Mike Miller 1973 2 6 - 3 15
Larry Moldermaker 1958 1 3 - 0 6
Henry Norman 1936 2 2 - 1 5
Larry Prins 1958 1 6 - 2 14
Vernon Smith 1958 1 1 - 1 3
Arky Wiebenga 1958 1 4 - 4 12
Paul Witt 1936 2 3 - 4 10
Mike Woods 1958 1 8 - 7 23
Steve Workman 1973 2 8 - 0 16
|