Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


GALESBURG (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Bob Adams                  1920      2   0   -   3    3
Ralph Albro                1918      1   4   -   6   14
Larry Aldrich              1935      1   1   -   0    2
Robert Anderson            1931      3   6   -   3   15
Jim Arnold                 1960      2   3   -   3    9
Howard Ashely              1931      3   6   -   2   14
Merle Barstow              1945-46   3  23   -   4   50
Edward Belden              1931      2   1   -   1    3
Rance Berry                1976      2   5   -   2   12
Lester Bjorkman            1920      2   2   -   0    4
Earl Boyd                  1945      2   1   -   0    2
Charles Boydstun           1914      1   2   -   2    6
Guy Brashear               1938      2   1   -   0    2
Gordon Bridge              1912      4   8   -   5   21
Gordon Brown               1938      2   0   -   1    1
Wayne Buck                 1935      1   3   -   0    6
Claire Burcky              1921      2   1   -   0    2
Joe Burford                1931      2   1   -   0    2
Rick Callahan              1963-64   3   9   -  19   37
Mike Campbell              1976      2   8   -   2   18
Ralph Cannon               1959-60   6  32   -  14   78
Jim Carr                   1959      4  10   -  14   34
Larry Carr                 1969      2   2   -   0    4
Terry Childers             1966      4   4   -   3   11
Bob Coatney                1937-38   3   3   -   1    7
Bob Coe                    1959-60   5   4   -   1    9
Bernel Cowan               1963-64   3   7   -   2   16
Otis Cowan                 1959      4  14   -   9   37
Dave Cox                   1959      4  24   -  19   67
Kenneth Craig              1920      2   8   -  12   28
Mike Davis                 1963-64   3  25   -  10   60
Frank Dexter               1963-64   3   7   -   4   18
Jack Doyle                 1935      1   2   -   0    4
Larry Doyle                1963-64   3   0   -   1    1
Mike Doyle                 1968-69   4  10   -   8   28
Mike Drasites              1966      4   3   -   5   11
William Dredge             1947      1   0   -   2    2
Eric Erickson              1912-13   7  21   -   1   43
Jim Evans                  1945      2   9   -   3   21
Carroll Fay                1955      2   6   -   6   18
Carl Finley                1976      2   5   -   2   12
Lugene Finley              1966-68   5   2   -   1    5
Dale Florer                1937-38   3   1   -   0    2
Steve Glasgow              1998      4  16   8   0   40
Lauren Goff                1920      2   1   -   0    2
Delbert Graham             1945      2  11   -   5   27
Bill Graning               1955-56   3  17   -  11   45
John Halladay              1912      4   2   -   0    4
Patrick Hanlon             1998      4   3   0   0    6
Marv Harris                1963-64   3  13   -  12   38
Ed Havens                  1959-60   5   8   -   0   16
Lloyd Hawkinson            1945-46   2   2   -   4    8
Harold Henderson           1931      3   0   -   7    7
Philip Hill                1920-21   3   5   -   8   18
Bob Hoffman                1957      2   9   -  14   32
Murlin Hoover              1914      1   2   -   0    4
Lawrence Ingersol          1912-14   6  24   -   6   54
Bob Jasperson              1966      4  10   -   5   25
Bob Johns                  1945-46   3   3   -   2    8
Glynn Johnson              1947      1   5   -   2   12
Roger Johnson              1963      1   4   -   6   14
Bob Junkin                 1956      1   1   -   0    2
Dale Kelley                1966      4  36   -  45  117
Scott Kelley               1976      2  16   -   8   40
Albert Kimbrough           1957      2   3   -   1    7
Elbert Kimbrough           1957      2  11   -   4   26
Bruce LaViolette           1966      4   4   -  10   18
Russ Lind                  1955-56   3  13   -   4   30
Leon Luckett               1966-68   5  12   -   6   30
Fred Lundeen               1937-38   3   7   -   5   19
Howard Lundeen             1937      1   3   -   0    6
Kenneth Lundeen            1946-47   2   6   -   6   18
Richard McCarthy           1935      1   4   -   1    9
Ray McClure                1945      2   6   -   7   19
Jerry McCoy                1946      1   1   -   1    3
Mike McCreight             1964      2   7   -   1   15
Roland McDougald           1966-68   7  23   -  11   57
Culver Mills               1931      3  10   -   9   29
Doug Mills                 1957      2   6   -   2   14
Fred Mims                  1968      4  16   -   4   36
Paul Mitchell              1931      3   3   -   6   12
Otis Morrison              1918      1   6   -   0   12
Chuck Nelson               1963      1   1   -   0    2
Richard Nichols            1959      4  11   -   5   27
Lawrence "Bumpy" Nixon     1959      4  24   -  18   66
Lincoln Nixon              1959-60   6  13   -  19   45
Mike Nocella               1963      1   1   -   0    2
Jerry Odell                1956      1   4   -   0    8
Steve Olson                1968      4   5   -   2   12
Ted Olson                  1959      3   2   -   0    4
Leonard Ott                1920-21   2   2   -   0    4
Mike Owens                 1955-56   3  18   -  19   55
Fred Phillips              1912-13   5   1   -   0    2
Herbert Pihl               1912-13   7  29   -  31   89
Jim Range                  1957      2   3   -   4   10
Joey Range                 1998      4  32   3  14   81
Jim Reinebach              1968-69   6  30   -  18   78
Don Robinson               1931      1   1   -   0    2
Jeff Sandburg              1960      2   6   -  13   25
Robert Sands               1938      2   1   -   1    3
Byron Scott                1912-13   4   5   -   0   10
Beau Shay                  1998      4   1   0   1    3
Murray Smith               1921      2   8   -   0   16
Dick Stearns               1935      1   5   -   0   10
Jay Stone                  1976      1   1   -   0    2
Barry Swanson              1966      4  20   -  10   50
Richard Swanson            1947      1   0   -   1    1
Russ Swise                 1937-38   3   8   -   6   22
Mike Tapper                1998      4  15   4   4   38
Taylor Thiel               1998      4  10   8   1   29
Zack Thiel                 1968-69   5   9   -   8   26
Rod Thompson               1998      4  28   8   7   71
Ruben Triplett             1968-69   6  47   -  12  106
John Tuszynski             1969      2   5   -   1   11
Belford Van Pelt           1913      3   9   -   0   18
Louis Vitali               1937-38   3   5   -   1   11
William Watson             1921      1   2   -   2    6
Chan West                  1920-21   3   4   -   0    8
Mike Wilder                1976      2   6   -   4   16
Pat Wilkinson              1946-47   2   4   -   5   13
Al Williams                1956-57   3  12   -   8   32
Bob Williams               1945      2   5   -   0   10
Hip Willsie                1918      1   2   -   0    4
Dave Wood                  1968      4  16   -   4   36
Ray Young                  1956      1   0   -   2    2
Gene Youngquist            1955      2  13   -  13   39

GENESEO (DARNALL)
Player                     Years     G  FG  3P  FT  Pts
Troy Boelens               1994      1   1   0   0    2
Rainer Fronz               1994      1   1   0   0    2
Brad Johnson               1994      1   9   0   1   19
Luke Kiss                  1994      1   6   0   2   14
Jason Ohlsen               1994      1   5   1   0   11
Ky Van KerreBroe           1994      1   4   1   2   11

GENEVA
Player                     Years     G  FG  3P  FT  Pts
Pete Burgess               1963      2   2   -   1    5
Tom Busch                  1963      2   7   -   6   20
Bob Johansen               1963      2  16   -  16   48
Dick Krell                 1963      2   2   -   7   11
Bob Liden                  1963      1   1   -   0    2
George Peck                1963      2   9   -   6   24
Fred Warner                1908      1   5   -   4   14
William Wooleston          1908      1   3   -   0    6

GEORGETOWN
Player                     Years     G  FG  3P  FT  Pts
Verle Austin               1955      1   1   -   2    4
Bob Duncan                 1955      1   1   -   2    4
Billy Morris               1955      1   3   -  10   16
Kent Smith                 1955      1   4   -   6   14
Hugh Whitmore              1955      1   1   -   0    2

GIBSON CITY
Player                     Years     G  FG  3P  FT  Pts
Roy Acree                  1980      2   6   -   3   15
Dave Arnold                1980      2   2   -   4    8
Dennis Graff               1972      2  22   -  15   59
Glenn Hudson               1972      2   2   -   2    6
Dave Kessler               1980      2   1   -   0    2
Marc Knowles               1980      2   6   -   6   18
Joe Kyle                   1980      2   5   -   1   11
Jay Meyer                  1980      2  11   -   5   27
John Nettleton             1972      1   1   -   1    3
Ralph Rhodes               1972      2   2   -   2    6
Doug Roesch                1972      2  12   -   8   32
Dan Stacey                 1972      2  11   -   7   29
Dan Stinde                 1980      2   2   -   0    4
Phil Tjardes               1980      2  12   -   2   26

GILLESPIE
Player                     Years     G  FG  3P  FT  Pts
Ralph Fellin               1933      3   8   -   4   20
Fullerton Fulton           1933      3   5   -   6   16
John Keith                 1933      3   1   -   1    3
Laughlin                   1933      3   3   -   0    6
Verne McGough              1939      1   2   -   2    6
Denis McGrady              1939      1   2   -   0    4
Pacewic                    1939      1   0   -   1    1
Sam Paradotto              1933      3   3   -   3    9
Charles Pelton             1939      1   8   -   0   16
Adolph Phillipino          1939      1   0   -   2    2
Red Tibbins                1933      2   1   -   1    3
Ralph Wright               1939      1   5   -   0   10

GLASFORD (ILLINI BLUFFS)
Player                     Years     G  FG  3P  FT  Pts
Kent Aldridge              1981      1   3   -   2    8
Dennis Geier               1981      1   1   -   2    4
Mike Gollon                1981      1   5   -   0   10
Jeff Nannen                1981      1   8   -   2   18
Stan Scott                 1981      1   5   -   0   10

GLEN ELLYN (GLENBARD SOUTH)
Player                     Years     G  FG  3P  FT  Pts
Mat Gruidl                 2000      1   7   0   0   14
Jason Randazzo             2000      1   3   3   0    9
Arian Rios                 2000      1   2   1   7   12
Chris Smith                2000      1   1   0   0    2
Brandon Thomas             2000      1   3   1   0    7
Andrew Wiedner             2000      1   1   0   0    2

GLEN ELLYN (GLENBARD WEST)
Player                     Years     G  FG  3P  FT  Pts
Duncan Lawson              2007      1   3   1   2    9
John Shurna                2007      1   9   0   3   21
Brandon Venson             2007      1   6   0   3   15
Bryant Venson              2007      1   2   0   0    4
Kevin Watt                 2007      1   0   0   1    1

GLEN ELLYN (GLENBARD)
Player                     Years     G  FG  3P  FT  Pts
Davis                      1938      1   3   -   0    6
John Malm                  1938      1   0   -   1    1
Ken McPherson              1938      1   0   -   2    2
Jim Olsen                  1938      1   3   -   4   10

GOLCONDA (POPE COUNTY)
Player                     Years     G  FG  3P  FT  Pts
Casey Dugan                1996      1   1   1   1    4
Ryan Fritch                1996      1   6   2   1   15
James Joyner               1996      1   0   0   1    1
Jason King                 1996      1   1   1   0    3
Patrick Presser            1996      1   4   0   3   11
Clint Taylor               1996      1   1   0   1    3
Dustin Turner              1996      1   1   0   2    4

GRANITE CITY
Player                     Years     G  FG  3P  FT  Pts
Harry Branding             1911-12   5  24   -   0   48
Fred Butler                1914-16   3   4   -   5   13
Mike DeRuntz               1971      1   5   -   2   12
Kevin Dyer                 1971      1   3   -   0    6
Dan Eftimoff               1940      4   3   -   0    6
William Evans              1911      2  11   -   0   22
George Gages               1940      4  13   -   4   30
Gaylord                    1914      1   3   -   0    6
Andy Hagopian              1940      4  13   -   4   30
Frank Hansel               1912      3  10   -   8   28
William Harrison           1938      1   2   -   0    4
Everett Holdinghaus        1915-16   2   1   -   0    2
John Ireland               1971      1   1   -   3    5
Frank Knight               1960      1   5   -   4   14
Chuck Kraus                1971      1   0   -   1    1
Edgar Lewis                1914-16   3  10   -   0   20
Travers Lewis              1915      1   6   -   2   14
Thomas McKean              1911-14   3   6   -   0   12
Alphons Mueller            1912      2   1   -   0    2
Kenneth Parker             1938      1   6   -   1   13
Evon Parsaghian            1940      4  10   -   6   26
Andy Phillip               1940      4  19   -  15   53
Edward Plato               1912      3   4   -   0    8
Bob Price                  1960      1   5   -   3   13
Terry Ripka                1971      1   8   -   0   16
Ernest Robertson           1911-12   5  17   -   3   37
Robert Schmidt             1938      1   3   -   4   10
Jim Simpson                1960      1   1   -   4    6
Gratt Taff                 1911-12   4   9   -   8   26
Joe Wallace                1971      1   1   -   0    2
Charles Watson             1915-16   2   2   -   1    5
Bob Wiggins                1971      1   3   -   0    6
Williams                   1914      1   5   -   4   14
Rich Williams              1960      1   5   -   2   12
Edgar Wilson               1912-14   3   1   -   0    2
Marion Wilson              1938      1   1   -   0    2
Carl Wortham               1960      1   7   -   3   17
Richard Yates              1938      1   1   -   0    2

GRANVILLE (PUTNAM COUNTY)
Player                     Years     G  FG  3P  FT  Pts
Anthony Ahlers             2007      2   7   0   6   20
Rick Bean                  1982      1   1   -   0    2
Rob Bean                   1981-82   3   1   -   0    2
Joe Brizgis                2007      2   3   1   0    7
Jeff Edgcomb               1981-82   2   5   -   0   10
Carlton Fay                2007      2  10   0  12   32
Harold Fay                 1981-82   3  16   -   5   37
Kevin Fay                  2007      2   3   1   1    8
Brad Harrison              1981      2   8   -   9   25
Martin Lundmark            1982      1   0   -   2    2
Chris Lyons                1981      2   1   -   0    2
Greg Massino               1981-82   2   1   -   2    4
Ken Migliorini             1981-82   3  21   -  10   52
Jeff Palm                  1982      1   1   -   3    5
Steve Schafer              1981      2   0   -   3    3
David Seibert              2007      2   6   5   0   17
Doug Seibert               1981      2   7   -   3   17
John Slingsby              1981-82   3   1   -   7    9
Kurt Zellmer               1981-82   3  10   -   2   22

GREENVILLE
Player                     Years     G  FG  3P  FT  Pts
Art Bollinger              1960      1   0   -   2    2
Lanny Dever                1960      1   5   -   2   12
Jon Finley                 1960      1   5   -   2   12
Carlos Hawley              1923      2   1   -   0    2
Mike Heston                1960      1   1   -   0    2
Forrest Hewes              1923      2   1   -   0    2
Bill Johnson               1960      1   4   -   0    8
Ted Maynard                1923      2   5   -   0   10
Charles Melton             1923      2   2   -   0    4
Ralph Nevinger             1923      2   2   -  11   15
Brad Parker                1960      1  10   -   8   28
Tim Reeves                 1960      1   4   -   1    9

GRIGGSVILLE
Player                     Years     G  FG  3P  FT  Pts
James Beadle               1928      3  10   -   4   24
Clyde Bradshaw             1928      3   2   -   3    7
Harry Brown                1928      3  11   -   1   23
Gib Love                   1928      3   7   -   4   18

GURNEE (WARREN)
Player                     Years     G  FG  3P  FT  Pts
Shannon Adams              2006-07   2   5   0   2   12
Nate Alden                 1999-00   5   3   2   0    8
Marvin Bembry              2006      1   2   0   0    4
Joe Bongratz               1995      1   6   0   5   17
Mike Brandow               1999      4  15   0  11   41
Ceola Clark                2006-07   2  12   4   5   33
Jordan Dalton              2006      1   2   0   1    5
Joel Dangel                1995      1   2   2   1    7
Steve Davis                1999-00   5   4   2   2   12
Logan Derrick              2007      1   0   0   2    2
Qasim Dominguez            1989      1   4   0   2   10
Mark Eifert                1988-89   2   7   0   5   19
Tayler Erbach              2007      1   2   0   0    4
Chris Foreman              1999      4   2   0   0    4
Maurice Foster             1995      1   4   0   0    8
Scott Geske                2007      1   1   0   0    2
Quentin Herring            2000      1   1   0   0    2
Rickey Higgins             1999      4  11   4  11   37
Langston Hughes            1999      4  14   4  16   48
Julian Jones               2006-07   2   6   0   0   12
Ryan Kelver                1995      1   2   0   0    4
Mark Klemm                 1999-00   2   2   0   0    4
Mike Kolar                 1999      4   5   1  13   24
Marcus Lewis               2006      1   4   1   1   10
Matt Lewis                 1999      4   1   0   1    3
Matt Lingenfelser          1988      1   6   1   3   16
Jourdain Milot             1999      4  19   2  14   54
Luke Moo                   1995      1   4   0   0    8
Aaron Moore                2000      1   4   0   4   12
Mitchell Moore             2006      1   5   0   1   11
Dave Nolan                 1988      1  11   0   3   25
Ryan Ramsey                1999      4   2   1   0    5
Mark Sasser                1989      1   2   1   0    5
Derek Shelton              1988      1   2   0   0    4
Dave Sjong                 1988      1   1   1   2    5
Dave Spiller               1989      1   4   2   0   10
Cory Statham               1989      1   3   0   0    6
Nick Stianos               1988-89   2   4   0   7   15
Matt Van Daele             2000      1   2   0   1    5
Joel Walker                1999      4   7   5   5   24