Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


HAMILTON
Player                     Years     G  FG  3P  FT  Pts
Alex Beagles               1994      2   1   0   0    2
Todd Brownlee              1993-94   6  16   0  19   51
Bill Dorethy               1977      1   7   -   1   15
Jeff Dougherty             1993-94   6  13   3   0   29
Hal Hall                   1977      1   4   -   1    9
Scott Hall                 1977      1   2   -   0    4
Jason Havens               1993      4  14   0   3   31
John Holcomb               1993      4  13   1   7   34
Ryan Lemon                 1993      4  16   1   3   36
Kurt Meister               1993-94   6  38   0   5   81
Darren Monroe              1993-94   6  13   3   5   34
Doug Monroe                1977      1   6   -   3   15
Chris Noe                  1994      1   1   0   0    2
Brad Rogers                1977      1   6   -   1   13
Shawn Stevenson            1993      4  10   0   6   26
John Sullivan              1977      1   2   -   0    4

HANOVER (RIVER RIDGE)
Player                     Years     G  FG  3P  FT  Pts
Shean Albrecht             1992      1   9   0   1   19
Nathan Bauer               1992      1   6   2   0   14
Ron Coffey                 1994      1   5   1   0   11
Rod Diestelmeier           1992      1   2   1   0    5
Bob Edgerton               1994      1   5   0   0   10
Ryan Gable                 1990      1   5   0   7   17
Brad Haas                  1990      1   8   0   3   19
Nick Haas                  1992      1   1   0   0    2
Chris Haring               1990      1   1   0   4    6
Jeremy Knauer              1994      1   2   0   2    6
Troy Pafford               1994      1   3   0   1    7
Jon Roe                    1994      1   4   0   0    8
Mike Schaible              1990      1   5   4   0   14
Chris Schnitzier           1990      1   4   0   0    8
Jay Shekleton              1992      1   2   0   0    4
Jesse Shekleton            1990      1   1   0   0    2
Matt Summers               1990      1   3   0   0    6
Jason Thomasson            1994      1   2   0   2    6
Jason Whitmer              1992      1   4   0   0    8

HARRISBURG
Player                     Years     G  FG  3P  FT  Pts
Brad Brachear              2001      1   3   0   0    6
Victor Brown               1938      2   1   -   0    2
Eugene Davidson            1938      2   7   -   7   21
James Davis                1938      2   2   -   0    4
Kyle Herring               1995-97   2   1   0   2    4
Josh Hodge                 1997      1   1   1   0    3
Braden Jones               2001      1   8   0   3   19
Damon Lampley              1995      2   1   0   0    2
Nathan Lawrence            1997      1   2   0   1    5
Drew Logan                 1997-98   2   7   1   3   18
Bob Miley                  1938      2   4   -   3   11
Harker Miley               1938      2   1   -   2    4
Erik Moss                  1997      1   0   0   2    2
Robert Neal                1995      2   6   1   0   13
Martin Nicholes            1995      2  10   1   7   28
Dale Overstreet            1995      2   8   1  16   33
C. R. Rath                 1995      2   1   0   2    4
Brandon Reynolds           1995      2   3   0   4   10
Jason Robinson             1997-98   2   9   0   0   18
Patton Segraves            1997-98   2   5   3   0   13
Kolby Smithpeters          2001      1   0   0   1    1
Kyle Smithpeters           1998-01   2   3   1   3   10
Todd Stevens               2001      1   2   0   0    4
Jake Stewart               2001      1   1   1   1    4
Stephen Stiles             1998      1   2   0   0    4
Justin Sumner              1997      1   1   0   0    2
Michael Thomas             1997-98   2   1   0   0    2
Scott Way                  1997-98   2   1   1   0    3
Daniel Wenzel              1995-97   2   2   0   0    4
Charles Wilson             1938      2   8   -   4   20

HARVARD
Player                     Years     G  FG  3P  FT  Pts
Mike Fisher                1985      4  16   -   1   33
Jay Jones                  1985      4  12   -   6   30
Mike Jones                 1985      4   0   -   1    1
Tom King                   1985      4  21   -  10   52
Jamie Martin               1985      4  40   -  11   91
Eric Schimke               1985      4  30   -   5   65
Scott Wynstra              1985      4   1   -   0    2

HARVEY (THORNTON)
Player                     Years     G  FG  3P  FT  Pts
Mike Akisana               1997      1   1   0   0    2
Michael Allen              1993      1   6   0   7   19
Ryan Allen                 2007      2   2   0   3    7
Verne Allison              1954      2  10   -   3   23
Jim Ard                    1965-66   5  27   -  13   67
Renault Banks              1961      4   8   -  11   27
Lloyd Batts                1969      1   9   -   2   20
Edward Beinor              1935      4   1   -   5    7
Robert Binette             1948      1   1   -   2    4
Lou Boudreau               1933-35  11  32   -  12   76
Jasmine Bradford           1993      1   3   0   1    7
Derrick Bruce              1983      4   2   -   2    6
Robert Bush                2004      1   1   1   0    3
Bob Caress                 1959-61   5  20   -  10   50
Joevan Catron              2004-05   3  10   1  21   42
Herbert Clark              1983      4   5   -   0   10
Jim Clark                  1952      1   0   -   1    1
Leon Clark                 1961-62   5  30   -  12   72
Eric Coleman               1983-84   6  11   -   0   22
Bob Covert                 1962      1   4   -   1    9
Ed Creach                  1954      2   7   -   8   22
Jack Dabon                 1961      4  16   -   7   39
Brandon Dagans             2004-05   3  10   5   7   32
Harry Dale                 1917      1   3   -   0    6
Carlton DeBose             1995      4   6   0   0   12
Al Dehnert                 1961      4   7   -   7   21
Denard Eaves               1995-96   4   1   0   0    2
Jeff Eddins                1997      1   1   0   0    2
Melvin Ely                 1995-97  12  66   0  25  157
Mustapha Farrakhan         2005-07   3   9   6   8   32
Ron Ferguson               1948      1   4   -   0    8
Ahmad Fields               1993      1   5   0   1   11
Derrick Fomby              1997      2   1   0   0    2
Jack Foster                1954      2   1   -   1    3
Eric Fox                   1969      1   5   -   5   15
William Frederick          1948      1   3   -   1    7
Paul Gilliam               1965-66   8  31   -   4   66
Shaun Graves               1997      2   1   0   0    2
Jamal Gray                 2007      1   1   1   0    3
Levante Greenwood          2004-05   3   3   3   2   11
Bill Groogan               1952      1   3   -   2    8
Darren Guest               1983-84   6  28   -  15   71
Melvin Halbert             1969      1   5   -   1   11
Harry Hall                 1965      4  27   -  28   82
Rich Hallbert              1965      4  25   -   9   59
Jermaine Hampton           1996-97   4   2   0   0    4
Rod Hanson                 1954      2   7   -   4   18
Corey Harris               1995-96   7   2   0   0    4
Jim Harris                 1962      1   1   -   0    2
Napoleon Harris            1995-97   9  37   0  14   88
Larry Hawkins              1983      4   3   -   2    8
Sean Hawkins               1993      1   4   0   2   10
Kenneth Hellman            1934-35   8  38   -  10   86
Wilfred Henry              1961      4   2   -   3    7
Erik Herring               1995-97  12  66  19  15  166
Bill Hillemeyer            1952      1   3   -   1    7
Tamon Holloway             1996-97   8   5   3   1   14
Darwin Hutchins            1933-34   7  15   -   5   35
Paul Jackson               1959      1   7   -   3   17
Vic Jackson                1965      4  14   -   2   30
Danny James                1983-84   4   5   -   6   16
Raymond Jenkins            1934      3   1   -   0    2
James Johnson              1993-95   5  18   0   2   38
Roy Johnson                1952      1   3   -   5   11
Chauncey Jones             1995      4  15   0  12   42
Kevin Jones                1993      1   3   1   2    9
Richard King               1995      4   2   0   0    4
Miles Klein                1933      3   2   -   2    6
Harry Koustik              1952      1   0   -   1    1
Bob Landowski              1965-66   5   6   -   8   20
Frank Lentfer              1959      1   2   -   1    5
Dave Lezeau                1959      1   2   -   1    5
Fred Lindsay               1961      3   1   -   4    6
Brandon Long               2005      2   6   3   0   15
Al Lowery                  1954      2   9   -   5   23
Jason Lullen               1984      2   6   -   2   14
Donnell Lyons              2004-05   3   8   0   0   16
William Maple              1997      4   8   0   6   22
Jim Massick                1962      1   3   -   0    6
Dwayne Mays                2007      2   4   1   1   10
Garland Mays               1965-66   5   3   -   3    9
Ed McChristian             1952      1   0   -   1    1
Gordon McComb              1934-35   8  25   -   9   59
Milton McGriggs            1984      2   4   -   1    9
Larry McHerron             1996      3   1   0   0    2
John McKibben              1961-62   2   8   -   3   19
Russ McKibben              1954      2  15   -   7   37
Howard McMorris            1933-35  11  13   -   3   29
Larry Meuhring             1962      1   1   -   2    4
Anthony Morris             2007      2   9   0   1   19
John Morris                1948      1   6   -   4   16
Tom Nisbet                 1933-34   7  13   -  15   41
Josh Parker                2007      2   6   3   9   24
Antoine Pearson            2007      2   7   2   4   20
Bart Pettice               1959      1   1   -   0    2
Reuben Poindexter          1961-62   2   3   -   4   10
Antwaan Randle El          1995-97  12  20   3  17   60
Rich Rateree               1966      4  25   -  10   60
Jim Ring                   1959      1   3   -   2    8
Donald Robertson           1948      1   2   -   5    9
Lamont Robinson            1983-84   6  33   -  21   87
Randie Robinson            1969      1   2   -   1    5
Fred Roettiger             1954      1   1   -   0    2
Charles Romer              1948      1   0   -   1    1
Estes Ross                 1966      4   1   -   1    3
Robert Rubendunst          1948      1   2   -   1    5
Dominic Ruffalo            1952      1   1   -   0    2
Michael Ryce               2007      2   1   0   0    2
Phil Schmidt               1954      1   1   -   0    2
Maurice Scott              1995-96   6   5   1  10   21
Larry Seiner               1965      4   2   -   4    8
William Shumpes            1934-35   7   3   -   3    9
Ted Sliewinski             1933      3   4   -   4   12
Nathan Southall            1969      1   3   -   4   10
George Stassand            1917      1   3   -   0    6
Tai Streets                1995      4  19   0  12   50
Jerome Thigpen             1983      2   3   -   0    6
Tyrone Thigpen             1983      4  25   -  11   61
Lamarr Thomas              1965-66   8  34   -  13   81
Jeffrey Thurman            1983      4  11   -   7   29
Dennis Treadwell           1959      1   1   -   1    3
James Turner               1993      1   5   0   0   10
Leonard Walberg            1917      1   4   -   1    9
Elbert Wessman             1952      1   2   -   0    4
Ken Whitted                1965      4   7   -   8   22
Andy Wilson                1959      1   4   -   2   10

HAVANA
Player                     Years     G  FG  3P  FT  Pts
Tim Barrett                1983-84   5   2   -   1    5
Doug Beard                 1976      2   2   -   0    4
Chip Boggs                 1982-83   8  27   -  27   81
Kent Boggs                 1976      2  11   -   6   28
Jim Bonnett                1979      2   0   -   2    2
Derek Dierker              1978-79   6   2   -   0    4
Jon Dosher                 1984      1   1   -   4    6
Jay Genseal                1982      4   0   -   3    3
Brad Gregurich             1978-79   8  40   -  21  101
Doug Gregurich             1976      2  15   -   5   35
Rob Harfst                 1983      4  11   -  15   37
Marty Helton               1984      1  12   -   2   26
Mike Hills                 1976      2   8   -   9   25
Rick Huffman               1982-83   8   8   -   4   20
Doug Hurst                 1978-79   8  25   -  21   71
Rod Jump                   1982      2   1   -   0    2
Dave King                  1982-84   8  15   -   5   35
Kevin King                 1982-83   8  26   -  16   68
Roger King                 1978-79   8  29   -  25   83
Jeff Lawrence              1982      3   1   -   0    2
Mitch McNeil               1978      3   1   -   0    2
Kim Miller                 1978      4   8   -   0   16
Perry Miller               1983      2   1   -   0    2
Jeff Myland                1978      4   5   -  11   21
Marc Radosevic             1978-79   8   4   -   8   16
Greg Roat                  1984      1   3   -   1    7
Bruce Sarnes               1982      4  40   -  13   93
Mark Schappaugh            1976      2   4   -   8   16
Kevin Simmering            1978-79   3   3   -   2    8
Tracey Trimpe              1978-79   8  50   -  29  129
Trevor Trimpe              1982-84   9  38   -  18   94
Steve Williams             1976      2   3   -   4   10

HEBRON
Player                     Years     G  FG  3P  FT  Pts
Gordon Burgett             1940      1   4   -   3   11
Keith Johnson              1940      1   4   -   1    9
Howard Judson              1940      1   3   -   1    7
John Kjellstrom            1940      1   1   -   1    3

HEBRON (ALDEN-H.)
Player                     Years     G  FG  3P  FT  Pts
Paul Judson                1952      4  21   -  17   59
Phil Judson                1952      4  15   -  16   46
Bill Schulz                1952      4  29   -   7   65
Ken Spooner                1952      4  11   -   4   26
Don Wilbrandt              1952      4  19   -  14   52

HERRIN (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Brian Algee                2002      4  20   1   7   48
George Barnhill            1919      4   6   -   0   12
Richard Barni              1963      1   3   -   1    7
Richard Box                1957-58   6  29   -  19   77
Jerry Brandon              1958      1   1   -   3    5
Terry Brandon              1959      2   2   -   5    9
Fred Campbell              1940      4  16   -   9   41
Jim Carnago                1959      2   1   -   0    2
Ryan Craig                 1994      1   4   0   0    8
Cecil Dawson               1919      4   3   -   0    6
Ken Doughty                1958-59   4  20   -  21   61
Kenneth Finney             1957      2   1   -   0    2
Steve Fisher               1963      1   2   -   1    5
Mike Gavic                 2002      4  26   0  13   65
Jim Gualdoni               1957-58   6  19   -  23   61
Gary Hamilton              1959      1   1   -   0    2
Dave Heal                  1958      1   0   -   4    4
Steve Heard                1957      2   0   -   1    1
John Hendricks             1957-58   3   2   -   0    4
Leonard Hopkins            1940      3   3   -   0    6
John Hutton                1919      4   7   -   0   14
Ivan Jefferson             1957      4  15   -  16   46
Teran Jones                1994      1   3   1   0    7
Rudy Kellum                1994      1   0   0   1    1
Byron Kuehner              1963      1  10   -   0   20
Reginald Lacy              1919      4   4   -  18   26
Dallas Lillich             1940      4  14   -  16   44
Joe Maeser                 2002      4   1   0   2    4
Greg Murphy                2002      4   2   0   0    4
Junior Newlin              1940      4   2   -   1    5
Mike Oldani                2002      4   5   1   6   17
Edward Parsons             1940      4   2   -   2    6
Mike Scherer               1963      1   3   -   2    8
Justin Settle              1994      1   4   0   0    8
Brett Shemwell             1994      1   5   0   1   11
Phil Steinmetz             1963      1   6   -   0   12
John Tidwell               1957      4  27   -  14   68
Gene Turni                 1958-59   4  25   -  17   67
Brad Walker                2002      4  11   0  15   37
Ron Ward                   1958-59   4  16   -   7   39
Gerald Wharton             1958-59   3   3   -   1    7
Ed Wieland                 1959      2   1   -   0    2
Willie Williams            1957-58   6  14   -  17   45
Eddie Wills                2002      4  12   2   7   33
Brian Yates                1994      1   5   0   4   14

HERSCHER
Player                     Years     G  FG  3P  FT  Pts
Dave Baron                 1982      2   0   -   2    2
Mark Bauer                 1982      4  11   -   0   22
Bruce Deckard              1982      4   8   -  15   31
Pat Huette                 1982      4  11   -   8   30
Mike Lamb                  1982      2   0   -   1    1
Scott Meents               1982      4  37   -  11   85
Brian Scoggin              1982      4   7   -   2   16
Rich Tillett               1982      4   7   -   6   20

HIGHLAND
Player                     Years     G  FG  3P  FT  Pts
Chuck Barnes               1958      2   0   -   3    3
Matt Barnett               1996      1   1   0   0    2
Brendan Dillier            1996      1   2   0   4    8
Larry Essenpreis           1958      2  10   -  10   30
Jason Frey                 1996      1   2   0   3    7
Joe Hoffmann               1996      1   2   0   2    6
Charles Loyet              1953      1   3   -   4   10
Robert Menz                1958      2   7   -   0   14
Warren Moore               1958      2  12   -   4   28
Darrell Neubauer           1953      1   0   -   1    1
Nathan Rueter              1996      1   3   0   0    6
Delmar Rutz                1958      2   8   -   3   19
Russell Thiems             1953      1   4   -   5   13
Bill Tuffli                1953      1   3   -   3    9
Burnell Weinheimer         1953      1   4   -   6   14
Tom Wells                  1996      1   8   2   3   21
Kenneth Wildhaber          1953      1   2   -   2    6
Jerry Zobrist              1958      2   0   -   4    4

HIGHLAND PARK
Player                     Years     G  FG  3P  FT  Pts
Anthony Bernardi           2002      1   1   1   0    3
Rich Bernstein             1982      1   0   -   2    2
Ken Cohen                  1982      1   1   -   0    2
Veltra Dawson              1982      1   5   -   0   10
DeVoine Gibson             1982      1   5   -   3   13
Matt Greenberg             2002      2   3   2   0    8
Ken Hoffman                1982      1   1   -   0    2
Tom Ivey                   1982      1   4   -   2   10
Mitch Kovitz               1982      1   0   -   2    2
Billy Lamonda              2002      2   1   0   0    2
Andy Linton                2002      2   7   1   3   18
David Miller               2002      2   2   0   0    4
Bruce Mordini              1982      1   2   -   8   12
Joey Paul                  2002      2   5   2  10   22
Scott Schaff               2002      2   3   2   0    8
Jon Shapiro                1982      1   3   -   0    6
Jason Vismantis            2002      2  11   0   2   24

HIGHLAND PARK (DEERFIELD-SHIELDS)
Player                     Years     G  FG  3P  FT  Pts
Warren Dean                1935      1   3   -   2    8
George Hansen              1935      1   3   -   0    6
Moseley                    1935      1   1   -   2    4
Nugent                     1935      1   0   -   2    2
Chuck Orsborn              1935      1   0   -   1    1

HILLSBORO
Player                     Years     G  FG  3P  FT  Pts
Charles Boston             1948-49   5  11   -  10   32
Cecil Camplin              1935      2  11   -   1   23
Andy Casey                 1953      1   5   -   5   15
Bradley Caulk              1948      1   1   -   0    2
Glenn Cooper               1912      3   9   -   0   18
Tony Corso                 1935      2   8   -   2   18
Oscar Dammann              1912-13   5   1   -   0    2
George Demas               1949      4   4   -   6   14
Lynn Denton                1912-13   5  10   -  14   34
Daniel Elledge             1912      2   2   -   0    4
Edward Elledge             1914      3   1   -   0    2
Everett Ferrari            1935      2   3   -   4   10
Walter Frame               1912      3  11   -  20   42
John Gladinus              1932      1   1   -   1    3
Aaron Golitko              1999      1   3   0   4   10
Chester Guthrie            1913-14   5  17   -   0   34
Cecil Hart                 1953      1   1   -   6    8
William Helfer             1948-49   5   2   -   1    5
Ira Henemeyer              1913-14   5  16   -   0   32
Frank Hitt                 1953      1   2   -   0    4
Earl Jenkins               1912      2   6   -   0   12
Luke Kasten                1999      1   7   1   3   18
Wilbur Kortkamp            1913-14   5   6   -   0   12
Roy Martintoni             1932      1   3   -   1    7
Jean Mason                 1935      2   0   -   1    1
Mark Mormino               1953      1   2   -   1    5
Paul Ondrey                1935      2   1   -   0    2
Leroy Ott                  1948-49   5  29   -  10   68
Ryan Phillips              1999      1   3   1   0    7
Bernard Rappe              1948      1   3   -   0    6
Herb Rogan                 1932      1   0   -   2    2
Charles Romani             1935      2   4   -   2   10
Eugene Seymour             1913-14   4  16   -  22   54
Richard Sturgeon           1948-49   5  17   -  15   49
Roscoe Sydnor              1949      4   2   -   0    4
Larry Terneus              1953      1   2   -   3    7
Tim Tolle                  1999      1   2   1   2    7
Stanley Wallace            1948-49   4  14   -   9   37
Walter Westbrook           1953      1   6   -   1   13
James White                1948      1   2   -   2    6

HILLSIDE (PROVISO WEST)
Player                     Years     G  FG  3P  FT  Pts
Jermaine Ellis             1996      1   1   0   0    2
Mike Griffith              1996      1   2   1   0    5
Greg Ingram                1996      1   2   0   1    5
Jerry Johnson              1996      1   2   1   0    5
Travis Smith               1996      1   7   0   2   16
Awvee Storey               1996      1   2   0   1    5

HINCKLEY (H.-BIG ROCK)
Player                     Years     G  FG  3P  FT  Pts
Mike Chapman               1984      2   4   -   0    8
Jim Edmondson              1984      2  29   -  20   78
Dave Goodin                1984      2   1   -   3    5
Darrin Ott                 1984      2   1   -   1    3
Dan Smith                  1984      2   1   -   2    4
Tim Smith                  1984      2   4   -   7   15
Scott Thurow               1984      2   1   -   0    2

HINSDALE (CENTRAL)
Player                     Years     G  FG  3P  FT  Pts
Scott Bohn                 1996-97   4   2   0   0    4
Zach Carstensen            1996-97   3   2   0   2    6
Jack Cross                 1972      1   2   -   1    5
Kevin Cuttica              1996-97   4  17   8   6   48
Jim Flynn                  1972      2  19   -  15   53
Chuck Fritz                1972      2   5   -   3   13
Eric Jackson               1996-97   2   1   0   0    2
Kyle Kalember              1997      2   1   0   0    2
Andy King                  1996      2   2   1   0    5
Preston Letts              1996      2   2   0   0    4
Scott McNaughton           1996      2   2   0   1    5
Marko Milincic             1996      2   7   1   6   21
Jeff Payne                 1972      2  11   -   2   24
Todd Schaefer              1996      2   6   0   3   15
Dave Smith                 1972      2  13   -   1   27
Greg Spannuth              1972      2  10   -   3   23
Bob Steiner                1996-97   4  13   7   6   39
Brian Wardle               1996-97   4  27  11   6   71
Mark Winter                1972      1   1   -   0    2

HINSDALE (TWP.)
Player                     Years     G  FG  3P  FT  Pts
Fred Bahlmann              1909-10   5   4   -   0    8
John Blackman              1951      1   4   -   2   10
Howard Blodgett            1908      3   1   -   7    9
Goodwin Clark              1908      4  21   -   4   46
H. Conover                 1910      3  11   -   0   22
Fred Cortis                1908-09   5  11   -  13   35
Frank Dana                 1909      2   2   -   0    4
Preston Davidson           1909-10   6  31   -   4   66
Hazen Dean                 1908      3   3   -   1    7
John Devos                 1951      1   5   -   4   14
John Dreusicke             1951      1   1   -   0    2
Herman Flechtner           1910      2   3   -   0    6
Ansel Glendenning          1951      1   2   -   0    4
Erwin/Harry Holverscheid   1908      2   1   -   0    2
Ken Kavana                 1951      1   4   -   1    9
Ellsworth Keith            1908      4   8   -   1   17
Gilbert Keith              1908-10   9  31   -  26   88
J. "Hans" Keith            1910      2   1   -   0    2
Woodbury Melcher           1909      2   3   -   0    6
Dick Miller                1951      1   0   -   1    1
Ron Spamer                 1951      1   1   -   2    4
Art Zitzka                 1951      1   1   -   0    2

HOFFMAN ESTATES (CONANT)
Player                     Years     G  FG  3P  FT  Pts
Jeff Bergmann              1994      2   0   0   2    2
Todd Bergmann              1997      1   3   0   0    6
Corey Brown                1994      2  11   3   5   30
Brian Calderaro            1990      1   3   1   1    8
Matt Cassata               1997      1   1   1   0    3
Mike Cieslinski            1990      1   6   0   1   13
Rob Cieslinski             1994      2   8   0   3   19
Matt Collins               2007      1   3   0   2    8
Brian Coughlin             1980      1   0   -   1    1
Dave DuBois                1994      2   4   0   0    8
Danny Gilhooly             2007      1   1   1   0    3
Ryan Johnson               1994      2   6   2   5   19
Rick Kaye                  1994      2  13   5   9   40
Bob Kleeman                1980      1   1   -   0    2
Eric Loos                  2007      1   4   3   0   11
Matt Maras                 1990      1   5   2   1   13
Geoff McCammon             2007      1   5   2   2   14
Pat McCormack              1997      1   2   1   0    5
Russ Michna                1997      1   4   0   2   10
Derrick Nosal              1997      1   1   0   0    2
George Pattee              1972      1   1   -   1    3
Vaurice Patterson          1990      1   2   0   0    4
Richard Pearson            1972      1   4   -   1    9
Gary Pembleton             1972      1   7   -   5   19
Chet Pudlosky              1972      1   7   -   0   14
Jeff Rehfeldt              1990      1   1   1   3    6
Mike Roberts               1997      1   3   0   0    6
Jeff Rudolf                1980      1   1   -   2    4
Rob Schader                1994      2   1   0   0    2
Ron Schimbke               1980      1   6   -   2   14
Dave Schmitt               1972      1   3   -   0    6
Todd Strauch               2007      1   2   0   2    6
David Valerio              1972      1   0   -   2    2
Glenn Weeks                1980      1   4   -   7   15

HOFFMAN ESTATES (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Nick Abruzzo               1996      2  13   0   4   30
Jesse Farder               2004      2   4   2   3   13
Mark Ganek                 1996      2   4   0   6   14
Scott Ginter               1996      2   2   0   0    4
Steve Gorman               1996      2   9   1   3   22
Branden Jung               2004      2  12   0   0   24
Marty Manning              1996      2   3   2   5   13
Bryan Mead                 2004      2   8   2   5   23
Kevin Reeves               1996      2   4   0   0    8
Jonny Reibel               2004      2   5   3  16   29
Tony Reibel                1996      2   1   0   0    2
Jamal Roper                2004      2   1   0   0    2
Steve Zuniga               2004      2   2   1   0    5

HOOPESTON (H.-EAST LYNN)
Player                     Years     G  FG  3P  FT  Pts
Jim Bailey                 1983      1   1   -   0    2
Dave Busch                 1984-86  10  38   -  29  105
Dana Dixon                 1986      2   1   -   0    2
Kevin Eells                1978      1   4   -   0    8
Dan French                 1978      1   6   -   2   14
Tom Garriot                1978      1   1   -   0    2
Harry Gudeman              1978      1   9   -   0   18
John Jaynes                1978      1   3   -   0    6
Kevin Kreibs               1978      1   3   -   2    8
Chris Leigh                1983-84   3  15   -   4   34
Jay Martin                 1983      1   3   -   3    9
Greg Matta                 1983      1   6   -   8   20
Thad Matta                 1983-85   7  44   -  24  112
Jerry Miller               1984-85   5   8   -   8   24
Brad Misner                1986      4   8   -   8   24
Brad Pickett               1986      4   1   -   2    4
Steve Rieches              1985-86   8  20   -  22   62
Kevin Root                 1984-86  10  64   -  35  163
Vince Savage               1986      2   0   -   1    1
Todd Sheridan              1983-84   3   2   -   0    4
Mark Singleton             1986      2   0   -   2    2
Bill Sullivan              1983-84   3  17   -   5   39
Steve Tolch                1985-86   6  10   -   2   22
Joe Walder                 1984-85   5  16   -  13   45
Todd Wilken                1984      2   1   -   0    2

HULL
Player                     Years     G  FG  3P  FT  Pts
Cecil Churchill            1936      2   4   -   2   10
Paul Meyer                 1936      2   3   -   5   11
Russ Snyder                1936      2  11   -   2   24
Merle Whitney              1936      2   7   -   3   17

HUME (SHILOH)
Player                     Years     G  FG  3P  FT  Pts
Don Anderson               1975      1   4   -   0    8
Randy Gallion              1975      1   2   -   0    4
Larry McDaniel             1975      1   3   -   0    6
Kevin Smith                1975      1   9   -   7   25
Randy Stone                1975      1   5   -   2   12
Mike Wilker                1975      1   2   -   0    4

HUNTLEY
Player                     Years     G  FG  3P  FT  Pts
Brett Borchart             2001      1   2   0   1    5
Pat Kalamatas              2001      1   6   2   0   14
Brad Kalsow                2001      1   2   0   0    4
Jason Kalsow               2001      1   5   1   5   16
David Marshall             2001      1   2   0   0    4

HUTSONVILLE
Player                     Years     G  FG  3P  FT  Pts
Colliflower                1928      1   0   -   1    1
Dolph Colliflower          1933      1   3   -   1    7
Joe Crawford               1933      1   1   -   2    4
Cameron Dix                1933      1   2   -   0    4
Lowe                       1928      1   4   -   2   10
McCoy                      1928      1   1   -   0    2
Moore                      1928      1   2   -   2    6
Rains                      1928      1   1   -   0    2