America's Original March Madness! 

March Madness Record Book

Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


JACKSONVILLE (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Dick Barnes                1952-53   2   1   -   2    4
Dick Beasley               1952-53   4  12   -   7   31
Steve Bone                 1965      1   5   -   7   17
Tim Butler                 1989      1   7   0   0   14
Ron Coleman                1965      1   4   -   2   10
Rick Conn                  1988-89   2  10   0   3   23
Scott Curtis               1989      1   1   1   1    4
Laverne Dillow             1952      2   2   -   3    7
Roger Ezard                1952-53   4   3   -   5   11
Ed Harrell                 1952-53   4  23   -  16   62
Billy Jordan               1953      2   1   -   4    6
Andy Kaufmann              1988      1   4   0   6   14
Ron Kemp                   1952      2   6   -   4   16
Lance Looker               1988-89   2   2   2   0    6
Julian Malone              1911      1   3   -   3    9
McLaughlin                 1911      1   1   -   0    2
Jay Meyer                  1988      1   1   0   0    2
Todd Myrick                1988-89   2   6   0   2   14
Mike Petefish              1988-89   2   2   0   2    6
Jay Rodgers                1911      1   2   -   0    4
Bob Scott                  1952-53   2   2   -   0    4
Dennis Sergeant            1965      1   1   -   1    3
Wallace/Paul Spink         1911      1   1   -   0    2
Bob Stansfield             1952-53   4   2   -   2    6
George Tandy               1911      1   2   -   0    4
Chris Trumbo               1988      1  10   4   2   26
Irl Waters                 1911      1   1   -   0    2
Dennis Wegehoff            1965      1   2   -   2    6
Larry Welch                1965      1   0   -   1    1
Creston Whitaker           1965      1   4   -   7   15
Bill Williams              1952      2  11   -   4   26
Ike Wright                 1952-53   4  16   -  15   47

JERSEYVILLE (JERSEY)
Player                     Years     G  FG  3P  FT  Pts
Jim Austin                 1958      1   4   -   0    8
R. Bell                    1918      1   6   -   5   17
Carl Crawford              1958      1   3   -   4   10
Drury                      1918      1   3   -   0    6
Erwin                      1920      1   1   -   0    2
Dennis Ferguson            1958      1   1   -   0    2
Fitzgerald                 1920      1   2   -   0    4
Post                       1920      1   5   -   1   11
Scago                      1920      1   2   -   8   12
Shortal                    1918      1   2   -   0    4
Bill Smith                 1958      1   5   -   1   11
Riley Wallace              1958      1   4   -   3   11
Bill Watts                 1958      1   1   -   2    4

JOHNSBURG
Player                     Years     G  FG  3P  FT  Pts
Justin Hutchings           2003      2   1   0   0    2
Shane Neiss                2003      2   3   2   0    8
Brad Preston               2003      2   2   2   2    8
George Salminen            2003      2   5   0   1   11
Joe Saunders               2003      1   1   1   0    3
John Smith                 2003      2   5   0  10   20
Adam Vesely                2003      2   6   0   4   16
Mike Walsh                 2003      2   3   1   0    7

JOHNSTON CITY
Player                     Years     G  FG  3P  FT  Pts
Mark Armes                 1999      1   3   0   0    6
H. Barra                   1938      2   3   -   0    6
Matt Barton                1999      1   7   0   0   14
Matt Beavers               1999      1   4   2   6   16
Buckey Bell                1936      4   1   -   0    2
Tony Blazine               1929-31   6  13   -   9   35
Carl Brevi                 1936      4  13   -   4   30
James Bryan                1936      4   5   -   5   15
Adam Cargal                1999      1   2   0   0    4
Laverne Crowe              1950      1   3   -   1    7
Charles Davies             1949-50   2   9   -   3   21
Ralph Davison              1929      3   6   -   4   16
Robby Dobbs                1999      1   5   0   1   11
Aaron Estrada              1999      1   0   0   2    2
Albert Feduris             1929-31   6  12   -   3   27
Cecil Fletcher             1931      3   2   -   0    4
Americo Francescon         1949-50   2   4   -   4   12
Ed Green                   1938      2   6   -   4   16
Hubert Groves              1929      3   1   -   0    2
Dwight Hafeli              1929-31   5   7   -   3   17
Ronald Hall                1949      1   0   -   1    1
Mark Heffard               1950      1   1   -   1    3
Raymond Hobbs              1931      3   9   -   5   23
Robert Hubbard             1949-50   2   2   -   1    5
Bob Hunter                 1936-38   3   7   -   4   18
George Jent                1938      1   1   -   0    2
Bill Kemper                1938      2   4   -   2   10
Kyle Kirkpatrick           1999      1   4   1   0    9
Ottie Miles                1931      3   0   -   1    1
Merrill Owens              1949      1   1   -   1    3
Hubert Pearce              1929      3   7   -   0   14
Armondo Re                 1949      1   1   -   0    2
Reary                      1936      2   2   -   0    4
Robert Richmond            1936      4   2   -   1    5
Clyde Rodden               1936      4  19   -   4   42
J. Senkavech               1938      2   3   -   1    7
James Truran               1949      1   7   -   5   19
Jack Williams              1949-50   2  12   -  10   34
Arthur Yates               1936      4   1   -   5    7

JOLIET (CATHOLIC ACADEMY)
Player                     Years     G  FG  3P  FT  Pts
Tom Beningi                1979      1   5   -   0   10
Alan Capista               1988      1   5   1   3   14
Matt Cimo                  1979      1   4   -   2   10
Jeff Hasenjaeger           1988      1   3   0   0    6
Kevin Kelley               1988      1   1   0   0    2
Mike Kosky                 1988      1   9   2   0   20
Mike Meyer                 1988      1   3   0   0    6
Chris Michalak             1988      1   2   2   2    8
Mickey Penosky             1979      1   8   -   0   16
Dave Wilhelmi              1979      1   4   -   2   10

JOLIET (CENTRAL)
Player                     Years     G  FG  3P  FT  Pts
Bill Alexander             1966      2   5   -   1   11
Bill Arrington             1966      2   7   -  13   27
Albert Crusoe              1966      2  18   -   9   45
Marvin Evans               1966      2   9   -   8   26
Tony Graves                1989      1   6   0   2   14
Chet Heitsch               1970      2   1   -   0    2
Charles Hughes             1970      4   8   -   9   25
Jeff Jones                 1970      4  22   -  12   56
Ray Jones                  1970      2   4   -   2   10
Mel McFarland              1970      3   1   -   0    2
Willie Moore               1970      2   0   -   1    1
Roger Powell               1970      4  34   -  22   90
Keith Snelson              1989      1   6   0   2   14
John Tolle                 1966      2  10   -   4   24
Mike Travis                1989      1   6   4   0   16
Randy Tucker               1989      1   3   0   2    8
Charles Wallace            1970      4  12   -   8   32
Frank Wallace              1989      1   1   0   1    3
Warren Wallace             1966      2   1   -   0    2
Ron Williams               1970      4  20   -   3   43
James Winters              1989      1   5   0   3   13

JOLIET (TWP.)
Player                     Years     G  FG  3P  FT  Pts
Anderson                   1909      3   9   -   0   18
Donald Anderson            1943      1   1   -   2    4
Willard Aschenbrenner      1935-37   6   9   -   5   23
Clarence "Chip" Bates      1994-95   6   5   0   1   11
Gary Bell                  1994-95   6  42   2  29  115
Charles Burris             1935      1   1   -   1    3
Tyre Calderwood            1994      2  15   8   6   44
Calkins                    1916      2  12   -   7   31
Jeremy Cartwright          2002      1   3   1   0    7
Alexander Cookas           1943      1   2   -   1    5
DeAndre Cornelius          1998      2   8   0   0   16
Culbertson                 1916      2   7   -   4   18
Brandon Dillard            2002      1   5   2   1   13
Kellen Easley              2002      1   5   0   0   10
Dwayne Edmonds             1994-95   5   4   1   3   12
Roger Fahrner              1943      1   0   -   3    3
Jeremy Fears               2002      1   0   0   2    2
Fisher                     1909      3   2   -   0    4
T. Flint                   1920      2   6   -   0   12
John Ford                  1994-95   5   6   0   0   12
Bernard Fornango           1935-36   2   1   -   2    4
Walter Geissler            1943      1   1   -   0    2
Vic Getson                 1935-36   2   4   -   0    8
Louis Ginetti              1937      3   2   -   0    4
Leroy Hagan                1937      4   8   -   2   18
Harris                     1920      2  12   -   5   29
William Hosey              1994      2   1   0   0    2
Joel House                 1994-95   6  28   5  10   71
Marc Howard                1994      1   0   0   1    1
Courtney Hughes            1998      2   5   0   0   10
Hyde                       1920      2   1   -   0    2
Gerrard Johnson            1998      2   8   3   4   23
Kallman                    1920      2   1   -   0    2
Kellman                    1916      2   3   -   0    6
Lewis                      1920      2   4   -   0    8
Lyons                      1909      3  10   -  26   46
Benny Macuk                1935-37   6  31   -   6   68
George Macuk               1937      3   2   -   1    5
Derrick Martin             1998      2  11   4   4   30
Andrew McEwan              1916      2   0   -   1    1
Meyer                      1916      1   0   -   2    2
Michael Mines              1994-95   6  23  15   5   66
Bill Moore                 1937      2   0   -   1    1
Morris                     1920      2   3   -   0    6
Tywayne Myers              1998      2   1   1   0    3
Donald Nepote              1943      1   8   -   3   19
Rory O'Connell             1994-95   6   6   1  11   24
Ralph Perry                1909      3   1   -   0    2
Joseph Pohlman             1943      1   2   -   1    5
Puffer                     1909      3   7   -   1   14
Paul Purcell               1995      2   1   0   0    2
Oku Satcher                1994-95   6  11   0   3   25
Ja'Bari Saunders           2002      1   2   0   2    6
Mike Savich                1935-37   6   9   -   3   21
Brandon Shoemaker          2002      1   3   1   0    7
Harold Starr               1937      3   4   -   1    9
Richard Terry              1998      2  16   0   3   35
Paul Theis                 1943      1   0   -   2    2
Quentin Townsend           1994      2   2   0   0    4
Charles Winston            1935-37   6   4   -   1    9

JOLIET (WEST)
Player                     Years     G  FG  3P  FT  Pts
Terry Collins              1990      1   1   0   2    4
Juan Davis                 1984      1   6   -   3   15
Ken Drake                  1990      1   1   1   1    4
David Evans                1990      1   4   1   2   11
Derrick Foster             1984      1   4   -   4   12
Ed Foxworth                1990      1   1   0   0    2
Mark Gwin                  1984      1   3   -   0    6
Anthony James              1984      1   8   -   3   19
Tony Marion                1990      1   4   0   1    9
Michael Smith              1990      1   5   0   3   13
Brent Snyder               1984      1   3   -   1    7
Michael Thompson           1990      1   3   0   0    6
Please address all email to: general@ihsa.org

"America's Original March Madness" is a registered trademark of the Illinois High School Association
"March Madness" and "March Madness Experience" are registered trademarks
of the March Madness Athletic Association, L.L.C.

Copyright © 1996-2009, Illinois High School Association.  All rights reserved.