March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
KANKAKEE (EASTRIDGE)
Player Years G FG 3P FT Pts
Kevin Arthur 1977 1 0 - 2 2
John Griffin 1977 1 2 - 0 4
Leon King 1977 1 8 - 3 19
Terry Lofton 1972 1 1 - 0 2
Leroy Mitchell 1977 1 2 - 1 5
Al Moore 1972 1 9 - 1 19
Duane Nelson 1977 1 2 - 0 4
John Redmond 1972 1 4 - 1 9
Dave Samuels 1977 1 2 - 4 8
Dandy Sanders 1977 1 1 - 0 2
Gary Schnell 1972 1 9 - 4 22
Jeff Scott 1972 1 4 - 2 10
Jim Staples 1972 1 4 - 0 8
John Stuckenborg 1977 1 1 - 1 3
KANKAKEE (MCNAMARA)
Player Years G FG 3P FT Pts
Jon Butler 1984 1 5 - 1 11
Brian Clodi 1988 1 3 3 0 9
Jonathan Dole 2000 2 3 1 0 7
Justin Dole 1997 1 3 2 1 9
Joe English 2000 2 4 0 0 8
Jose Gonzalez 1988 1 5 0 1 11
David Hoekstra 1984 1 4 - 3 11
Keith Holderman 1984 1 4 - 1 9
Jason Jarvis 1988 1 1 0 0 2
Tim Keller 2000 2 1 1 0 3
Tom Kilbride 1997 1 5 1 1 12
Gabe Kirstein 2000 2 9 0 1 19
Greg Kisiel 1984 1 2 - 0 4
Jon Laurenti 1997 1 0 0 1 1
John Locke 2000 2 4 0 7 15
Mark Luhman 1997 1 1 0 0 2
Joe Lyons 1984 1 1 - 0 2
Ed Marquie 1988-90 2 6 0 0 12
Brett Meyer 1997-00 3 5 1 8 19
Tyrone Noble 1990 1 2 0 0 4
Shawn O'Brien 1984 1 4 - 2 10
Austin Provost 1988-90 2 9 4 11 33
Jack Renchen 1990 1 6 3 5 20
Cliff Riley 1984 1 1 - 0 2
Quante Smith 1988 1 3 0 0 6
Steve Stam 1988 1 5 0 2 12
Shawn Sullivan 1997 1 2 0 5 9
David Thompson 2000 2 7 7 0 21
Mike Vickery 1984 1 1 - 0 2
Adam Wojnowski 1997 1 11 0 1 23
Jason Worby 1990 1 2 0 2 6
John Zediker 1990 1 2 0 1 5
Brian Zirkle 2000 2 5 2 7 19
KANKAKEE (SR.)
Player Years G FG 3P FT Pts
Don Baron 1960 1 9 - 0 18
Ronald Behrends 1944 1 4 - 1 9
Howard Boudreau 1944 1 0 - 1 1
Rich Donley 1960 1 8 - 3 19
Wata Garner 1952 1 1 - 1 3
Elmer Griffin 1952 1 3 - 5 11
Roy Johnson 1952 1 1 - 0 2
Keith Law 1960 1 2 - 3 7
Forrest Lile 1944 1 3 - 0 6
Hal Peterson 1960 1 6 - 2 14
Jack Polk 1952 1 1 - 0 2
Dick Rapp 1952 1 5 - 0 10
Thomas Riordan 1944 1 1 - 1 3
Harvey Schmidt 1952 1 10 - 8 28
Onal Thompson 1944 1 0 - 1 1
Bill Van Mill 1960 1 1 - 2 4
Walter Volkmann 1944 1 0 - 2 2
KANKAKEE (WESTVIEW)
Player Years G FG 3P FT Pts
Rod Bogan 1981 1 4 - 3 11
Stu Bogan 1981 1 5 - 2 12
Eligha Brooks 1981 1 2 - 0 4
Donzell Buckhanon 1981 1 5 - 2 12
Terry Wells 1981 1 2 - 1 5
KEWANEE (H.S.)
Player Years G FG 3P FT Pts
Charles Addis 1950 1 1 - 1 3
Mike Appell 1986 2 1 - 0 2
John Becker 1986 2 5 - 1 11
Bernard Bracken 1950 1 4 - 1 9
Jeff Bral 1993-94 3 1 1 2 5
John Cernovich 1993-94 3 5 1 2 13
Robert Chord 1950 1 5 - 0 10
Marcus Dearing 1993-94 3 16 7 8 47
Don Dolieslager 1950 1 1 - 1 3
Mike Egert 1971 2 0 - 1 1
William Egert 1944 2 1 - 3 5
Harold Erickson 1946 1 2 - 2 6
Raphael Flagg 1993 1 5 1 0 11
Keith Follett 1946-47 3 6 - 2 14
Art Fuller 1950 1 1 - 0 2
Bob Fulton 1943 1 3 - 2 8
Mike Fulton 1993 1 3 2 0 8
Robert Graves 1944 2 2 - 4 8
Henry Hall 1986 2 4 - 1 9
Don Harvey 1971 2 8 - 7 23
Mike Harvey 1971 2 4 - 3 11
Gary Hill 1971 2 8 - 8 24
Gordon Johnson 1944 2 1 - 0 2
Don Larson 1946-47 3 0 - 1 1
Jimmy Larson 1932 3 4 - 2 10
Nelson Lay 1971 1 0 - 1 1
Adam Lazar 1946 1 3 - 3 9
John Lazar 1947 1 1 - 0 2
Chad Lewis 1994 1 1 0 0 2
Phil Miler 1943 1 3 - 2 8
Tom Miler 1971 1 3 - 2 8
Bill Moe 1943-44 3 10 - 4 24
Jim Morrisey 1993 1 1 1 0 3
Eugene Nass 1946-47 3 13 - 6 32
Frank Nosalik 1943-44 3 7 - 2 16
Marty O'Connor 1946-47 3 7 - 11 25
Max Olson 1932 3 3 - 0 6
Jerry Palmer 1950 1 3 - 2 8
Lennart Peterson 1932 3 4 - 2 10
Chalmer Price 1932 3 7 - 6 20
Roger Robinson 1943-44 3 1 - 1 3
Scott Salisbury 1993-94 3 5 1 5 16
Jason Sherbeyn 1994 2 1 0 0 2
Tim Shinkevich 1986 2 4 - 2 10
Garner Simpkins 1993-94 3 3 0 4 10
Tommy Smith 1971 2 19 - 8 46
Wendell Swain 1932 3 1 - 3 5
Shannon Talbot 1986 2 21 - 14 56
James Terry 1950 1 8 - 1 17
Pat Townsend 1986 2 13 - 2 28
Ed Tunnicliff 1943-44 3 4 - 5 13
Matt Wallace 1993-94 3 27 0 9 63
Bill Walton 1946-47 3 4 - 5 13
Gola Waters 1946-47 3 5 - 6 16
Shawn Welti 1986 1 0 - 1 1
Bob White 1943 1 3 - 1 7
Tim Wilson 1986 2 7 - 3 17
Scott Yarde 1971 2 1 - 2 4
Gene Ziles 1943-44 3 1 - 0 2
KEWANEE (WETHERSFIELD)
Player Years G FG 3P FT Pts
Daryl Bond 1979 1 2 - 0 4
Drew Folsum 1979 1 5 - 0 10
Donnie Reed 1979 1 1 - 0 2
Ronnie Reed 1979 1 1 - 2 4
Mike Smith 1979 1 7 - 0 14
KINDERHOOK (WEST PIKE)
Player Years G FG 3P FT Pts
Brock Billings 1995 4 13 2 6 34
Peter Craig 1995 4 14 4 14 46
Heath Hall 1995 4 10 5 2 27
Marty Hull 1995 4 40 1 19 100
Kirk Mosley 1995 4 19 12 8 58
Ryan Pulliam 1995 3 1 1 0 3
Jason Stotts 1995 4 13 0 1 27
|