March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
MACOMB
Player Years G FG 3P FT Pts
Blake Bainter 2001-02 3 6 0 0 12
Dustin Bainter 2006 2 12 3 10 37
Clarence Bolen 1921 2 0 - 2 2
Matt Buren 2006 2 8 0 4 20
Chad Cox 2001-02 3 14 4 10 42
William Durr 1921 2 2 - 0 4
Tony Flemming 2001-02 2 5 2 0 12
Jon Forman 2001-02 2 0 0 2 2
Cory Fosdyck 1996 2 12 4 3 31
George Fox 1959 1 1 - 1 3
Roger Graham 1959 1 0 - 3 3
Garret Grimm 2001-02 3 9 0 1 19
Myers Hendrickson 2006 2 1 0 0 2
Danny Hughes 2001 2 4 0 2 10
Art Jackson 1996 2 13 4 2 32
Cody Lowderman 1996 2 1 0 2 4
Chad Lunt 1996 2 3 0 2 8
Luke Lunt 2001 2 9 0 10 28
Philip Moe 2006 2 0 0 5 5
Earl Murphy 1921 2 7 - 9 23
Kelly Nichols 2001 2 1 0 0 2
Tyler Norman 1996 2 1 0 0 2
Jerry Oetgen 1959 1 1 - 10 12
Mark Oprian 1996 2 7 0 4 18
Albert Sala 1921 2 12 - 0 24
Tanner Scott 2001-02 3 6 5 1 18
Steve Sowers 2001-02 3 4 0 3 11
Dave Steward 1959 1 0 - 4 4
John Sullivan 1959 1 5 - 2 12
Matt Thompson 2001-02 2 0 0 2 2
Michael Thompson 2006 2 5 1 2 13
Tyler VanVleet 2006 2 1 1 4 7
Ralph Waller 1959 1 2 - 0 4
Matt Watson 1996 2 0 0 2 2
Ron Wheeler 1959 1 0 - 1 1
Marty Worsley 1996 2 6 0 6 18
MACOMB (WESTERN)
Player Years G FG 3P FT Pts
Maurice Aten 1951 1 3 - 3 9
Bill Higgins 1951 1 4 - 2 10
George Holland 1951 1 5 - 4 14
Bernie Justus 1951 1 6 - 2 14
Harold Wilde 1951 1 6 - 6 18
MACON (MERIDIAN)
Player Years G FG 3P FT Pts
Alex Brown 2001 1 1 0 0 2
Jon Carr 2001 1 6 1 0 13
Steve Keith 2001 1 2 0 1 5
Nathan Swigert 2001 1 4 1 0 9
Danny Trotter 2001 1 5 0 1 11
Brandon Windell 2001 1 7 1 4 19
MADISON
Player Years G FG 3P FT Pts
Maurice Baker 1997 2 11 3 10 35
Reggie Banks 1984-85 3 20 - 7 47
James Bennett 1984-85 3 10 - 7 27
Richard Borney 1980 1 1 - 0 2
Kevin Bradley 1997 2 6 0 7 19
Kevin Brown 1980 2 0 - 2 2
Clifford Burris 1997 2 7 0 1 15
Carvel Claggett 1981 4 2 - 9 13
Charles Claggett 1979-81 10 38 - 5 81
John Crnkovich 1952 1 1 - 0 2
DeRodney Crochrell 1977 3 0 - 2 2
Rodney Davis 1977 4 30 - 2 62
John Doneff 1952 1 3 - 3 9
Tyrone Echols 1979-80 6 11 - 7 29
Jim Greer 1952 1 6 - 4 16
Chris Griggs 1991 1 1 0 0 2
Kerry Guest 1980 4 7 - 2 16
Terrence Hamilton 1983 1 0 - 1 1
Clayton Harris 1977 4 11 - 0 22
Pat Hatter 1979-81 9 43 - 29 115
James Heard 1977-79 6 19 - 10 48
Jerrind Howard 1997 2 0 0 2 2
Dan Hrysko 1959 1 0 - 1 1
John Hughes 1983 1 1 - 0 2
Morris Hughes 1979-81 10 61 - 28 150
Eddie Jacks 1985 2 0 - 1 1
Carlyn Jackson 1979 2 5 - 3 13
Tony Johnson 1980 1 2 - 2 6
Randall Jones 1977 4 41 - 8 90
Anthony King 1977 4 19 - 5 43
Ron Lott 1991 1 10 2 3 25
Greg Lucas 1980 4 4 - 0 8
Ron Lybarger 1952 1 1 - 0 2
Cernyn Macon 1991 1 4 1 0 9
Mark Madgett 1981 3 1 - 2 4
Jerry Maeras 1952 1 2 - 1 5
Darnell Marshall 1985 2 2 - 0 4
Andre Mays 1991 1 8 0 3 19
Brandon McGirt 1997 2 4 0 3 11
Ed Modrusic 1959 2 0 - 6 6
Ron Morris 1977 3 3 - 0 6
Anthony Newsom 1984 1 1 - 1 3
Henry Nowicki 1959 1 0 - 2 2
Bobby Page 1952 1 10 - 6 26
Billy Papa 1981 3 0 - 3 3
Tywansley Pattin 1997 2 3 0 0 6
Ricky Powers 1979-80 6 8 - 4 20
Bob Price 1959 2 9 - 8 26
Leroy Pryor 1983 1 8 - 2 18
Fred Riddle 1959 2 13 - 16 42
Delancy Scott 1959 2 5 - 9 19
Demond Simms 1997 2 2 1 0 5
Bob Simpson 1959 1 1 - 0 2
Antonio Smith 1991 1 6 0 2 14
Eric Stanley 1979 2 7 - 0 14
Kenny Stanley 1979 2 24 - 5 53
Kerwin Stanley 1980-81 8 9 - 12 30
Dan Stern 1981 3 1 - 0 2
Alvin Valentine 1997 2 6 0 7 19
Anthony Valentine 1985 2 5 - 0 10
Victor Valentine 1983-84 2 5 - 0 10
Ed Walker 1959 2 2 - 6 10
Federico Walker 1991 1 0 0 1 1
Deloyd Williams 1983-85 4 12 - 4 28
Lloyd Williams 1977 4 4 - 1 9
Ron Williams 1977 4 12 - 4 28
Ronnie Williams 1991 1 3 0 1 7
Willie Woodson 1991 1 1 0 2 4
Darren Wyatt 1983 1 2 - 0 4
Jacob Young 1959 2 9 - 7 25
Michael Young 1983-84 2 14 - 9 37
Nathan Young 1985 2 5 - 2 12
Reggie Young 1985 2 1 - 3 5
Mark Zarr 1980-81 8 24 - 6 54
Thomas Zelenka 1952 1 0 - 1 1
MAHOMET
Player Years G FG 3P FT Pts
Archie Cook 1933 1 1 - 0 2
Red Gates 1933 1 1 - 0 2
Buz Jones 1933 1 1 - 1 3
Donnie Lindsey 1933 1 3 - 0 6
Gale Wright 1933 1 7 - 1 15
MAHOMET (M.-SEYMOUR)
Player Years G FG 3P FT Pts
Brandon Branson 1995 1 4 0 1 9
Kevin Dyer 1995 1 2 1 4 9
Ryan Martin 1995 1 3 0 0 6
Matt Mougey 1995 1 3 0 2 8
MANITO (MIDWEST CENTRAL)
Player Years G FG 3P FT Pts
Josh Brienen 2005 1 1 0 0 2
Ryan Burks 2005 1 6 4 5 21
Ben DeLuhery 1996 1 1 0 0 2
Scott Dierker 1996 1 1 0 0 2
Ryan Fornoff 2005 1 5 1 3 14
Ryan Knuppel 1996 1 10 4 2 26
Danny Meeker 1996 1 2 1 0 5
Dusty Meeker 1996 1 3 0 1 7
Joel Peterson 1996 1 1 0 2 4
Matt Rogers 2005 1 0 0 1 1
Mike Rogers 2005 1 4 0 1 9
Tony Shay 2005 1 1 0 1 3
Tim Wheat 1996 1 6 1 7 20
MANLIUS (BUREAU VALLEY)
Player Years G FG 3P FT Pts
Chris Behrens 2002 1 1 1 0 3
Mike Behrens 2000-01 8 23 0 12 58
Brandon Bowman 2001-02 8 3 2 0 8
Gregg Cooley 2001-02 7 5 3 0 13
Jamie Durham 2000 4 1 0 0 2
John Elliott 2000-01 8 25 7 25 82
Adam Endress 2000 4 8 0 5 21
Phil Endress 2000-02 12 53 27 27 160
Adam Gutshall 2001-02 8 33 1 23 90
Nathan Koning 2001-02 8 12 2 1 27
Jake Mahnesmith 2002 3 3 0 0 6
Matt Moodie 2002 1 1 0 0 2
Reid Oberle 2001-02 8 7 4 7 25
Reuben Slock 2000-01 8 46 16 11 119
Stephen Szabo 2002 1 1 0 0 2
Justin VonHolten 2002 4 2 1 0 5
Eric Wiggim 2000 3 1 0 2 4
Nick Yates 2002 2 2 0 0 4
Justin Yepsen 2000 4 29 0 7 65
MAPLE PARK (KANELAND)
Player Years G FG 3P FT Pts
Ron Ackerman 1973 4 4 - 1 9
Don Beebe 1982 2 3 - 2 8
Jerry Decker 1982 2 5 - 10 20
Joe Fisher 1982 2 13 - 5 31
Steve Gould 1973 1 1 - 0 2
Todd Gramly 1982 2 3 - 0 6
Kent Henderson 1982 2 3 - 5 11
Paul Johnson 1973 3 1 - 0 2
Bob Jorgensen 1977 1 5 - 1 11
Jay King 1977 1 1 - 0 2
Kirk Kresse 1973 4 8 - 5 21
Steve Lynch 1973 4 33 - 13 79
Bill Mangers 1982 2 8 - 9 25
Kurt Olson 1982 2 5 - 1 11
Brian Peterson 1982 1 2 - 0 4
Kevin Peterson 1973 4 6 - 4 16
Mike Petit 1977 1 3 - 0 6
Bill Sambrookes 1973 4 19 - 9 47
Randy Stayner 1977 1 8 - 1 17
Rick Thorgeson 1982 2 0 - 2 2
Chuck Turk 1977 1 3 - 0 6
MARENGO
Player Years G FG 3P FT Pts
Ray Bauman 1978 1 7 - 2 16
Doug Bean 1978 1 5 - 4 14
Joe Bellak 1989-90 3 12 0 5 29
Dave Bowen 1986 1 0 - 2 2
John Cannon 1990 2 8 1 3 20
Joel Cowan 1978 1 5 - 1 11
Ken Domin 1978 1 1 - 0 2
Mike Dunek 1981 1 4 - 4 12
Matt Dunker 1998 1 5 0 3 13
Mike Fischer 1989 1 1 0 0 2
Kerry Garman 1981 1 4 - 0 8
Mike Hagen 1986 1 3 - 1 7
Greg Halverson 1981 1 1 - 0 2
Dennis Hansen 1981 1 2 - 0 4
Joe Hansen 1986 1 7 - 4 18
Jason Hanson 1998 1 2 0 4 8
Joe Harper 1990 2 3 0 4 10
Timm Helleman 1986 1 1 - 0 2
Mike Koester 1998 1 1 0 0 2
Jeremy Leitzen 1998 1 0 0 2 2
Dave Mahan 1981 1 8 - 2 18
Shawn McKee 1989-90 3 3 0 1 7
Tim Moehling 1998 1 1 0 4 6
Chad Olson 1989-90 3 22 5 9 58
Trent Pace 1989 1 6 0 4 16
Bruce Piper 1978 1 1 - 2 4
Kevin Schifferer 1998 1 5 0 1 11
Guy Seeman 1990 2 1 0 0 2
Kevin Shelton 1986 1 4 - 2 10
Stu Stock 1981 1 2 - 1 5
Dave Turner 1990 2 1 0 0 2
Carlos Velasquez 1986 1 7 - 1 15
Lou Vodopivec 1990 2 1 0 2 4
Dave Waeghe 1986 1 4 - 0 8
Joe Wallner 1989-90 3 10 0 8 28
Chris Wilson 1986 1 1 - 0 2
Jim Zimpher 1989 1 1 1 10 13
MARION (H.S.)
Player Years G FG 3P FT Pts
James Anderson 1934 1 2 - 1 5
Dick Baggett 1965 2 11 - 11 33
Gene Baggett 1951 2 10 - 5 25
Norman Belford 1920-21 9 30 - 23 83
Raymond Biggs 1920-21 9 5 - 0 10
Monty Boatright 1976 2 7 - 5 19
Bob Borum 1934 1 1 - 0 2
Bennie Bruce 1951 2 2 - 0 4
Bill Buckner 1946-48 4 16 - 9 41
Bill Bundy 1925 2 0 - 1 1
James Cagle 1948 2 3 - 0 6
Carter 1925 1 3 - 0 6
Jack Connell 1946-48 3 3 - 1 7
Robert Connell 1946 2 6 - 4 16
Ray Fosse 1965 2 7 - 13 27
Steve Frick 1962 1 5 - 1 11
Marty Gardner 1976 2 8 - 4 20
Hank Golis 1962 1 2 - 0 4
John Goss 1946 2 5 - 3 13
Grant 1962 1 1 - 0 2
James Gulledge 1948 2 8 - 6 22
Bob Halbin 1934 1 2 - 1 5
Quint Hamilton 1990 1 7 0 1 15
D. Harris 1925 2 1 - 4 6
J. Harris 1925 1 3 - 0 6
P. Harris 1925 2 0 - 5 5
Floyd Hill 1946-48 4 10 - 7 27
Dave Jackson 1976 2 1 - 4 6
Bill Johnson 1962 1 6 - 3 15
Luke Johnson 1921 4 3 - 1 7
Tony Jones 1976 1 1 - 1 3
John Kent 1951 2 20 - 5 45
Phil Knapp 1951 2 2 - 0 4
Richard Mazurek 1948 2 5 - 6 16
Dale Moake 1951 2 7 - 6 20
Mike Montgomery 1976 2 10 - 4 24
Lamont Nelson 1990 1 2 2 0 6
Benton Odum 1946 2 15 - 9 39
James Orr 1976 2 12 - 7 31
Ted Osman 1962 1 5 - 3 13
Bill Parks 1935 1 1 - 0 2
Steve Parks 1976 2 1 - 3 5
Mike Pickens 1976 2 13 - 0 26
Lonnie Priest 1976 1 2 - 0 4
Gene Pritchett 1965 1 1 - 1 3
Pulley 1934 1 3 - 0 6
Jason Reed 1990 1 2 2 1 7
Jack Riddle 1946 2 3 - 0 6
Ray Robinson 1921 1 1 - 0 2
Brian Salone 1990 1 3 0 1 7
Dan Saunders 1934-35 2 6 - 0 12
Harvey Saunders 1934-35 2 5 - 2 12
Bob Shadowens 1965 2 8 - 2 18
John Slater 1921 5 6 - 1 13
Clint Smothers 1990 1 4 4 0 12
Snyder 1920 4 3 - 18 24
Leo Spiller 1935 1 2 - 0 4
Mark Staggs 1976 2 1 - 2 4
Mack Stanley 1951 2 5 - 1 11
Jim Starbuck 1946 1 1 - 0 2
Greg Starrick 1965 2 9 - 3 21
Willis Stone 1921 3 3 - 0 6
Owen Stotlar 1920-21 9 1 - 0 2
Swan 1925 1 3 - 2 8
Ralph Thaxton 1962 1 3 - 1 7
John Uselton 1951 2 5 - 2 12
Valentine 1920 4 15 - 1 31
William Wallace 1921 5 10 - 0 20
Gene Watson 1965 2 10 - 3 23
George Worley 1935 1 1 - 0 2
MARISSA
Player Years G FG 3P FT Pts
Rich Koch 1977 1 4 - 1 9
Casey Laumbattus 1977 1 5 - 2 12
Joe Lloyd 1977 1 1 - 0 2
Tony Maynard 1977 1 3 - 0 6
Brad Schoenbeck 1977 1 11 - 1 23
D.J. Smith 1977 1 5 - 6 16
MAROA (M.-FORSYTH)
Player Years G FG 3P FT Pts
Jim Brown 1957 1 4 - 7 15
Ken Chalcraft 1957 1 5 - 3 13
Ben Cochran 2006-07 8 43 8 12 106
Chris Damen 2006-07 4 1 0 0 2
Matt Guymon 2006-07 8 17 0 12 46
Robert Kreps 2006-07 7 52 20 22 146
C.J. McClellan 2006-07 8 18 1 5 42
Gary McClung 1957 1 4 - 5 13
Lonny McClung 1957 1 3 - 5 11
Andrew Mills 2006-07 7 5 0 0 10
Dustin Moore 2007 4 4 0 2 10
David Painter 2006-07 5 2 0 1 5
Austin Peebles 2006 4 32 3 15 82
Fred Staudt 1957 1 1 - 2 4
Reed Sullivan 2006 4 5 0 0 10
Travis Tracer 2006-07 4 1 0 1 3
MARSEILLES
Player Years G FG 3P FT Pts
Robert Buckingham 1947 1 0 - 2 2
Dick Coates 1944 1 0 - 4 4
Ronnie Coates 1944 1 4 - 2 10
Larry Gage 1944 1 0 - 4 4
Robert Gage 1947 1 0 - 1 1
Richard Joanis 1947 1 4 - 2 10
Wilbur Jones 1944 1 1 - 0 2
Harry Leon 1947 1 1 - 1 3
Jack McDonald 1947 1 0 - 3 3
John Pedroni 1947 1 4 - 1 9
William Pomatto 1947 1 3 - 2 8
Albert Seaborn 1944 1 4 - 1 9
William Silger 1944 1 0 - 1 1
Albert Smith 1944 1 2 - 0 4
Robert Truty 1944-47 2 3 - 5 11
MARSHALL
Player Years G FG 3P FT Pts
Joe Ferris 1973 1 4 - 0 8
Howard Johnson 1973 1 9 - 8 26
Jeff Mallory 1973 1 1 - 1 3
Steve Wilson 1973 1 5 - 2 12
Tom York 1973 1 8 - 1 17
MASCOUTAH
Player Years G FG 3P FT Pts
Richard Dickhaut 1972 1 8 - 4 20
Mike James 1972 1 3 - 0 6
Tommy Klingehoefer 1972 1 2 - 0 4
Mike Lewis 1972 1 4 - 1 9
Dale Meier 1972 1 5 - 1 11
Tom Sommers 1972 1 2 - 0 4
Kim Wheeler 1972 1 6 - 3 15
MASON CITY
Player Years G FG 3P FT Pts
Larry Angotti 1978 2 6 - 5 17
Dennis Arnold 1985 1 2 - 0 4
Brad Beenders 1985 1 4 - 0 8
David Berberet 1985 1 6 - 2 14
Greg Curry 1978 2 7 - 4 18
Joe Doyle 1978 1 1 - 0 2
Matt Gideon 1985 1 6 - 2 14
Tim Harman 1985 1 3 - 0 6
Mike Lockenour 1978 2 9 - 8 26
Mike McAfee 1985 1 6 - 0 12
Dave Rodgers 1978 2 5 - 2 12
Kent Schneider 1978 2 16 - 9 41
Harry Seward 1985 1 1 - 0 2
MASON CITY (ILLINI CENTRAL)
Player Years G FG 3P FT Pts
Evan Arnold 2000-01 2 8 1 6 23
John Deters 2000-01 2 1 0 0 2
Anthony Fletcher 2000-01 2 6 3 8 23
Brandon Grimsley 2000-01 2 6 2 2 16
Nate Hankins 2000-01 2 2 0 5 9
Kyle Miller 2000-01 2 3 0 3 9
Nate Moehring 2000 1 3 1 0 7
MATTOON
Player Years G FG 3P FT Pts
Charles Authenreith 1941 1 1 - 0 2
Bob Bennett 1941 1 2 - 1 5
Greg Browne 1969 1 1 - 2 4
Jim Cox 1969 1 3 - 1 7
Grant Fleenor 1941 1 3 - 0 6
Joe Horton 1941 1 0 - 1 1
Al Phillips 1969 1 4 - 1 9
Jake Seibert 1941 1 5 - 1 11
Mike Snapp 1969 1 6 - 1 13
Steve Spitz 1969 1 5 - 2 12
MAYWOOD (PROVISO EAST)
Player Years G FG 3P FT Pts
William Allen 1969 4 7 - 11 25
Ronald Armstrong 1981 2 0 - 1 1
Coris Ashford 1993 1 1 1 0 3
Earnest Ashford 1981 4 10 - 3 23
Danny Austin 1981 3 1 - 0 2
Tony Barthelemy 1991-92 5 13 1 2 29
Pete Bouzeos 1969 4 12 - 0 24
Donnie Boyce 1991 4 18 0 13 49
Jim Brewer 1969 4 18 - 20 56
Daniel ''Dee'' Brown 2002 1 4 3 4 15
Nicholas Brown 2002 1 1 0 0 2
Shannon Brown 2002 1 6 3 3 18
Ron Buchanan 1960 2 11 - 2 24
Lodell Burnett 1973 1 5 - 0 10
Brian Carlwell 2005-06 2 8 0 11 27
Ira Carswell 1969 4 2 - 3 7
Ronnie Carwell 2002 1 1 0 0 2
Corey Chandler 1992 4 4 0 2 10
Hybitha Coleman 1993 1 1 0 0 2
Corey Cooper 1981 4 13 - 11 37
Eugene Davis 1974 4 2 - 0 4
Kenny Davis 1991-93 10 47 20 18 132
Fred Dentis 1993 2 2 2 0 6
Doron Dobbins 1973-74 5 20 - 7 47
Percy Early 1973 1 1 - 0 2
Michael Finley 1991 4 22 1 11 56
Walter Flowers 1991-92 5 3 0 0 6
Roderick Floyd 1974-75 6 28 - 21 77
Sherrell Ford 1991 4 30 5 18 83
Maurice Frison 1981 3 3 - 0 6
Chris Fuqua 2005 1 1 0 0 2
Nathan Fuqua 2006 1 7 0 2 16
Ray Gay 1991-93 10 30 2 6 68
Don Gibson 1993 2 1 0 0 2
Denny Griffin 1960 2 6 - 1 13
Tracy Henderson 1981 4 17 - 6 40
Charles Horton 1960 2 9 - 1 19
Terence Horton 1991-92 3 0 0 1 1
Earnest Hubbard 1981 4 35 - 16 86
James Jenkins 1992 4 3 0 0 6
Briant Johnson 1974 3 4 - 1 9
Jamal Jones 2006 1 1 0 0 2
Kevin Jones 1992-93 5 21 0 3 45
Jack Kartsens 1974 4 1 - 1 3
Terry Kulp 1960 2 4 - 7 15
Dave Kwiatkowski 1960 2 8 - 8 24
Lawrence Mack 1981 2 0 - 1 1
Jeffrey Martin 2002 1 3 1 0 7
Darryl McDonald 1981 4 3 - 2 8
Justyne Monegain 1981 4 22 - 6 50
Jerry Montgomery 1974-75 6 27 - 13 67
Donté Parker 1992-93 5 4 0 6 14
Larry Parrish 1973 1 4 - 0 8
Mark Parrish 1975 2 6 - 1 13
Phillip Perry 2005 1 6 2 0 14
Joe Ponsetto 1973-74 5 41 - 17 99
Jacob Pullen 2005-06 2 1 1 1 4
Keith Rash 1969 2 1 - 0 2
Charles Richardson 2002 1 2 1 0 5
Harv Roberts 1969 4 15 - 8 38
Jamal Robinson 1991-92 8 33 0 17 83
Dante Ross 2006 1 1 1 1 4
Marcus Scott 2005 1 8 1 1 18
Thaddeus Smith 1991 4 1 0 2 4
J. P. Stanback 2006 1 5 3 0 13
Michael Stockdale 1974-75 6 20 - 8 48
Tomnee Stockdale 1993 2 6 0 4 16
Ralph Sykes 1969 2 1 - 0 2
Arthur Talley 2002 1 1 0 0 2
Tydus Townsend 2006 1 2 0 0 4
Leon Tubbs 1993 2 2 0 0 4
Dick Wauer 1960 2 6 - 10 22
Rick Westbrook 1974-75 4 5 - 0 10
Danny Williams 1974-75 3 9 - 2 20
Terry Williams 1974-75 3 5 - 5 15
Walt Williams 1969 4 17 - 6 40
Jeremiah Wise 2005 1 5 1 0 11
Larry Yates 1973 1 10 - 9 29
MAYWOOD (PROVISO)
Player Years G FG 3P FT Pts
David Buck 1936 1 1 - 0 2
Richard Cronin 1936 1 2 - 0 4
Robert Haberkorn 1936 1 0 - 1 1
Harry Laatz 1936 1 1 - 0 2
Steve Mizen 1936 1 3 - 3 9
MCHENRY
Player Years G FG 3P FT Pts
Brett Decker 1976 1 2 - 3 7
Bill Hurckes 1976 1 1 - 0 2
Steve Koerber 1976 1 4 - 3 11
Tom Ludwig 1976 1 2 - 0 4
Terry Reilly 1976 1 8 - 0 16
MCLEANSBORO
Player Years G FG 3P FT Pts
Jason Anselment 1991 2 1 0 0 2
Eddie Ater 1962 2 1 - 1 3
Tim Biggerstaff 1984 3 0 - 4 4
Johnny Brockett 1962 4 7 - 6 20
Jim Burns 1962 4 31 - 23 85
John Burns 1962 3 14 - 9 37
Scott Cravens 1984 4 13 - 9 35
Bryan Cross 1984 4 7 - 11 25
Ron Farlow 1962 2 1 - 0 2
Joey Gray 1991 3 1 1 0 3
Jason Hanson 1991 4 16 0 8 40
Chris Hart 1991 3 1 1 0 3
Kenny Ingram 1962 3 7 - 2 16
Rod Irvin 1983 4 6 - 4 16
Benjy Johnson 1991 4 27 0 30 84
Kevin Kirsch 1983 4 6 - 5 17
Heath Lasswell 1983-84 4 1 - 0 2
Darin Lee 1983 4 3 - 3 9
Troy Lueke 1983 1 0 - 2 2
Jim Melton 1984 3 0 - 2 2
Jeff Morris 1984 4 7 - 10 24
Brian Neal 1991 4 10 1 5 26
Roger Phelps 1991 4 13 5 6 37
Curt Reed 1983 4 32 - 8 72
Jerry Schnicker 1991 4 5 0 5 15
Ernie Shelton 1983-84 4 1 - 1 3
Brian Sloan 1983-84 8 52 - 42 146
Stacy Sturm 1984 4 2 - 3 7
Tom Sturm 1962 4 10 - 13 33
Tracy Sturm 1983-84 8 30 - 9 69
Shane Tennyson 1991 4 11 0 3 25
Dean Webb 1962 4 12 - 3 27
Scott Wilkerson 1983 3 1 - 6 8
MCLEANSBORO (HAMILTON COUNTY)
Player Years G FG 3P FT Pts
Cedrick Graham 2006 1 2 0 7 11
Orry Taylor 2006 1 1 0 0 2
Kevin Waier 2006 1 4 0 0 8
Nick Walls 2006 1 3 1 0 7
Jake Welch 2006 1 5 0 1 11
MELROSE PARK (WALTHER LUTHERAN)
Player Years G FG 3P FT Pts
Andrew Amaya 1988 4 32 0 10 74
Jon Groll 1988 4 6 0 2 14
Carl Henry 1988 4 8 0 4 20
Brian Hill 1988 4 39 9 16 103
Joe Johnson 1988 4 5 1 6 17
Melvin Johnson 1988 4 9 0 3 21
Bob Koehne 1988 4 0 0 3 3
Randy Riley 1988 4 4 1 1 10
MENDON (UNITY)
Player Years G FG 3P FT Pts
Greg Campbell 1973 1 16 - 3 35
Ken Ellerbrock 1973 1 4 - 0 8
Greg Frazier 1973 1 7 - 0 14
Gene Hendrickson 1973 1 3 - 0 6
Trevor Hull 1990 1 1 1 2 5
Merle Kenady 1973 1 1 - 0 2
Richard Klusmeyer 1990 1 5 4 0 14
Rob Kuhn 1990 1 1 1 0 3
Frank Mayfield 1990 1 3 0 2 8
Dave Parker 1973 1 1 - 0 2
Don Robbins 1990 1 7 0 0 14
Russ Schulte 1990 1 2 0 5 9
Steve Turner 1973 1 1 - 3 5
MENDOTA
Player Years G FG 3P FT Pts
Matt Andruniak 1990 1 2 0 0 4
Gary Barrera 1989-90 3 4 1 2 11
Byron Becker 1987 1 5 - 0 10
Eric Becker 1993 2 5 2 10 22
Josh Beetz 1996 2 1 0 1 3
Dan Bohn 1989 2 7 0 1 15
Geoff Bond 1989 2 2 0 0 4
Marc Bond 1989 2 6 0 2 14
Bryan Boyer 1996 2 4 0 2 10
Mark Cooper 1987 1 11 - 2 24
Rob Daugherty 1989-90 2 1 1 0 3
Eric Duke 1993-96 4 20 14 19 73
Aaron Eddy 1993 2 3 0 3 9
Bill Haas 1987 1 2 - 0 4
Steve Hanson 1987-89 3 20 3 11 54
Mike Hollaway 1996 1 1 0 0 2
Jason Jones 1990 1 4 2 0 10
Derek Kilmartin 1996 2 5 3 2 15
Jason Kilmartin 1993 2 4 0 11 19
Jason Kreiling 1993 2 15 0 10 40
Jeff Kreiling 1996 2 11 0 2 24
Tony McLaughlin 1989 2 1 0 2 4
Brett Merritt 1987 1 7 - 1 15
Jeff O'Sadnick 1987 1 2 - 0 4
Joel Perez 1989-90 2 1 0 4 6
Clint Rohman 1993 2 1 0 2 4
Chad Rosenwinkel 1993 2 8 0 4 20
Chris Safranek 1996 2 4 1 3 12
Brian Schmidt 1989 2 6 5 3 20
Kyle Schoenholz 1989-90 3 14 0 5 33
Josh Schroeder 1996 2 2 0 0 4
David Stuckey 1990 1 1 0 0 2
METROPOLIS
Player Years G FG 3P FT Pts
Jim Brown 1978 1 1 - 0 2
John Haddock 1963 2 4 - 1 9
Loren Krueger 1963 1 2 - 0 4
Ricky Leek 1978 1 3 - 0 6
Larry Markus 1978 1 3 - 2 8
Eddie Moss 1978 1 4 - 2 10
Mike Owens 1978 1 6 - 6 18
Gary Quint 1963 2 6 - 3 15
Terry Rhymes 1978 1 4 - 3 11
Art Sleeter 1963 1 1 - 0 2
Mike Stafford 1963 2 10 - 9 29
John Turner 1963 2 5 - 1 11
Steve Woodward 1963 2 12 - 4 28
METROPOLIS (MASSAC COUNTY)
Player Years G FG 3P FT Pts
Aaron Bowman 2004 2 3 1 2 9
Jonathan Burnham 2000 1 3 1 1 8
Kyle Carter 2000 1 6 2 2 16
John Cooper 2000 1 0 0 2 2
Zach Hosman 2000 1 5 2 0 12
Matt Jacobs 2004 2 11 2 11 35
Brent Johnson 2000 1 1 0 4 6
Justin Kindle 2004 2 7 1 7 22
Bryan Meyer 2004 2 3 0 3 9
Dominique Petty 2004 2 7 1 3 18
Gerren Rogers 2004 2 6 0 6 18
Bob Shannon 2000 1 0 0 2 2
Dustin Thompson 2004 1 0 0 1 1
Barry Woodward 2000 1 1 1 0 3
MILTON
Player Years G FG 3P FT Pts
Billy Hoover 1938 1 5 - 1 11
George Lemons 1938 1 6 - 2 14
MOLINE (H.S.)
Player Years G FG 3P FT Pts
Alphonse "Flip" Anders 1936-37 3 3 - 3 9
Bob Anders 1951 4 9 - 17 35
Cal Anders 1942-43 5 17 - 6 40
Curt Anders 1967 1 2 - 3 7
Jim "Floss" Anders 1935-36 6 18 - 6 42
John Anders 1961 1 3 - 2 8
George Anderson 1945 4 3 - 0 6
Ken Anderson 1954-55 3 6 - 8 20
Brad Baltzell 1980 1 0 - 2 2
Raul Bayer 2004 2 10 4 1 25
Anthony Beaird 2002 2 4 4 1 13
Bernard Beckman 1945 3 1 - 4 6
Porter Bennett 1943 4 0 - 1 1
Don Bohman 1934 4 3 - 3 9
Eric Boster 2001 2 2 1 2 7
Dave Brasmer 1939-40 5 17 - 3 37
Scott Brooks 1967 1 4 - 3 11
David Burke 2002 2 3 0 0 6
Brandon Carleton 2004 1 1 0 0 2
Terry Carlson 1965 2 12 - 4 28
Don Carothers 1951 4 7 - 5 19
Kenneth Carsen 1948 1 4 - 1 9
Leroy Combs 1936 2 2 - 1 5
Roy Conrad 1939 1 1 - 0 2
Steve Cottrell 1997 1 1 0 0 2
Bob Crippen 1934-35 6 9 - 1 19
Frank DeMeyer 1942-43 5 25 - 13 63
Mike Dempsey 1973 2 13 - 0 26
Jack DeVilder 1967 1 7 - 2 16
Nick DeVilder 1997 1 3 2 0 8
