March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
O'FALLON
Player Years G FG 3P FT Pts
Keith Burton 2007 4 8 2 1 19
Brock Conley 2007 4 4 4 0 12
Brad Copelin 2007 4 19 2 12 52
Terrance Gaddy 2007 2 0 0 2 2
Arsenio Johnson 2007 2 2 1 0 5
Kenny Leverette 2007 4 22 2 15 61
Mike Malat 2007 4 7 4 10 28
Jared Woolfolk 2007 4 17 3 14 51
OAK FOREST
Player Years G FG 3P FT Pts
Troy Agler 1987 2 12 - 3 27
Casey Brennan 1987 2 9 - 3 21
Jeff Delaney 1987 2 14 - 2 30
Larry Gorman 1987 2 13 - 10 36
Tommy Hearne 1987 2 0 - 3 3
Dan Lietz 1987 2 1 - 1 3
OAK LAWN (COMMUNITY)
Player Years G FG 3P FT Pts
Brett Arnold 1971 4 13 - 1 27
Jim Bocinsky 1971 4 26 - 18 70
Bob Carr 1971 4 16 - 9 41
Tom Dubetz 1971 4 7 - 10 24
C.J. Kupec 1971 4 30 - 27 87
Ray Nykaza 1971 2 0 - 5 5
Steve Wagner 1971 1 0 - 2 2
OAK LAWN (RICHARDS)
Player Years G FG 3P FT Pts
Desmond Altman 1998 1 2 0 0 4
David Bridgewater 1998 1 4 0 1 9
Wiliam Carter 1998 1 5 0 1 11
Mike Denson 2008 2 6 1 2 15
Eliud Gonzalez 2008 2 4 1 5 14
Demetris McDaniel 1998 1 9 1 5 24
Shaun Pratl 2008 2 15 1 3 34
Carl Richard 2008 2 11 5 4 31
Randall Rushing 2008 1 0 0 2 2
Tommie Thomas 2008 2 7 3 11 28
Morgan Thompson 1998 1 6 3 0 15
Corey Wolf 2008 2 0 0 1 1
OAK PARK (FENWICK)
Player Years G FG 3P FT Pts
Billy Adams 1997 1 1 0 0 2
Quentin Gilmore 1998 2 13 2 6 34
Stuart Glenn 1998 2 1 0 0 2
Jabari Harris 1997-98 3 7 0 7 21
Corey Maggette 1997-98 3 19 1 8 47
Ed Napleton 1998 2 1 1 0 3
Ed O'Neill 1997 1 1 0 1 3
Michael Shannon 1998 2 1 0 0 2
Sean Toolan 1997-98 3 0 0 1 1
Chris Williams 1997-98 3 25 2 5 57
OAK PARK (O.P.-RIVER FOREST)
Player Years G FG 3P FT Pts
Richard Buescher 1951 1 2 - 2 6
Joe Comeford 1956 4 16 - 13 45
Brian Coughlin 1976 4 3 - 2 8
Chuck Dahms 1976 4 27 - 11 65
Don Danz 1956 4 18 - 5 41
Jim Duncan 1951 1 0 - 2 2
Ward Ellis 1951 1 5 - 3 13
Rod Hartless 1956 4 18 - 7 43
Jack Heath 1956 4 10 - 14 34
Joe Hedger 1976 4 12 - 7 31
John Hendricks 1976 4 4 - 1 9
Herron 1908 3 9 - 0 18
Tom Holmes 1956 3 0 - 1 1
Roger Horsky 1956 4 19 - 15 53
Courtney James 1976 4 23 - 13 59
Jack Kelly 1956 3 1 - 1 3
Richard Kolian 1951 1 2 - 3 7
Lars Lofgren 1956 4 3 - 10 16
William McConnell 1951 1 1 - 2 4
Chuck Mead 1951 1 1 - 3 5
Mitchell 1908 3 18 - 29 65
Tom Norris 1976 4 24 - 12 60
George Rantis 1956 3 1 - 0 2
Clyde Schoennemen 1951 1 1 - 2 4
Tom Shay 1956 3 2 - 0 4
Swirles 1908 3 14 - 1 29
Rod Underwood 1976 4 12 - 2 26
Henry Wheeler 1908 3 4 - 0 8
OBLONG
Player Years G FG 3P FT Pts
Jim Clayton 1937 1 1 - 0 2
Keith Correll 1937 1 3 - 0 6
Wade Shipman 1937 1 3 - 1 7
Forrest "Frosty" Sprowl 1937 1 6 - 0 12
Charles Warters 1937 1 1 - 0 2
Dean Woods 1937 1 1 - 0 2
ODELL (ST. PAUL)
Player Years G FG 3P FT Pts
John Gassensmith 1951 1 5 - 3 13
James Gordon 1951 1 2 - 2 6
Jerome McNamara 1951 1 0 - 1 1
William Noonan 1951 1 4 - 4 12
Richard Ralph 1951 1 5 - 1 11
James Wolf 1951 1 9 - 1 19
OHIO
Player Years G FG 3P FT Pts
Brad Bickett 1985-86 5 46 - 41 133
Dave Doran 1985-86 5 5 - 0 10
Doug Doran 1986 3 1 - 0 2
Todd Etheridge 1986 4 5 - 0 10
Tim Farraher 1985-86 5 9 - 10 28
Tom Farraher 1985 1 5 - 0 10
Lance Harris 1985-86 5 37 - 14 88
Darren Schultz 1985-86 5 7 - 4 18
OKAWVILLE
Player Years G FG 3P FT Pts
Joe Aholt 1993 1 2 0 0 4
Mike Ainscough 1970 2 1 - 0 2
Doug Althoff 1980 3 1 - 3 5
Bryan Aubel 1987 2 0 - 4 4
Mike Blumhorst 1980 4 9 - 1 19
Eric Brammeier 1980 1 1 - 0 2
Stan Brammeier 1982 1 2 - 2 6
Chuck Deterding 1983 1 3 - 2 8
Doug Dingwerth 1987 4 25 - 14 64
Lucas Frederking 2000 1 2 1 1 6
Todd Fuhrhop 1983 1 2 - 0 4
Tyler Hackstadt 2000 1 9 1 0 19
Hadley Hasheider 1970 2 4 - 3 11
Ryan Heck 2000 1 4 1 0 9
Drew Hesker 2000 1 1 1 0 3
Paul Jansen 1982-83 2 17 - 12 46
John Jasper 1987 3 1 - 0 2
Kyle Klingenberg 1993 1 5 0 0 10
Keith Koch 1987 4 1 - 1 3
Alan Lake 1980 4 4 - 0 8
Dennis Lintker 1980 1 0 - 1 1
Kevin Lintker 1987 2 0 - 2 2
Jeff Luechtefeld 1987 4 36 - 6 78
Keith Luechtefeld 1982-83 2 6 - 2 14
Ryan Luechtefeld 1993 1 6 0 5 17
Steve Maschhoff 1993 1 4 4 2 14
Brian Mellein 1993 1 5 3 4 17
Loring Mellein 1970 2 1 - 1 3
Darren Mesch 1980 4 7 - 6 20
Gary Moeller 1980 4 35 - 23 93
Kevin Obermeier 1980 4 21 - 9 51
Greg Rennegarbe 1980-82 5 20 - 13 53
Kevin Rennegarbe 1987 4 6 - 1 13
Keith Riechmann 1987 4 2 - 2 6
Kevin Sabo 1980 1 1 - 0 2
Jim Schrader 1970 2 9 - 2 20
Todd Schwankhaus 1982-83 2 7 - 4 18
Mike Segelhorst 1982 1 0 - 2 2
Jeremy Shubert 1993 1 1 0 2 4
Darren Stine 1987 4 15 - 8 38
Mike Stine 1980 4 5 - 0 10
Duane Sunnquist 1987 1 2 - 0 4
Bill Winkelman 1970 2 12 - 3 27
Gail Wolf 1970 2 17 - 12 46
Jon Wolf 2000 1 3 0 1 7
OLNEY (EAST RICHLAND)
Player Years G FG 3P FT Pts
Alex Berry 2004 1 4 1 2 11
Brandon Berry 2008 2 10 0 6 26
Austin Bussard 2004 1 2 0 3 7
Gary Bussard 1978 1 3 - 2 8
Larry Bussard 1975 1 3 - 0 6
Terry Bussard 1975 1 12 - 2 26
Thomas Campbell 2004 1 4 0 1 9
Kory Dunn 2008 2 4 0 0 8
Kyle Harper 1975 1 7 - 1 15
Blake Hilliard 2004 1 7 5 1 20
Jim Jenkins 1978 1 3 - 3 9
Tony Jennings 1978 1 11 - 1 23
Darnall Jones 1978 1 7 - 4 18
Keith Kermicle 2008 2 1 1 4 7
Joey Kuenstler 2004 1 0 0 2 2
Robert Lee 1975 1 5 - 2 12
Charlie McDowell 2008 2 4 1 1 10
Tyler Miller 2008 2 1 0 15 17
Steven Mitchell 2004 1 2 2 3 9
Tony Phelps 1975 1 8 - 2 18
Keane Thomann 2008 2 12 0 10 34
OLNEY (H.S.)
Player Years G FG 3P FT Pts
John Black 1930 3 6 - 2 14
James Boone 1942 2 6 - 1 13
Herman Davenport 1942 2 4 - 3 11
"Doc" Funkhouser 1930 3 7 - 3 17
Bob Funkhouser 1942 1 1 - 1 3
Neal Hudson 1942 2 7 - 3 17
Hubert Jennings 1930 3 2 - 1 5
Alfred Kaser 1920 4 6 - 0 12
James Knipe 1920 4 2 - 1 5
Herman Lehwald 1930 3 7 - 1 15
John Lehwald 1930 3 7 - 3 17
Tom Ross 1942 2 5 - 1 11
Pearl Smith 1930 3 0 - 1 1
Leland Stilwell 1920 4 25 - 31 81
Louis Stivers 1942 2 6 - 4 16
Frank Webber 1920 4 7 - 0 14
Paul Webber 1920 4 1 - 0 2
Charles Wilson 1930 3 0 - 2 2
OLYMPIA FIELDS (RICH CENTRAL)
Player Years G FG 3P FT Pts
Keith Butler 1998 1 1 1 0 3
Steve Calhoun 1974 1 7 - 1 15
B.J. Davis 1998 1 5 3 3 16
Derrick Felix 1974 1 7 - 0 14
Willie Finch 1980 1 2 - 2 6
Keith Gill 1986 4 12 - 14 38
Kendall Gill 1986 4 22 - 10 54
Ron Harris 1980 1 4 - 1 9
Candy Irions 1974 1 3 - 5 11
Ronnie Jamison 1986 4 1 - 1 3
Walter Jones 1980 1 2 - 4 8
Karl Maass 1974 1 5 - 7 17
Mark Marotta 1986 2 2 - 1 5
Tony Parks 1986 3 1 - 1 3
David Porter 1974 1 5 - 2 12
Darren Randall 1998 1 3 1 2 9
Maurice Rayford 1986 4 14 - 6 34
David Reed 1980 1 6 - 0 12
Robert Respress 1986 4 0 - 3 3
Steve Ruzich 1980 1 3 - 4 10
Bobby Smith 1986 4 21 - 11 53
D'Juan Surratt 1998 1 3 0 2 8
Larry Taylor 1998 1 1 0 4 6
Troy Thompson 1980 1 3 - 1 7
Charles Warnell 1986 4 22 - 7 51
Lance Williams 1998 1 5 3 0 13
Omar Williams 1998 1 0 0 1 1
ONEIDA (ROVA)
Player Years G FG 3P FT Pts
James Asplund 1949 1 3 - 2 8
John Bloss 1976 4 5 - 4 14
Rob Copeland 1983 1 1 - 1 3
Randy Dooley 1976 3 2 - 0 4
Robert Heflin 1949 1 0 - 1 1
William Holcomb 1949 1 3 - 1 7
Tim Hollinrake 1983 1 13 - 3 29
Steve Holmes 1976 4 20 - 2 42
Dave Johnson 1976 4 38 - 29 105
Steve Johnson 1976 2 4 - 0 8
Ken Lovell 1983 1 5 - 10 20
Mike McMeekan 1983 1 1 - 0 2
Mike Morrissey 1983 1 1 - 2 4
Dwight Peterson 1976 4 13 - 3 29
Jim Pitman 1983 1 3 - 0 6
Roger Saline 1976 4 10 - 0 20
Robert Seiler 1949 1 5 - 2 12
Mike Shepherd 1976 4 6 - 8 20
Dean Truelove 1949 1 5 - 3 13
Brad Weedman 1983 1 1 - 0 2
ORANGEVILLE
Player Years G FG 3P FT Pts
Matt Hazzard 1991 2 10 0 3 23
Brian Hildebrand 1991 2 21 0 13 55
Jamey Kleckler 1991 2 5 0 4 14
Aaron Olsen 1991 2 2 0 0 4
Judd Pulley 1991 2 8 0 2 18
OREGON
Player Years G FG 3P FT Pts
Bob Barnett 1979 1 6 - 2 14
Fred Bocker 1979 1 9 - 1 19
Jim Corcoran 1979 1 2 - 0 4
Kurt Friel 1979 1 0 - 7 7
Gary Groenhagen 1979 1 1 - 0 2
Todd Ruthe 1979 1 1 - 0 2
ORION
Player Years G FG 3P FT Pts
Damon Burrage 1989 1 1 0 0 2
Bryan Butt 1995 1 1 0 4 6
Jeff Duncan 1989 1 4 1 1 10
Mark Gannon 1995 1 1 0 2 4
Tony Garrett 1989 1 1 0 0 2
Aaron Kunert 1995 1 5 0 3 13
Jason Larson 1995 1 2 1 1 6
Bradd McCunn 1989 1 2 0 2 6
Bruce McGaughy 1989 1 6 0 0 12
Greg Orendorff 1989 1 1 0 0 2
Mike Sottos 1989 1 0 0 1 1
Jason Van Houette 1989 1 5 4 0 14
Justin Welborn 1995 1 8 0 0 16
Jared Wilson 1995 1 2 1 0 5
OSWEGO (H.S.)
Player Years G FG 3P FT Pts
John Bahl 1974 2 4 - 5 13
Randy Carroll 1974 2 14 - 2 30
Steve Dorman 1974 2 6 - 2 14
Mike Guyer 1974 2 16 - 10 42
Dave Johnson 1974 2 2 - 0 4
Jim Little 1974 2 0 - 1 1
Jay Miller 1974 2 4 - 1 9
OTTAWA (MARQUETTE)
Player Years G FG 3P FT Pts
Mark Alderman 1978 2 6 - 5 17
Marty Brown 1974 4 31 - 8 70
Bob Cobler 1978 2 10 - 7 27
Kim Conness 1973-74 5 7 - 1 15
Steve Cottingham 1987 2 18 - 8 44
Denis Crowley 1974 2 3 - 6 12
Ricardo Gonzalo 1987 2 4 - 4 12
John Guyette 1973 1 4 - 0 8
Chris Harmon 1987 2 1 - 0 2
Guy Hoffman 1974 2 0 - 2 2
Bill Jankowski 1978 2 0 - 2 2
Jason Jensen 1987 2 11 - 4 26
Kevin McCormick 1978 2 10 - 8 28
Mike McDonald 1978 2 5 - 6 16
Brad McGill 1987 2 7 - 7 21
Gary/Steve Miller 1973 1 2 - 3 7
Al Renkosik 1978 2 15 - 3 33
Keith Renkosik 1973-74 5 34 - 8 76
Jim Schaibley 1974 4 8 - 2 18
Kevin Schultz 1974 2 1 - 0 2
Mike Stremlau 1978 1 1 - 0 2
Nick Tabor 1973-74 5 22 - 10 54
Gary Thompson 1974 3 3 - 5 11
Rob Thompson 1987 2 12 - 10 34
Craig Townsend 1987 2 0 - 2 2
Gary Woods 1973 1 3 - 0 6
OTTAWA (TWP.)
Player Years G FG 3P FT Pts
Frank Bernardoni 1960-61 3 1 - 1 3
Vern Blue 1959-60 3 10 - 5 25
Bill Callahan 1961 1 6 - 2 14
Mike Cassidy 1983 1 6 - 2 14
Robert Chalus 1957 4 12 - 9 33
Jerry Chevalier 1959 1 3 - 0 6
Francis Clements 1957-58 5 28 - 33 89
Pat Creedon 1977 1 0 - 1 1
Daryl Deckard 1983 1 5 - 0 10
Bob DeKreon 1952-53 3 12 - 9 33
Milton Formhals 1952-53 2 2 - 1 5
Dewey Gould 1985 1 1 - 0 2
Lloyd Gromm 1952 1 2 - 3 7
Rick Hayne 1985 2 12 - 6 30
Herbert Heiss 1949 1 1 - 0 2
Tom Henderson 1978 2 3 - 0 6
Herb Hetrick 1959 1 2 - 0 4
Keith Hollahan 1983 1 1 - 0 2
Gene Honeyman 1953 1 0 - 1 1
Calvin Johnson 1949 1 4 - 2 10
George Johnson 1985 2 2 - 11 15
R.C. Johnson 1959-60 3 5 - 10 20
Kevin Kimes 1977-78 3 7 - 6 20
Randy Kinzer 1960-61 3 4 - 1 9
Albert Law 1949 1 2 - 1 5
Ralph Lindeman 1957-58 5 20 - 17 57
John Love 1959-60 3 21 - 15 57
Ron Machetta 1958 1 2 - 0 4
Ray Makeever 1961 1 3 - 0 6
Craig McCormick 1977-78 3 15 - 11 41
Jim McIntyre 1952-53 3 8 - 5 21
Doug McKendrick 1961 1 3 - 3 9
Pete Meckenstock 1952-53 3 20 - 7 47
Cameron Meyers 1977-78 3 13 - 1 27
Scott Miller 1983-85 3 15 - 9 39
Dave Moran 1983 1 10 - 0 20
Dale Olson 1952-53 3 3 - 11 17
Richard Ortiz 1949 1 4 - 0 8
Bob Parkins 1957-58 5 16 - 19 51
Dave Polancic 1959-60 3 15 - 7 37
Jim Renwick 1952-53 3 10 - 3 23
John Ristau 1959-60 2 1 - 1 3
Mitch Roether 1977-78 3 1 - 0 2
Bob Roth 1977-78 3 9 - 2 20
Bill Ryan 1983 1 1 - 0 2
Bill Schiffbauer 1959 1 4 - 0 8
Frank "Bud" Schlosser 1959 1 1 - 1 3
Mark Setchell 1985 2 11 - 2 24
Bill Shields 1953 2 1 - 0 2
Tony Sinning 1985 2 4 - 7 15
Mike Sipula 1985 1 1 - 0 2
Terry Smith 1953 2 0 - 2 2
Brent Sonday 1985 2 1 - 2 4
Don Stahly 1960 2 5 - 7 17
Gary Stohl 1960-61 2 1 - 2 4
Buzz Strickland 1977 1 10 - 2 22
George Van Schoick 1952 1 5 - 2 12
Gerry Varland 1957-58 5 17 - 14 48
Dave Yell 1985 1 1 - 0 2
Eugene Zuccarini 1949 1 7 - 0 14
|