March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
PALATINE (FREMD)
Player Years G FG 3P FT Pts
Andre Anthony 1992-93 5 5 0 3 13
Tom Dabrowski 1989 1 1 0 0 2
Ken Fiedler 1989 1 1 0 5 7
Tom Howard 1988 1 1 0 0 2
Jason Joseph 1986-88 2 7 0 6 20
Dan Laya 1992-93 5 10 5 1 26
Todd Leslie 1988-89 2 18 7 11 54
Chris Loughlin 1993 4 13 7 8 41
Keith Lozowski 1992-93 5 7 3 7 24
Mike Mangan 1992-93 5 25 0 10 60
Steve McGrath 1992-93 5 25 0 9 59
Jeff Mironcow 1986 1 7 - 0 14
Michael Moffett 1992 1 3 2 0 8
Chris O'Donnell 1986 1 0 - 1 1
Matt Panzino 1992-93 5 4 4 2 14
Todd Pierce 1986 1 2 - 0 4
George Poorman 1986-88 2 4 1 0 9
Scott Schulz 1989 1 10 0 0 20
Jim Schwantz 1988 1 2 0 3 7
Peter Siavelis 1988 1 1 0 3 5
Dave Slain 1988 1 5 0 0 10
Jeff Slain 1986 1 1 - 0 2
Greg Swedo 1992 1 2 0 0 4
Bill Tharp 1989-92 2 4 1 2 11
John Tharp 1989 1 1 0 1 3
Jim Thiele 1986 1 1 - 2 4
Darby Veeck 1988-89 2 2 0 2 6
Jim Weil 1986 1 4 - 2 10
PALATINE (H.S.)
Player Years G FG 3P FT Pts
Rick Brandt 1981-82 2 6 - 2 14
Tom Carlucci 1982 1 3 - 5 11
Ed Cheatham 1982 1 2 - 5 9
Joe Cole 1981 1 1 - 1 3
Ed Curtin 1981 1 3 - 0 6
Jeff Foster 1981 1 5 - 0 10
John Kelley 1981 1 3 - 5 11
John Mosack 1982 1 5 - 5 15
Todd Peterson 1981-82 2 1 - 1 3
Joe Schager 1981 1 1 - 0 2
PALOS HEIGHTS (CHICAGO CHRISTIAN)
Player Years G FG 3P FT Pts
Nick Ahrens 1974 4 6 - 10 22
Jack Bandstna 1976 1 2 - 0 4
Doug Beenes 1974 4 8 - 0 16
Jim Black 1976-77 2 22 - 0 44
Ron Boersma 1983 1 1 - 0 2
Hal Brown 1972 1 6 - 1 13
Tim Buikema 1983 1 3 - 0 6
Randy Davids 1972 1 2 - 0 4
Jim DeBruyn 1974 4 4 - 0 8
Tom DeHorn 1983 1 2 - 1 5
John Ericks 1983 1 4 - 0 8
Paul Hanenburg 1976-77 2 0 - 2 2
Ken Hiskes 1976-77 2 11 - 1 23
Mark Hiskes 1974 4 18 - 11 47
Bob Holwerda 1974 4 7 - 5 19
Bob Klaas 1972-74 5 34 - 14 82
Jim Kuipers 1977 1 2 - 1 5
Rich Loerop 1972 1 2 - 2 6
Jack Mudde 1974 4 4 - 0 8
Dave Noort 1972 1 9 - 2 20
Gordon Punt 1983 1 3 - 4 10
Derrick Sanders 1983 1 8 - 3 19
Jeff Taylor 1974 4 12 - 5 29
Mike White 1977 1 5 - 3 13
George Zoeterman 1976 1 3 - 2 8
PANA (H.S.)
Player Years G FG 3P FT Pts
Gary Ade 1981 2 3 - 0 6
Mitch Ade 2004 2 12 2 12 38
Mike Alde 1981 1 1 - 0 2
Reynold Alde 1946 1 0 - 2 2
Ron Ambrose 1986 1 7 - 0 14
Arol Amling 1946 1 2 - 0 4
Aaron Beyers 2001 2 1 1 0 3
Eric Beyers 1981 2 8 - 0 16
Matt Beyers 1986 1 1 - 0 2
Wil Beyers 2004 2 7 1 3 18
Robert Carlier 1946 1 4 - 0 8
Steve Carroll 2001 4 2 1 1 6
Drew Casner 2004 2 9 4 9 31
David Chernisky 2001 2 1 0 0 2
Craig Deere 1986 1 1 - 0 2
Josh Evans 2001 4 18 0 5 41
Tom Funneman 1988 4 32 10 4 78
John Gruber 1986 1 4 - 4 12
Mark Heaton 1986-88 5 25 1 23 74
Kyle Klein 2004 2 1 1 1 4
Jim Ludwig 1981 2 2 - 0 4
J. I. McDowell 2001 4 7 1 1 16
John McLeod 1981 1 1 - 0 2
Brian McMillen 2001 4 2 1 3 8
Kirk McNeely 1986 1 1 - 0 2
Mitch Melega 2004 2 2 0 3 7
Kevin Micek 1988 4 11 0 6 28
Dean Miles 1946 1 2 - 2 6
Doug Moss 1988 4 6 0 4 16
Troy Pinkston 2001 4 2 2 1 7
Greg Pollman 1988 4 5 0 3 13
John Preihs 1946 1 2 - 0 4
John Reed 1986 1 4 - 0 8
Carl Scholz 1946 1 2 - 1 5
Lyle Shallenberger 1946 1 1 - 1 3
Joe Shrake 1981 2 16 - 3 35
Justin Shrake 2001 4 37 22 12 108
Wayne Siegert 1946 1 2 - 2 6
Travis Sims 1988 2 0 0 2 2
Jake Sinclair 2001 4 27 4 14 72
Larry Spannagel 1946 1 1 - 1 3
Marvin Suter 1986 1 2 - 2 6
Gary Tidwell 1988 4 13 4 22 52
Ryan Trelz 2004 1 0 0 2 2
Mark Voudrie 1981 2 11 - 4 26
Evan Washburn 2004 2 10 5 3 28
Eric Wieneke 1981 2 7 - 2 16
Jeff Young 1986 1 4 - 0 8
PARIS
Player Years G FG 3P FT Pts
Harold Anderson 1939 4 4 - 2 10
Arbuckle 1911 3 26 - 7 59
C.J. Becher 2003 1 3 0 0 6
Ronnie Beeson 1947 2 1 - 0 2
Rodney Bell 1936-38 5 14 - 4 32
Duke Bess 1955 1 0 - 5 5
Norm Bess 1950 1 3 - 5 11
Donald Blair 1943-44 2 1 - 0 2
Fred Blair 1947 1 2 - 0 4
Fred Burnham 1936 1 1 - 1 3
Thomas Burton 1938-39 8 10 - 9 29
Robert Calimese 1939 4 4 - 1 9
Bill Cash 1955 1 6 - 4 16
Ray Chew 1940 2 3 - 2 8
Dick Claybaugh 1950 1 6 - 2 14
Bob Cochran 1943-44 3 3 - 3 9
Tony Cochran 1955 1 6 - 0 12
Robert Collenberger 1950 1 5 - 1 11
Warren Collier 1941-42 5 10 - 5 25
John Cychol 1943-44 2 1 - 1 3
K. C. Denson 2003 1 4 2 2 12
T.J. Dosch 2003 1 5 0 5 15
Brad Farnham 1971 2 14 - 5 33
Karl Farnham 1971 2 1 - 0 2
Frank Faubel 1938 2 2 - 0 4
Dick Foley 1941-43 9 18 - 6 42
Jack Franklin 1936 1 2 - 0 4
Delbert Glover 1942-43 6 19 - 5 43
Don Glover 1947 4 16 - 6 38
Rick Gosnell 1971 2 8 - 1 17
Gumm 1911 1 1 - 0 2
John Hall 1944 1 2 - 2 6
Gene Hancock 1942 4 1 - 0 2
Lawrence Hefner 1950 1 0 - 1 1
Floyd Henson 1938-39 8 34 - 11 79
Richard Henson 1947 2 3 - 2 8
William Hodge 1942 2 1 - 0 2
Ralph Hooker 1938-39 7 25 - 15 65
Francis Hoskins 1938 4 4 - 2 10
Dave Humerickhouse 1941-43 9 29 - 26 84
Lawrence Humerickhouse 1939-41 7 8 - 11 27
Larry Jones 1971 2 6 - 6 18
Lewis Jones 1936 1 2 - 1 5
Howard Kemper 1936 1 1 - 0 2
Keyes 1911 3 4 - 0 8
Bill Luth 1955 1 2 - 2 6
Joe McCord 1955 1 10 - 0 20
Nate Middleton 1942 4 24 - 4 52
Dow Morris 1947 4 7 - 7 21
Max Norman 1941-43 9 21 - 13 55
Adam Ogle 2003 1 1 0 1 3
Bob Owens 1944 1 4 - 1 9
Robert Owens 1947 4 29 - 14 72
Max Pederson 1940 2 0 - 1 1
Paul Pederson 1941-43 9 10 - 10 30
Elmer Plew 1950 1 6 - 4 16
Ben Redmon 1941 1 0 - 1 1
Schellenberger 1911 3 15 - 0 30
Dale Schiele 1940-41 3 12 - 3 27
Ezra Smithson 1955 1 2 - 1 5
Gene Smithson 1955 1 1 - 0 2
St. John 1911 3 3 - 0 6
Leo Swinford 1944 1 3 - 1 7
Lyle Swinford 1943 1 0 - 1 1
Verne Swinford 1940 2 1 - 0 2
John Taflinger 1936-38 5 4 - 8 16
Gordon Taylor 1943 4 25 - 4 54
Norman Throneberg 1940 1 1 - 2 4
Otho Tucker 1971 2 19 - 12 50
Glen Vietor 1947 4 20 - 5 45
Adam Vilk 2003 1 5 3 2 15
Geoff Wiggins 1971 2 7 - 4 18
Lyle Willan 1938 4 8 - 5 21
Floyd Wilson 1939-40 3 5 - 5 15
James Wilson 1940-41 3 1 - 1 3
John Wilson 1947 4 15 - 13 43
Max Wilson 1947 1 0 - 1 1
Robert Wittick 1950 1 1 - 1 3
PARK FOREST (RICH)
Player Years G FG 3P FT Pts
Jim Denman 1955 1 2 - 2 6
Bill Hawkins 1955 1 5 - 1 11
Ralph Meyers 1955 1 1 - 2 4
Lloyd Rose 1955 1 5 - 4 14
Larry Scott 1955 1 0 - 1 1
Roger Taylor 1955 1 8 - 4 20
PARK RIDGE (MAINE SOUTH)
Player Years G FG 3P FT Pts
Jeff Baker 1979 4 36 - 17 89
Joe Bello 1999 1 1 0 0 2
Pete Boesen 1975 1 9 - 1 19
Mike Bonk 1970 1 2 - 0 4
Adam Buklis 1999 1 0 0 2 2
Mike Chrzan 1975 1 5 - 2 12
John Crowl 1979 4 4 - 8 16
Dan Fiddler 1979 4 23 - 15 61
Kevin Geist 1999 1 2 1 0 5
Todd Gierke 1999 1 2 0 0 4
Ted Henderson 1975 1 2 - 2 6
Dave Hoelscher 1979 3 1 - 0 2
Jay Huyler 1979 4 10 - 10 30
Russ Hylen 1970 1 1 - 0 2
John Kuntz 1975 1 1 - 0 2
Mike Nevins 1970 1 8 - 7 23
Bob Norlander 1970 1 4 - 7 15
Brian Price 1999 1 1 0 2 4
Greg Schmelzer 1970 1 6 - 5 17
Eric Schmidt 1999 1 5 0 0 10
Mike Sellegren 1975 1 0 - 2 2
Brian Sir 1979 1 1 - 0 2
Brendan Smaha 1999 1 0 0 4 4
Chris Theodore 1979 4 25 - 12 62
John Williams 1970 1 2 - 3 7
PAXTON (P.-BUCKLEY-LODA)
Player Years G FG 3P FT Pts
Justin Brewer 1996 4 2 0 0 4
Corey Fox 1996 4 23 7 10 63
Craig Loschen 1996 4 10 6 4 30
Mark Prina 1996 4 12 6 20 50
Chad Rock 1996 4 11 0 6 28
Paul Rodeen 1996 4 7 1 5 20
Neil Wesslund 1996 1 0 0 1 1
Derek Zarring 1996 4 13 0 5 31
PEARL CITY
Player Years G FG 3P FT Pts
Randy Asche 1987 2 4 - 1 9
Bevan Brandt 1987 2 0 - 2 2
Chet Brinkmeier 1987 2 3 - 2 8
Todd Fransen 1987 2 0 - 1 1
Aaron Katzenberger 1987 2 8 - 2 18
Mark Macomber 1987 2 7 - 3 17
Mike Palmer 1987 2 15 - 4 34
PEKIN
Player Years G FG 3P FT Pts
Howard Adkins 1943 1 2 - 1 5
Jerry Antonini 1957 1 4 - 0 8
Julian Botello 1937-38 5 2 - 6 10
Keith Brown 1935 4 5 - 1 11
Joe Brownfield 2002 1 5 0 3 13
Charles Busby 1947-48 8 34 - 20 88
Toney Buzick 1964 4 6 - 5 17
Jon Closen 2002 1 1 1 0 3
Jim Couch 1964-65 5 21 - 12 54
Jeremy Crouch 2002 1 1 0 2 4
Don Davis 1973 1 9 - 1 19
Bob Denicus 1973 1 1 - 0 2
Brandon Dietrich 2002 1 6 0 2 14
Tony Eichelberger 1957 1 3 - 2 8
Charles Eskrich 1943 1 2 - 0 4
Wilbur Everett 1935 4 2 - 0 4
Bill Fornoff 1960 1 3 - 4 10
Arlen Freeman 1960 1 2 - 2 6
Mark Freidinger 1966-67 5 22 - 10 54
Hugh Friday 1965-66 2 3 - 4 10
Herbert Gerecke 1947-48 8 30 - 12 72
Colombo Ghidina 1938 1 2 - 1 5
Don Gilliam 1965-66 2 2 - 2 6
Mike Gilliam 1964 3 3 - 5 11
Dave Golden 1964-65 5 28 - 25 81
Robert Grant 1935 4 14 - 9 37
Chuck Grossweiler 1937 4 4 - 1 9
Howard Harris 1947-48 8 11 - 8 30
Rich Hawkins 1966-67 5 4 - 0 8
Sylvester Horn 1935 4 8 - 4 20
Dave Hughes 1947 4 6 - 4 16
Orville "Bud" Isenberg 1935 4 5 - 3 13
Doug Jones 1967 4 12 - 2 26
Kevin Jones 2002 1 2 0 0 4
Rick Kestner 1973 1 4 - 1 9
Garry Kinder 1949 2 1 - 1 3
Scott King 1973 1 1 - 0 2
Steve Kingdon 1967 4 1 - 3 5
Scott Lange 1967 4 2 - 1 5
Wayne Liescheidt 1944 1 2 - 0 4
John Lindquist 1949 1 0 - 2 2
Rick Lopossa 1960 1 8 - 5 21
Nelson Luft 1937-38 5 13 - 3 29
Tom Maloney 1937 4 8 - 1 17
Eugene Maquet 1938 1 4 - 0 8
Chester Marshall 1935 4 11 - 7 29
Mike Martens 1957 1 3 - 4 10
Dave Martin 1967 4 20 - 7 47
Amel Massa 1964 4 5 - 8 18
Don McMullen 1944 1 2 - 2 6
Fred Miller 1965-67 6 63 - 21 147
Robert Moeckel 1943 1 1 - 0 2
Pete Montgomery 1937 4 2 - 2 6
Barry Moran 1966-67 5 30 - 17 77
Mark Moran 1973 1 2 - 0 4
Dave Mott 1973 1 1 - 0 2
Jay Nelson 1947-48 8 11 - 15 37
William Nelson 1948-49 4 2 - 9 13
Todd Peterson 2002 1 3 1 2 9
Bob Pickerell 1973 1 2 - 0 4
Bill Pigman 1960 1 8 - 3 19
Dewey Portuto 1943-44 2 6 - 3 15
Herb Raab 1948-49 4 2 - 5 9
Derek Rademaker 2002 1 3 0 0 6
John Rebuffoni 1943 1 6 - 10 22
Ron Rhoades 1964-65 5 20 - 7 47
John Rose 1947 4 8 - 3 19
Stanford Schmidt 1943-44 2 3 - 2 8
Ed Shane 1943-44 2 2 - 1 5
Rex Sherman 1937-38 5 12 - 6 30
Dave Skillman 1949 2 2 - 2 6
Richard Soldwedel 1943 1 7 - 2 16
Jim Sommer 1964 4 19 - 20 58
Art Strope 1957 1 4 - 4 12
Ken Thomas 1957 1 5 - 2 12
Jerry Trimmer 1960 1 3 - 3 9
Bert Van Horn 1947 4 15 - 19 49
Rick Venturi 1964 4 3 - 8 14
Pete Vetter 1948-49 6 16 - 11 43
Tom Vucich 1967 4 3 - 5 11
Tom Waskowski 1964-65 4 0 - 2 2
Robert Watson 1947-49 10 30 - 22 82
Glenn Weinstein 1960 1 0 - 1 1
Glen Weyhrich 1957 1 2 - 2 6
Bruce Wieburg 1935 3 1 - 0 2
Phil Workman 1973 1 2 - 0 4
PEORIA (BERGAN)
Player Years G FG 3P FT Pts
Mark Alaksiewicz 1988 1 4 0 2 10
Rich Amberg 1980 4 10 - 9 29
Chad Clift 1988 1 3 1 2 9
Jonas Covey 1988 1 5 0 1 11
Paul Dawson 1988 1 1 0 0 2
Tom Gilles 1980 4 28 - 5 61
Paul Kupfert 1980 4 3 - 3 9
Scott McCabe 1980 4 30 - 11 71
John Miller 1988 1 2 0 2 6
Chris Monroe 1988 1 4 1 3 12
John Ruffin 1980 4 4 - 0 8
Bob Schermer 1980 4 6 - 4 16
Pat Thomas 1980 4 6 - 5 17
Steve Wittig 1980 4 7 - 5 19
PEORIA (H.S.)
Player Years G FG 3P FT Pts
Craig Alexander 1963 4 25 - 36 86
Alan Anderson 1954 1 1 - 0 2
Angelsea 1921-22 3 10 - 6 26
Gerald Ashby 1954 1 2 - 2 6
Jim Ashby 1953 4 7 - 7 21
Bob Baker 1945 2 2 - 4 8
Dwayne Banks 1977 4 24 - 6 54
Ernie Banks 1974-77 5 21 - 5 47
Bill Banta 1959 2 0 - 1 1
Robert Bartholomew 1927 2 1 - 0 2
Joe Batchelder 1934-35 3 10 - 1 21
Bob Blane 1945 2 7 - 4 18
Jack Bond 1945 2 1 - 4 6
Brewer 1921 1 1 - 0 2
Dennis Broadnax 1983 4 2 - 4 8
Charles Buck 1927-29 5 3 - 0 6
Jack Christian 1935 2 1 - 0 2
Bill Cole 1934 1 4 - 5 13
Lynch Conway 1908 3 20 - 0 40
Eddie Corzine 1945 1 1 - 0 2
Lloyd Dent 1934 1 1 - 0 2
Larry Donaldson 1974 1 5 - 3 13
Hal Douglas 1953-54 5 21 - 27 69
Jermaine Dunigan 2003 3 1 0 0 2
William Forrest 1908 3 12 - 0 24
Mike Fritch 1968 1 0 - 1 1
Walt Gerard 1959 2 7 - 4 18
John Gimming 1927 3 1 - 0 2
George Gower 1968 2 10 - 1 21
Tony Gower 1977-78 5 26 - 8 60
Jerry Green 1953-54 5 4 - 2 10
James Greene 1927-29 6 12 - 6 30
Lamont Hanson 1983 4 14 - 15 43
Harper 1922 2 3 - 0 6
Steve Harper 1974 4 25 - 7 57
Steve Harvey 1983 4 3 - 6 12
Harold Hauk 1922 1 1 - 0 2
Glen "Frenchy" Haussler 1919 3 14 - 6 34
Rich Hermann 1959 2 2 - 4 8
Ron Hermann 1956 2 8 - 8 24
Higgs 1919 3 3 - 0 6
Al Hightower 1974 4 26 - 6 58
Clarence Hinton 1934 1 0 - 3 3
Tyrone Howard 1989 4 12 0 6 30
Steve Hudgens 1959 2 9 - 8 26
Mike Hughes 1989 4 35 3 9 82
Leon Hurst 1953-54 3 7 - 3 17
Clint Irving 1974 1 1 - 0 2
O'Bryan Jackson 2003 1 1 0 0 2
Richard Jockish 1929 3 2 - 1 5
Kelvin Jordan 1977-79 3 15 - 5 35
Kevin Jordan 1978-79 2 0 - 2 2
Mike Kirksey 1989 4 2 0 1 5
Chris Kirley 1968 2 2 - 0 4
Gene Koch 1945 2 2 - 2 6
Ted Kraft 1959 2 0 - 2 2
Dave Lancaster 1953-54 5 9 - 8 26
Tyson Langhorn 2003 4 4 0 1 9
Brandon Lee 2003-04 8 41 9 22 113
Jim LeMaster 1963 4 9 - 3 21
Gary Leonard 1968 2 2 - 3 7
Bob Leu 1935 2 4 - 2 10
Jerry Lewis 1953-54 5 12 - 5 29
Gene Livengood 1929 1 3 - 0 6
Shaun Livingston 2003-04 8 39 0 44 122
Lohr 1919 3 5 - 0 10
Maple 1922 2 6 - 1 13
Mike Martin 1977 4 0 - 2 2
Gus Mason 1978-79 2 7 - 2 16
Ralph Mason 1956 2 6 - 0 12
Steve Mathis 1974 1 1 - 0 2
Tim McGarvey 1977-78 3 1 - 0 2
Scott Michel 1968 2 18 - 14 50
DeAndre Miranda 2003-04 8 20 0 13 53
Bill Morton 1978-79 2 14 - 5 33
Jacob Motteler 2003-04 8 19 10 5 53
Ted Munns 1959 2 16 - 9 41
Percy Neal 1977 4 27 - 4 58
Chuck Neumann 1963 4 7 - 9 23
Russell Page 1929 3 4 - 1 9
Jim Polk 1956 2 13 - 8 34
Harley Powers 1963 3 1 - 0 2
Alvah Presley 1929 3 3 - 1 7
Stan Puttcamp 1963 4 1 - 2 4
Bill Reising 1963 4 4 - 13 21
Chris Reynolds 1989 4 18 0 14 50
Deane Richardson 1935 2 4 - 1 9
Jim Robertson 1945 2 10 - 2 22
John Ruff 1974 3 4 - 0 8
Dan Ruffin 1974 4 7 - 0 14
Daniel Ruffin 2003 4 14 2 12 42
Eddie Ruffin 1977-78 5 12 - 3 27
John Ruffin 2003 4 6 0 0 12
Robert Ruffin 1979 1 1 - 1 3
Reggie Russell 2003-04 4 1 0 4 6
Sanford 1922 2 1 - 0 2
Cartney Sazone 1989 4 3 0 0 6
Scherrer 1919 1 2 - 0 4
Schmidt 1919 2 3 - 0 6
Carl Schunk 1934-35 3 14 - 5 33
Jim Shadid 1974 1 2 - 1 5
George Soper 1927-29 6 24 - 11 59
Ron South 1978-79 2 1 - 0 2
Stickley 1919 3 2 - 0 4
Ivan Stone 1983 4 26 - 22 74
Hiles Stout 1953 4 40 - 28 108
Al Swanson 1953-54 5 14 - 11 39
Rhea Taylor 1968 2 19 - 0 38
Gene Toms 1954-56 3 14 - 5 33
Lorenz Tower 1927 3 3 - 2 8
Frank Trefzger 1908 3 4 - 41 49
John Tuntas 1935 2 2 - 1 5
Jay Tyler 1921 1 1 - 0 2
Marc Utley 1977 4 9 - 6 24
Steve Van Winkle 1956 2 5 - 1 11
Arthur Verner 1927 3 5 - 6 16
Mac Verner 1921 1 1 - 0 2
Bob Voelker 1968 2 3 - 4 10
Payton Wadley 2003 4 1 1 0 3
Dustin Warfield 2004 4 5 2 2 14
Lesley Weatherspoon 2003-04 6 10 0 2 22
Dick Weik 1945 2 9 - 3 21
Bob West 1959 2 9 - 9 27
Jim Wheeler 1963 4 6 - 6 18
Charles White 1989 4 22 4 10 58
Mike White 1974 4 23 - 11 57
Tim Williams 1983 4 13 - 6 32
Bill Winkler 1977-79 3 1 - 5 7
Jeff Wires 2004 4 0 0 2 2
Frank Worley 1908 3 2 - 0 4
Tony Wysinger 1983 4 31 - 6 68
Bob Yates 1963 2 1 - 2 4
Brian Young 1974 4 23 - 4 50
Cliff Young 1945 1 0 - 1 1
Kevin Young 1977-78 3 0 - 2 2
Chet Ziegler 1953-54 3 1 - 2 4
Johnnie Zinzer 1919-21 4 18 - 4 40
PEORIA (MANUAL)
Player Years G FG 3P FT Pts
William Adams 1961 4 1 - 0 2
Al Alexander 1982 2 3 - 9 15
Lawrence Alexander 2008 1 1 0 0 2
Brandon Allen 1991-94 6 0 0 2 2
James Anderson 1961 4 14 - 5 33
William Anderson 1961 4 3 - 1 7
Greg Andrews 1998-99 2 3 3 0 9
William Angelsea 1913 3 8 - 2 18
Cortez Augusta 2008 2 2 0 2 6
Balty 1914 1 3 - 2 8
Gene Barnewolt 1952 1 0 - 2 2
Harvey Benson 1930-31 4 0 - 3 3
David Booth 1986-88 9 59 0 15 133
Derek Booth 1990-91 5 5 0 4 14
Marlon Brooks 1996-99 7 21 11 6 59
Kendall Brown 2008 2 2 0 0 4
Stanley Burke 1961 3 0 - 1 1
George Caldwell 1972 4 16 - 4 36
Tim Caldwell 1995-96 8 13 9 16 51
Chamberlain 1913 2 2 - 0 4
Bill Chinuge 1936 1 2 - 0 4
Robert Claus 1930-31 4 14 - 1 29
Demetrius Clements 1986-88 6 7 0 2 16
Bernie Coleman 1936 1 0 - 1 1
Creston Coleman 1997-99 4 5 0 2 12
Willie Coleman 1994-95 8 44 5 12 105
Lynn Collins 1986-88 10 33 0 23 89
John Craley 1961 4 24 - 10 58
Willie Cravens 1952 1 3 - 2 8
Al Crawford 1972 2 1 - 3 5
Jimmie Cross 1991-94 6 2 1 6 11
Lawyer Crowder 2008 2 4 0 3 11
Jake Daly 1917 3 2 - 1 5
Chris Daniels 1984 1 0 - 1 1
Mike Davis 1972 4 39 - 12 90
Sam Davis 1990-91 5 14 0 7 35
Kevin Deal 1990-91 3 7 0 2 16
Lester DeTrempe 1913 3 28 - 5 61
Rodney Doering 1913-14 4 12 - 1 25
Marshall Dunnigan 1996 4 7 1 0 15
Frank Engelke 1917 4 2 - 0 4
Dan Ewell 1913-14 4 3 - 1 7
Clint Ford 1990-91 5 28 0 7 63
Drake Ford 1996-98 4 5 3 0 13
Tony Freeman 1990-91 5 11 3 6 31
George Funk 1952 1 14 - 5 33
Kahlil "Cleo" Gayton 1994-96 8 10 3 1 24
Rudolf Gerdes 1917 4 3 - 5 11
John Gibson 1982 2 6 - 7 19
Bob Goldstein 1936 1 2 - 0 4
Wes Gordon 1972 3 1 - 0 2
Joe Gorenz 1917 1 1 - 2 4
Val Graham 1984 1 5 - 0 10
Mike Grayer 1990-91 5 21 2 5 49
Marcus Griffin 1994-97 16 52 0 12 116
Paris Gulley 2008 2 11 1 2 25
Tony Gulley 1982 2 8 - 6 22
Neve Harms 1930 3 6 - 8 20
Jerry Hester 1991 4 6 0 1 13
Jerron Hobson 1998-99 2 4 0 2 10
Reggie Hobson 1984 1 3 - 0 6
Kennard Hopson 1984 1 6 - 2 14
Brandun Hughes 1994 4 39 10 9 97
Bob Humbles 1972 3 0 - 2 2
Mike Humbles 1972 4 8 - 3 19
Darrell Ivory 1994-95 8 36 0 9 81
Eddie Jackson 1961 1 11 - 5 27
Jamere Jackson 1986 4 28 - 16 72
Justin Jackson 2008 1 1 0 0 2
Nathan Jackson 2008 2 3 1 0 7
Bill Jenkins 1972 2 1 - 0 2
Dewayne Johnson 1995 2 2 0 2 6
Robert Johnson 1997-98 5 8 5 1 22
Marvin Jordan 2008 2 4 0 1 9
Aaron Kelly 1982 2 16 - 5 37
Gus Keupper 1913-14 4 4 - 0 8
Steve Lacanski 1952 1 0 - 4 4
Frederick Lee 1986 4 18 - 7 43
Anthony Lobdell 1986 1 1 - 0 2
Aaron Mack 1982 2 10 - 0 20
Paul Maras 1972 4 25 - 7 57
CJ March 2008 2 5 3 2 15
Sergio McClain 1994-97 16 61 13 66 201
Wayne McClain 1972 4 18 - 12 48
Adam Miller 1999 1 1 0 0 2
Bill Miller 1952 1 2 - 0 4
Rick Morgan 1986-88 5 2 0 0 4
Howard Nathan 1988-91 9 43 10 31 127
Ron Newtson 1961 4 16 - 8 40
O'Dell 1920 1 3 - 0 6
Mike Owens 1984 1 6 - 0 12
Jerral Page 1996-97 8 7 0 0 14
Derrick Payton 1999 1 1 0 0 2
Lee Reddick 1991 4 1 0 7 9
David Roos 1999 1 1 0 0 2
Estell Russell 1982 2 2 - 3 7
Jim Schmidt 1952 1 4 - 3 11
Ben Schwartz 1930-31 4 5 - 1 11
Richard Scovil 1961 4 13 - 2 28
James Shettleworth 1988 4 2 0 3 7
Kenny Shoup 1930-31 4 4 - 0 8
Lyle Smith 1961 3 2 - 0 4
Baillie Springston 1917 4 7 - 0 14
Curtis Stuckey 1986-87 6 34 - 31 99
Ken Sydnor 1987-88 6 37 1 5 80
Bill Thomas 1936 1 1 - 2 4
Courtland Tubbs 1994 4 5 1 0 11
Sean Walls 1995 2 1 0 0 2
Jeff Walraven 1994-95 4 1 1 0 3
George "Glen" Washington 1986 3 4 - 0 8
Julian Washington 2008 2 6 0 2 14
Terry Washington 1988 2 2 0 0 4
William Watkins 1961 4 6 - 0 12
Ivan Watson 1994-95 8 42 11 14 109
Werner 1920 1 1 - 0 2
Ralph Werner 1913-14 4 2 - 1 5
Brandon Whitaker 1991 3 2 0 0 4
Frank Williams 1982-84 2 4 - 0 8
Frank Williams 1995-98 10 50 12 23 135
Shun Williams 1986-87 6 18 - 4 40
Willie Williams 1995 3 2 0 0 4
Wilson 1920 1 0 - 6 6
Eugene "Buck" Wilson 1917 4 12 - 0 24
Tom Wilson 1987-88 5 12 0 4 28
Charles Wolgemuth 1930-31 4 15 - 8 38
Billy Wood 1952 1 1 - 0 2
Shawn Wright 1986 4 4 - 8 16
PEORIA (P. CHRISTIAN)
Player Years G FG 3P FT Pts
Brandon Carlson 2004 4 13 7 8 41
Cody Geier 2004 4 5 1 5 16
Tyler Griggs 2004 4 17 2 7 43
Jay Hawkins 2004 4 5 3 7 20
Micah Lavender 2004 4 25 4 10 64
Scott Lawson 2004 4 5 3 5 18
Travis Proehl 2004 4 10 2 9 31
Nate Reynolds 2004 4 6 2 7 21
PEORIA (RICHWOODS)
Player Years G FG 3P FT Pts
Doug Altenberger 1980 2 6 - 0 12
Randy Blair 1985 1 12 - 3 27
Robbie Boaz 2000 1 3 2 0 8
Milton Briggs 1985 1 3 - 0 6
Greg Clore 1992 4 16 0 3 35
Matt Coates 2006 2 0 0 2 2
Bill Cole 2006-07 5 20 5 12 57
Terry Cole 1980 2 13 - 7 33
Ron Cook 1985 1 2 - 2 6
