March Madness Record Book
Boys Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
RANTOUL
Player Years G FG 3P FT Pts
Dale Christensen 1959 2 8 - 8 24
Bill Gibbs 1959 2 7 - 13 27
Larry Harris 1959 2 9 - 4 22
Bob Lathrop 1956 2 7 - 15 29
Ross McCullough 1931-32 2 4 - 3 11
Tom McGreal 1956 2 9 - 1 19
John Meeker 1959 2 11 - 10 32
Dave Moran 1956 2 14 - 7 35
Wayne Rasmussen 1931-32 2 2 - 1 5
Kermit Starns 1931-32 2 1 - 1 3
Edgar Stevenson 1931-32 2 3 - 0 6
Bill Stewart 1956 1 1 - 1 3
Dick Taylor 1956 2 6 - 4 16
Bob White 1959 2 6 - 0 12
Hank Willard 1931 1 2 - 0 4
Kenneth Willard 1932 1 0 - 1 1
Roger Wissmiller 1959 2 1 - 9 11
Paul Wright 1932 1 0 - 2 2
Jerry Zachary 1956 2 9 - 17 35
Amos Zander 1931-32 2 0 - 1 1
Alvie Zimmerman 1931 1 1 - 0 2
RAYMOND (LINCOLNWOOD)
Player Years G FG 3P FT Pts
Paul Aherin 1972 4 10 - 8 28
Mike Boehler 1972 4 22 - 13 57
Ron Brachear 1972 1 1 - 0 2
Dan Fuchs 1972 4 16 - 17 49
Dennis Held 1972 1 1 - 0 2
Dave Hobson 1972 4 32 - 43 107
Rick Sarver 1972 4 20 - 13 53
Randy Snyder 1972 4 3 - 5 11
RICHTON PARK (RICH SOUTH)
Player Years G FG 3P FT Pts
Marcus Blossom 1997 1 1 0 1 3
Chris Bohlsen 1997 1 4 0 0 8
DeMarcus Bolton 1997 1 5 0 3 13
Sammie Bures 1997 1 1 0 2 4
Gibran Carter 1997 1 4 0 1 9
RIDGWAY
Player Years G FG 3P FT Pts
Brent Browning 1973 4 45 - 15 105
Tony Cox 1973-74 2 1 - 0 2
John Cross 1973-74 2 1 - 0 2
Mike Dixon 1973 4 34 - 14 82
Jim Doyle 1973-74 3 6 - 3 15
Jeff Drone 1973-74 6 12 - 11 35
David Duffy 1974 1 1 - 0 2
Mike Fromm 1973 4 6 - 2 14
Dennis Pearce 1973-74 6 21 - 10 52
Danny Stevens 1973-74 6 27 - 28 82
Don Wathen 1973-74 3 1 - 2 4
RIVERSIDE (R.-BROOKFIELD)
Player Years G FG 3P FT Pts
Evans 1908 1 0 - 2 2
Moore 1908 1 1 - 0 2
Opper 1908 1 0 - 1 1
Scoville 1908 1 2 - 1 5
RIVERTON
Player Years G FG 3P FT Pts
Joey Baker 1993 2 1 0 0 2
Justin Barton 1999-00 6 14 0 17 45
Trevor Boes 2000 4 4 3 0 11
Craig Burge 1994 2 6 0 3 15
Chris Carey 1993 2 4 0 0 8
Clint Cuffle 1999-00 6 52 15 25 144
Kurt Cuffle 1993-94 4 17 0 9 43
Curt Davis 1979 4 0 - 2 2
Ed Egnot 1979 4 5 - 0 10
Rich Fetter 1979 4 39 - 14 92
Brian Hartlaub 1999-00 6 30 8 32 100
Doug Holley 1994 1 1 0 0 2
Sam Hott 1979 4 13 - 9 35
Pat Keating 1994 2 8 0 4 20
Alex Koehler 2006 1 3 1 0 7
Justin Koger 2006 1 1 1 0 3
Tony Lucca 2006 1 1 0 0 2
Kevin Mathews 1999-00 4 2 0 0 4
Kurt Pinney 1979 4 13 - 3 29
Mike Puyear 1999 2 6 0 7 19
Doug Robertson 1993 2 14 1 6 35
Mike Roscetti 1979 4 6 - 5 17
Ed Santarelli 1979 4 8 - 2 18
Jason Sowers 1993-94 4 31 3 15 80
Jason Stroisch 1993 2 3 0 4 10
Mike Tisdale 2006 1 6 1 2 15
Ronnie Tisdale 2006 1 1 0 0 2
Jarret Tolley 1999 1 1 0 0 2
Jason Tolley 1999-00 6 8 2 4 22
Beau Veihman 1993-94 4 4 3 1 12
Bryan Zulauf 2000 4 10 2 5 27
ROANOKE (R.-BENSON)
Player Years G FG 3P FT Pts
Mike Aeschleman 1977 2 14 - 10 38
Doug Bayles 1986 1 1 - 4 6
Troy Behnke 1986 1 6 - 1 13
Keith Bertolo 1986 1 3 - 0 6
Steve Kirby 1977 2 8 - 1 17
Marty Martino 1977 2 4 - 1 9
Tim Meinhold 1986 1 5 - 1 11
Kiko Moreira 1986 1 0 - 1 1
Kevin Mueser 1977 2 9 - 2 20
Don Oltman 1977 1 1 - 0 2
Mark Scherer 1977 2 12 - 6 30
Terry Schoon 1977 1 2 - 0 4
Kevin Shields 1977 1 0 - 2 2
Keith Vogel 1986 1 1 - 0 2
Ken Vogel 1986 1 3 - 0 6
Kevin Wagner 1977 2 2 - 0 4
ROBINSON
Player Years G FG 3P FT Pts
Thomas Abels 1948-49 2 7 - 2 16
Bob Allison 1946 2 9 - 4 22
Harold Bennett 1948 1 3 - 3 9
Chris Brooks 2002 2 6 4 5 21
Nick Brooks 2002 2 14 1 13 42
Jack Chamblin 1948-49 2 2 - 0 4
Lyle Daugherty 1948-49 2 1 - 0 2
Douglas Dewey 1916 3 0 - 3 3
Dave Fehrenbacher 1977 1 1 - 0 2
Robert Harvey 1951 2 8 - 4 20
Dick Heath 1946-49 3 5 - 3 13
Robert Heath 1946 2 4 - 0 8
Harry Hedden 1946 2 7 - 3 17
Robert Helm 1951 2 4 - 2 10
Charles Highsmith 1951 2 7 - 3 17
Don Kaley 1951 2 1 - 0 2
Vaughn Kaley 1946 2 1 - 0 2
Tom Kelley 1977 1 1 - 1 3
Brad Lachenmayr 2002 2 7 0 1 15
Don Lachenmayr 1977 1 2 - 0 4
Eric Leggitt 1977 1 9 - 3 21
Dick Loughery 1946 2 2 - 3 7
Kirk Loughery 2002 2 1 0 4 6
Harold Meeks 1948-49 2 7 - 4 18
Paul Norris 1916 3 2 - 0 4
Wayne Parker 1951 2 2 - 0 4
Nolan Phillippee 1951 2 0 - 1 1
Keith Reynolds 1977 1 3 - 0 6
Randy Rich 1977 1 4 - 4 12
Tyson Schnitker 2002 2 0 0 4 4
Rex Sebastian 1946 2 15 - 5 35
Joseph Siler 1948-49 2 1 - 0 2
Donald Simons 1948 1 1 - 1 3
Don Smith 1949-51 3 17 - 9 43
Marvin Smith 1946-48 2 3 - 1 7
Benton Springer 1916 3 17 - 7 41
Buster Stevens 1946-48 3 9 - 5 23
Kent Tedford 2002 2 1 0 0 2
Chalon Titsworth 1916 3 3 - 1 7
Jared Whipkey 2002 2 4 4 2 14
Robert Wiman 1951 2 7 - 3 17
ROCHELLE
Player Years G FG 3P FT Pts
Ralph Babb 1928 1 1 - 1 3
Robert Flannigan 1928 1 2 - 2 6
Charles Nutt 1928 1 0 - 2 2
Darrell Payne 1928 1 1 - 1 3
ROCHESTER
Player Years G FG 3P FT Pts
Nic Atkinson 2005 1 1 0 0 2
Troy Chrans 1998 1 3 1 0 7
Chris Clardy 2005 1 2 0 0 4
Travis Dilling 2005 1 5 0 2 12
Paul Egan 1998 1 1 0 2 4
Josh Fieldbinder 1998 1 0 0 2 2
Jake Green 1998 1 2 0 0 4
Adam Harms 1998 1 3 1 2 9
David Hawkins 2005 1 0 0 2 2
Justin Porter 1998 1 1 1 0 3
David Travis 1998 1 3 0 2 8
Daniel Vehovic 2005 1 2 0 0 4
ROCK FALLS
Player Years G FG 3P FT Pts
Jorge Acosta 1999-01 7 30 6 16 82
Eric Anderson 1998 1 1 1 0 3
Seth Blair 2005-06 2 8 3 7 26
Bryan Boerjan 1998-01 8 40 2 14 96
Jim Cain 1958 4 24 - 6 54
Austin Clardie 2005-06 2 1 0 2 4
Josh Coward 2002-04 2 4 1 6 15
Jericho Davis 2006 1 1 0 0 2
Dalan Dugger 2004 1 0 0 1 1
Seth Frey 1998 1 2 0 2 6
Paul Gallentine 1958 4 14 - 9 37
Chad Gridley 2002-04 2 4 0 1 9
Shaun Hardy 1999-00 6 6 0 6 18
Zach House 2005-06 2 1 0 0 2
Will Howard 2001-02 2 1 1 0 3
Dan Johnson 1958 1 6 - 3 15
Isaiah Johnson 2001-04 3 13 7 16 49
Jedidiah Johnson 1998-99 5 24 13 10 71
Andrew Keaschall 1999-00 3 0 0 5 5
Gary Kolb 1958 4 23 - 9 55
Mark Lauts 2005-06 2 6 0 6 18
Doug Martin 1958 4 13 - 8 34
Herb Martin 1999 4 9 0 4 22
Brook Meier 2001-02 2 1 0 3 5
Mike Menchaca 2000-01 3 4 0 6 14
Robbie Minor 2001-02 2 9 6 5 29
Phillip Peugh 2004-06 3 8 6 10 32
Chase Randall 2006 1 0 0 2 2
Kyle Schulte 2002 1 1 0 0 2
Riley Scott 2004-05 2 10 0 2 22
Ken Siebel 1958 4 25 - 31 81
Frank Simester 1958 3 7 - 7 21
Bob Thome 1958 3 4 - 0 8
Brian Vance 1998-99 5 34 12 31 111
Dustin Weaver 1999-00 3 1 0 0 2
Dylan Weaver 2005-06 2 2 0 10 14
Jake Wolber 2006 1 1 0 0 2
Eric Wolf 1998 1 1 0 0 2
ROCK ISLAND (ALLEMAN)
Player Years G FG 3P FT Pts
Mark Ackerman 1989 3 10 1 0 21
Paul Barnes 1996 2 1 1 0 3
Mike Brewers 1964 2 1 - 0 2
Connor Carrara 2004 1 2 0 0 4
Jimmy Conroy 2000 1 0 0 2 2
Matt Copeland 1989 3 5 0 3 13
Scott Cornelis 1996 3 1 0 4 6
Dan Coyne-Logan 1996-97 5 5 2 1 13
Mike Coyne-Logan 1995 4 2 0 0 4
Tony Crosser 2004 1 2 0 0 4
Todd Elgas 1989 2 1 0 0 2
Nate Frommelt 1997 1 1 1 1 4
David Frye 2000 1 2 0 1 5
Jeremy Hauer 2004 1 2 0 1 5
Lateef Jackson 2000 1 9 0 2 20
Ryan Jones 2000 1 1 0 0 2
Shawn Keeven 1995 4 1 0 1 3
Ryan Kelly 1995 4 15 6 15 51
Mike Kiss 1972 1 1 - 3 5
Dave Knuckey 1989 4 11 1 5 28
Mark Lampe 1964 4 4 - 2 10
Greg Lenaghan 1964 4 6 - 5 17
Paul Linden 1996 1 1 0 0 2
John Lund 1989 4 4 0 6 14
Charlie Manis 1995 4 34 0 13 81
Geoff Manis 1996-97 4 7 0 0 14
Kevin McClean 1996-97 4 1 0 0 2
John McGonigle 1964 4 26 - 6 58
Brian Moran 1995 4 7 0 3 17
Jerry Oberhardt 1964 4 13 - 2 28
Rich Parsons 1964 2 0 - 2 2
Terry Payne 1964 4 1 - 5 7
Mark Pisel 2000 1 1 0 4 6
Mike Ryan 1964 4 9 - 9 27
Tyler Ryan 2000 1 4 1 3 12
Cole Schmidt 2000 1 1 0 2 4
Greg Schneider 1972 1 6 - 0 12
Jake Schrader 2004 1 4 0 6 14
Steve Scovil 1972 1 1 - 0 2
Jake Smithers 1996-97 4 2 0 0 4
Andy Sottos 1972 1 7 - 2 16
Steve Sottos 1995-97 6 15 6 1 37
Steve Spanich 1964 4 23 - 7 53
Tony Stock 1996 4 6 1 1 14
George Tometich 1972 1 2 - 5 9
Brian Trapkus 1995-96 8 52 0 32 136
J.T. Vogel 2004 1 0 0 2 2
Patrick Voss 1995-97 9 36 18 11 101
Chris Watson 1996-97 5 9 2 2 22
Pat Watson 1995 3 3 1 0 7
Derek Watts 1989 4 14 1 4 33
Jeff Widdel 1972 1 3 - 1 7
Greg Wiebel 2004 1 5 0 3 13
Brian Wolf 1989 4 23 7 24 77
Ryan Wood 1996-97 5 16 0 4 36
Todd Woods 1989 4 17 8 13 55
Lance Young 2004 1 4 0 0 8
ROCK ISLAND (H.S.)
Player Years G FG 3P FT Pts
Chris Allison 1988-89 8 9 2 2 22
Paul Anderson 1919 1 4 - 0 8
Pat Appleman 1982 1 1 - 0 2
John Banks 1999-00 4 22 1 21 66
Adam Barnes 1999-00 3 5 2 2 14
John Barnes 1987-88 5 32 6 6 76
Ryan Barton 1999 2 4 0 0 8
Harry Behneman 1910 3 9 - 0 18
Tony Bender 1991 2 3 1 9 16
Devon Binion 1984 2 5 - 6 16
Larry Boswell 1966 1 6 - 0 12
Peter Bourrage 1991 2 1 0 1 3
Alex Boyd 1966 1 7 - 1 15
L.T. Boyd 1995 4 3 0 4 10
Dan Brennan 1908-09 8 18 - 7 43
Dwayne Brooks 1986 1 4 - 0 8
Eric Calloway 1999 2 3 0 2 8
Evan Carlson 1984 2 3 - 0 6
David Carr 1984 2 1 - 0 2
Merrell Clark 1952-53 5 26 - 14 66
Jesse Cole 1996 2 0 0 1 1
Kyle Collins 1984 2 7 - 5 19
Ken Cowan 1962 2 2 - 1 5
Leland Dempsey 1917 1 4 - 0 8
Jerome Deneckere 1938 1 1 - 1 3
Todd DeVoss 1991 1 1 0 0 2
Richard Dopp 1917-19 2 1 - 2 4
Tom Dreesen 1966 1 0 - 2 2
Tom Eagle 1982 1 4 - 0 8
Josh Elston 1995 4 14 5 4 37
Dave Fenton 1962 2 4 - 2 10
James Fisher 1987 1 1 - 0 2
Heith Gadient 1995-96 4 1 0 0 2
Bill Geisler 1952-53 5 11 - 4 26
Pete Gillis 1966 1 1 - 0 2
Will "Red" Gleason 1915 1 1 - 0 2
Todd Hall 1986-87 2 2 - 2 6
Gerald Hansen 1952 4 34 - 6 74
B.J. Hart 1999 2 5 0 17 27
Jason Harvey 1991 2 2 0 2 6
Jerry Harvey 1962 2 14 - 2 30
Dick Hendrickson 1953 1 1 - 1 3
Toney Hickman 1986 1 5 - 5 15
Ron Hotchkiss 1982-84 3 12 - 4 28
Ray Jackson 1986-88 6 1 0 2 4
Cory Jenkins 1995-96 6 8 0 10 26
Monte Jenkins 1995 4 21 9 8 59
Tony Johnson 1982 1 4 - 2 10
Brian Jones 1988-89 8 13 0 20 46
Lou Kaiser 1962 2 9 - 7 25
Rick Kelley 1988-89 5 1 0 3 5
Ricky Keys 1982 1 9 - 0 18
Mike King 1995-96 4 5 1 0 11
Tony Ledbetter 1986-87 2 11 - 2 24
Richard Liitt 1908-10 11 42 - 70 154
Arnie Lindberg 1938 1 4 - 1 9
Eric Lundgren 1984 2 12 - 2 26
Brandon Madison 1999-00 4 10 0 9 29
George McCloud 1966 1 4 - 1 9
Shayne McGaughy 1988-89 6 16 0 5 37
James McManus 1910 2 2 - 0 4
Sean McMillan 1989 4 2 0 0 4
Lorenzo McNamee 1991 1 1 0 0 2
Donald Mentria 1987-88 5 10 3 7 30
Pat Metcalf 1982 1 3 - 0 6
Pete Mickeal 1995-96 6 39 1 38 117
Andy Milton 1995 4 2 0 0 4
Meyer Morris 1915-17 2 3 - 0 6
Ray Muskeyvalley 2000 2 0 2 2 4
Brad Novak 1999-00 4 12 0 6 30
Jim O'Melia 1966 1 2 - 1 5
Parks 1919 1 1 - 0 2
Don Peterson 1952-53 4 7 - 11 25
Dick Pewe 1952-53 5 0 - 2 2
Derrick Pulliam 1982 1 1 - 0 2
Terrance Pulliam 1999-00 4 8 2 0 18
Tony Pulliam 1988-91 10 25 6 22 78
Matt Quinones 1995-96 4 5 2 2 14
Fry Reeves 1915 1 4 - 3 11
Bill Reid 1986-87 2 9 - 12 30
Mike Reid 1982 1 7 - 4 18
Swift Riche 1909 2 1 - 0 2
Kelan Ritchie 1986-87 2 9 - 4 22
David Robinson 1991 2 9 1 11 30
Milton Scheuerman 1952 4 16 - 10 42
Jim Scott 1966 1 2 - 0 4
Steve Sittig 1966 1 0 - 2 2
Ed Skowronski 1962 2 1 - 1 3
Donald Slach 1999-00 3 4 1 1 10
Thomas Smith 1991 1 2 0 0 4
Scott Smull 1989 4 1 0 0 2
Sidney Steenburgh 1909-10 7 2 - 2 6
Larry Stevens 1995-96 4 7 2 2 18
John Streckfus 1908-10 11 22 - 0 44
Steve Strickler 1999 2 1 0 0 2
Steve Sullivan 1962 2 6 - 4 16
Don Swartz 1953 1 1 - 0 2
Byron Swedberg 1938 1 0 - 1 1
Ed Taber 1915-17 2 3 - 8 14
Ron Teague 1962 2 13 - 0 26
Chuck Thomas 1952-53 5 15 - 8 38
Stuart Thoms 1952 4 13 - 5 31
J.J. Tubbs 1999 2 1 0 2 4
Donald Tufts 1938 1 3 - 2 8
Gene Utke 1962 2 2 - 1 5
Ed Veasey 1989 3 2 0 0 4
Tymon Vesey 1995 4 7 3 13 30
Andy Voss 1908 4 16 - 0 32
Fontaine Walker 1988 4 9 0 7 25
Donnie White 1988-89 7 17 7 10 51
Brad Wilson 1995 4 12 5 6 35
Steve Wilson 1991 2 7 0 9 23
Tom Wise 1991 2 3 0 5 11
Luke Woods 1995-96 6 3 0 8 14
Maurice Woods 1987-88 3 9 0 8 26
Lamont Wortham 1988-89 8 33 0 9 75
Walter Young 1908-10 10 11 - 1 23
ROCKFORD (AUBURN)
Player Years G FG 3P FT Pts
Bobby Anderson 1979 1 4 - 4 12
Harlan Bell 1968 1 4 - 1 9
Larry Blake 1968 1 5 - 0 10
Freeman Brown 1975 2 4 - 7 15
Steve Cossey 1975 2 11 - 10 32
Larry Croft 1963-64 3 11 - 2 24
Derek Dill 1979 1 1 - 0 2
Bob Fisher 1963 2 11 - 1 23
Mel Foote 1968 1 0 - 1 1
Willie Gandy 1968 1 7 - 4 18
Earl Grigsby 1975 2 4 - 2 10
Jim Hamberlin 1963-64 2 6 - 3 15
Les Hanson 1979 1 3 - 0 6
Dave Hicks 1962-63 3 7 - 1 15
Steve Hultgren 1962 1 3 - 1 7
Veran Iverson 1968 1 6 - 3 15
Dick Johnson 1962 1 3 - 0 6
Isaac Johnson 1963-64 3 8 - 2 18
Sam Joiner 1979 1 6 - 6 18
Ray LaForge 1962 1 0 - 2 2
Jim Long 1964 1 5 - 2 12
Seth Miller 1964 1 4 - 1 9
Dan Ralston 1962 1 2 - 0 4
Jasper Robinson 1962-63 3 21 - 9 51
Dewayne Simon 1975 2 8 - 7 23
Rick Skarpac 1975 2 2 - 1 5
Keith Stelter 1962-63 3 12 - 7 31
Pat Taylor 1979 1 6 - 1 13
Lester Thompson 1975 2 11 - 3 25
Rick Venturi 1962-63 3 0 - 1 1
ROCKFORD (BOYLAN)
Player Years G FG 3P FT Pts
Tim Bailey 1992 1 0 0 1 1
Durell Banks 1992 4 18 5 10 51
Bill Binz 1992 4 1 0 5 7
Joe Binz 1985 2 4 - 2 10
Ricky Boone 1994-95 5 21 4 5 51
Jeff Boulanger 1994 4 6 0 0 12
Tori Boyd 2007 2 10 0 7 27
Mike Britton 1999-00 2 4 2 5 15
Trevor Brown 1997-99 3 6 0 2 14
Tony Carney 1998-99 2 4 0 3 11
Barry Champion 1994 4 13 7 0 33
Mike Close 1985-86 4 2 - 0 4
Todd Creagan 1989 1 2 1 0 5
Danny DiMario 1997-99 5 2 0 3 7
Michael Edwards 2007 2 3 0 4 10
Ryan Esparza 1994 3 1 0 0 2
Tyler Fagan 1996 1 1 0 0 2
Andy Fandel 1982 1 1 - 0 2
Brad Ferger 1986-87 4 15 - 17 47
Adam Finley 2002 1 2 0 5 9
Tanner Frankfort 1999-00 2 3 0 0 6
Chuck Franklin 1971 2 12 - 12 36
Dan Fulling 1994 4 4 1 0 9
Paul Fulling 1987-88 3 4 1 2 11
Chad Gallagher 1986-87 4 33 - 7 73
Scott Gallagher 1989 1 5 0 7 17
Tony Gerke 1989 1 0 0 1 1
Eric Gillam 2002 1 2 0 1 5
Tim Goers 1992 4 0 0 2 2
Tim Groeninger 1971 2 12 - 3 27
Mike Guernsey 1982 1 0 - 4 4
Adam Gwardys 2007 2 1 1 1 4
Pat Hand 1994-96 5 7 5 0 19
Dan Harezlak 1998 1 8 3 0 19
John Harezlak 1982 1 6 - 7 19
Phil Harris 1987-88 3 12 0 4 28
Steve Harris 2000-02 2 6 2 7 21
Chris Harvey 1997 2 1 0 0 2
Johnny Hernandez 1992 4 16 4 7 43
Walter Hill 1994-96 5 15 0 4 34
Tim Hobson 1992 4 18 0 0 36
Craig Hopson 1995-99 7 9 3 2 23
Davor Jokanovic 2000 1 2 0 2 6
Danny Jones 1985-86 4 22 - 15 59
Dana Kiley 1992 4 5 3 0 13
Damir Krupalija 1996-98 6 26 1 10 63
Lee Lampley 1994 4 27 10 15 79
Steve Langley 1985 2 10 - 6 26
Chris Lashock 1999 1 1 0 3 5
Ryan Lazzerini 2000-02 2 1 1 1 4
Mike Leber 1971 2 9 - 8 26
Ken Linsky 1987-88 3 17 1 11 46
Mark Lotzer 1971 2 14 - 11 39
Jon Luchetti 1994-95 5 22 0 18 62
Connor Martensen 2007 1 1 0 0 2
Matt Martensen 2007 2 0 0 2 2
Lamont McGee 1987-88 3 8 0 9 25
Brian McNett 1992 4 4 0 3 11
Ryan Melling 1994-95 5 15 0 3 33
Grant Moehring 1988-89 2 5 0 3 13
Jeff Myers 1997-99 3 8 4 4 24
Dan Neumann 1996-97 5 4 1 0 9
Charlie Newman 1994-96 3 3 0 4 10
Jim Norwood 1986 2 2 - 2 6
Zach Opheim 2007 2 8 0 1 17
Rob Panther 1982 1 1 - 0 2
Brandon Parker 1997 4 2 0 0 4
Mike Pfluger 1982 1 3 - 2 8
Jerry Polk 1986-87 3 1 - 0 2
Phil Potter 1997-99 3 4 0 2 10
Dave Reinhard 1989 1 1 0 2 4
Phil Riggs 2007 2 1 0 0 2
Sonny Roberts 1985 2 12 - 7 31
Jim Roddy 1971 2 4 - 2 10
Roy Sackmaster 1997-98 5 20 6 0 46
John Schwarzbach 1982 1 3 - 2 8
Charlie Simms 2000-02 2 1 0 0 2
Michael Slaughter 1992 4 29 0 5 63
Leon Smith 1989 1 1 0 0 2
Brian Sommer 1988-89 2 7 1 2 17
Brad Sparks 1985-86 4 5 - 1 11
Brian Thiede 1992 3 3 1 0 7
Joe Tulley 1997-99 6 22 7 10 61
Stephon Valentine 2007 2 6 2 2 16
Kurt Vavra 1995-97 6 11 0 5 27
Jeremy Warner 1996 1 2 0 3 7
Matt Weber 2002 1 3 2 0 8
Lamar Williams 2007 2 1 0 3 5
Jason Winkler 2000-02 2 8 1 4 21
Nicholas Zachery 1996-99 6 26 8 12 72
Shane Zackery 2007 1 1 0 0 2
Dean Zanocco 1971 2 0 - 2 2
Tom Zawlocki 1971 2 1 - 0 2
ROCKFORD (EAST)
Player Years G FG 3P FT Pts
Darcy Allen 1978 3 1 - 0 2
Anacauskos 1941 2 5 - 1 11
Peter Anderson 1947-48 5 24 - 10 58
Vic Benhoff 1946 4 7 - 5 19
Larry Bjustrom 1961 2 1 - 1 3
Dick Brogren 1946-47 4 9 - 7 25
Robby Cain 1978 3 3 - 0 6
Calacci 1941 2 4 - 1 9
Frank Calacurcio 1948 4 13 - 10 36
Dave Carlson 1961 2 4 - 1 9
LaVerne Clauson 1946-47 3 3 - 4 10
Roger Davidson 1954 1 0 - 2 2
Bill Erickson 1945-46 5 27 - 10 64
Karl Erickson 1946-47 5 14 - 19 47
Van Erickson 1978 4 17 - 12 46
Roger Fitzpatrick 1945 1 1 - 0 2
Flood 1941 2 2 - 2 6
Sam Forrest 1961 2 6 - 5 17
John Griffin 1978 4 32 - 27 91
Donald Harris 1948 4 6 - 4 16
Keith Hightower 1984 1 5 - 0 10
Tuck Hopson 1984 1 4 - 4 12
Steve Irvin 1984 1 1 - 2 4
Fletcher Johnson 1945 1 3 - 3 9
Roger Johnson 1946-47 5 6 - 5 17
Ronnie Johnson 1954 1 10 - 7 27
Walter Johnson 1948 4 2 - 4 8
Kostantocas 1941 2 0 - 1 1
Paul Larson 1954 1 2 - 2 6
Bill Laude 1954 1 3 - 5 11
Troy Lawson 1984 1 4 - 0 8
Lee 1941 2 3 - 2 8
Eugene Lenz 1948 4 1 - 0 2
Charles Lindgren 1945 1 8 - 0 16
Lundberg 1941 2 1 - 0 2
Manne 1941 2 0 - 1 1
Ken Mannery 1984 1 3 - 0 6
Tim Mayhorn 1984 1 1 - 2 4
Cedric Meeks 1978 4 3 - 3 9
Tony Mims 1978 4 16 - 5 37
Roger Mohns 1946 1 1 - 0 2
John Mutton 1984 1 2 - 2 6
Gunnar Nelson 1961 2 1 - 0 2
Richard Norberg 1947 1 1 - 0 2
Brian Onken 1978 3 1 - 0 2
Tim Palmquist 1961 2 8 - 8 24
Robert Pellant 1954 1 1 - 1 3
Jamie Pendelton 1978 4 5 - 0 10
Anthony Polk 1984 1 2 - 2 6
Louis Proctor 1945-46 5 32 - 24 88
Al Rich 1961 2 4 - 2 10
Harold Samorian 1948 4 2 - 2 6
George Sheatz 1948 3 0 - 2 2
Charles Syracuse 1946-47 5 2 - 1 5
Eugene Tarabilda 1948 4 15 - 14 44
Duane "Skip" Thoren 1961 2 13 - 17 43
Tronske 1941 2 7 - 3 17
Bob Vincent 1978 4 9 - 1 19
Tom Vincent 1978 4 13 - 4 30
Lloyd Ward 1945 1 0 - 1 1
William Weaver 1947-48 5 15 - 5 35
Frank Zeras 1954 1 2 - 0 4
ROCKFORD (GUILFORD)
Player Years G FG 3P FT Pts
Tony Fletcher 1993 4 17 0 11 45
Chuck Hanserd 1993 4 2 1 1 6
Ben Holmstrom 1993 4 24 0 12 60
Dan Kroger 1993 4 3 2 3 11
Kevin Rennert 1993 4 8 0 4 20
Johnny Rucker 1993 4 22 0 7 51
Brian Thiede 1993 4 4 3 1 12
ROCKFORD (H.S.)
Player Years G FG 3P FT Pts
Frank Alonzo 1939 4 9 - 9 27
Anderson 1919-20 3 1 - 0 2
Harlan Anderson 1939 4 2 - 0 4
Norman Anderson 1938-39 5 15 - 6 36
Baker 1916 1 1 - 0 2
Ralph Baker 1919-22 11 41 - 35 117
Behr 1927 1 2 - 1 5
Louis Behr 1921-23 4 14 - 7 35
Burr 1916 1 0 - 2 2
Joel Carlson 1919 4 2 - 0 4
Wesley Carlson 1921 4 7 - 0 14
Louis Castiglioni 1935 1 2 - 0 4
Roy Collentine 1911 3 2 - 0 4
Condon 1918 1 4 - 0 8
Danielson 1918 1 0 - 2 2
Harry Englund 1918-19 5 19 - 1 39
Rex Enright 1919-20 6 25 - 1 51
Harold Gleichman 1921-23 6 21 - 0 42
Clifford Gustafson 1935 1 2 - 0 4
Hubbard 1922 2 5 - 0 10
Johnson 1927 1 1 - 3 5
Frank Johnson 1911 3 23 - 0 46
Warren Kasch 1921 4 16 - 3 35
Fred Kulberg 1923 2 4 - 0 8
Thomas Ledger 1921 4 5 - 0 10
Lyddon 1918 1 1 - 0 2
Marsh 1916 1 2 - 0 4
Marston 1927 1 1 - 0 2
McCoy 1920 1 4 - 0 8
Richard McEntree 1938 1 1 - 0 2
Robert McGill 1938 1 4 - 2 10
Carl Miltmore 1921 4 9 - 0 18
Keith Mufford 1939 3 0 - 1 1
Clifford Nelson 1922-23 3 1 - 0 2
Ostrom 1916 1 0 - 3 3
Edward Pelgen 1921 3 1 - 0 2
Hugh Powell 1918-19 5 1 - 0 2
Henry Reitsch 1918 1 1 - 0 2
Anthony Roskie 1923 2 1 - 0 2
Arthur Sadtler 1935 1 3 - 2 8
Donald Snyder 1935 1 0 - 1 1
Leslie Sodergren 1919 3 4 - 3 11
Eugene Speck 1938-39 5 8 - 6 22
Casson Squire 1911 3 10 - 0 20
Leo Stasica 1935 1 3 - 1 7
Stanley Stasica 1938-39 5 28 - 19 75
Stevens 1922 2 7 - 0 14
Earl Thomas 1938 1 1 - 0 2
Frank Thomas 1911 3 20 - 11 51
Bob Wallin 1938-39 5 15 - 14 44
