Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


SALEM
Player                     Years     G  FG  3P  FT  Pts
John Baker                 1943      4   3   -   0    6
Gerald Brubaker            1940      2   7   -   3   17
Harry Carneal              1943      4   8   -   4   20
Bill Finks                 1940      2   3   -   1    7
Roy Gatewood               1943      4  37   -  22   96
Dick Gray                  1940      2   9   -   5   23
John McDougal              1943      4  12   -   4   28
Francis Meador             1943      1   1   -   0    2
James Meador               1940      2   2   -   2    6
Elton Meredith             1940      2  10   -   3   23
Daryl Robb                 1940      2   3   -   3    9
Bob Roddy                  1943      3   4   -   1    9
Dean White                 1943      4  16   -  13   45
Don Wile                   1943      4   5   -   1   11

SANDWICH
Player                     Years     G  FG  3P  FT  Pts
Bruce Arni                 1988      1   5   2   2   14
Steve Beckwith             1988      1   1   1   0    3
Mike Hessenberger          1988      1   0   0   2    2
John Monti                 1988      1   4   0   0    8
Pat Quinlan                1988      1  10   0   3   23
Scott Schafer              1988      1   6   1   0   13

SAVANNA (WEST CARROLL)
Player                     Years     G  FG  3P  FT  Pts
Chris Anderson             2007      2  18   6   1   43
Austin Ashby               2007      2   1   0   0    2
Derrick Atherton           2007      2   0   0   1    1
Zach Brehm                 2007      2   8   0   0   16
Bryan LaShelle             2007      2   2   0   0    4
Leighton Meador            2007      2   4   1   1   10
Rob Naples                 2007      2   6   5   4   21

SCHAUMBURG (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Brandon Barber             1999      4   6   2   3   17
Justin Bond                2006      2   2   0   0    4
Garrett Bruni              2001      4   1   0   0    2
Larry English              1999      4   7   1  11   26
Ryan Everitt               2006      2   4   0   0    8
Tim Foecking               2001      3   1   0   0    2
David Gibson               2001      4   7   0   3   17
James Han                  2001      4   2   0   2    6
Brian Huffman              1999      2   1   0   2    4
Drew Jackson               2006      2   3   0  10   16
Dwayne James               1999      4   6   4   3   19
Mike Kelly                 2006      2   1   0   3    5
Antoine McDaniel           1999      4  20   6  16   62
Grant Monroe               2006      2   7   4   5   23
Jake Pancratz              2006      2   9   6   0   24
Mark Pancratz              1999-01   8  29   8  26   92
Zach Pancratz              2001      4   4   0   0    8
Kevin Pearson              2001      3   1   0   0    2
Evan Pomroy                2006      2   1   0   0    2
Brandon Reichel            2001      4   4   0   0    8
Craig Reichel              2001      4   2   0   0    4
Bobby Rhodes               2006      2   4   0   9   17
Ben Schneider              2006      1   0   0   1    1
Steve Schrandt             1999      4  11   5  10   37
Rob Slowik                 2006      2   1   0   0    2
Brian Thorsen              1999      4   4   0   2   10
John Thorsen               1999      4  12   0   4   28
Ryan Walter                2001      4   5   0   9   19
Tony Young                 2001      4  22   3  13   60
Scott Zoellick             2001      4  24  16   5   69

SENECA
Player                     Years     G  FG  3P  FT  Pts
Brett Anderson             2005      4   5   1   4   15
Luke Anderson              2005      2   0   0   2    2
Nich Andreatta             2006      1   1   0   0    2
Jason Aubry                1991      4   7   1   0   15
Mark Aubry                 1991      4  35  12  23  105
Garrett Callahan           2005-06   8  41  12  46  140
Griffan Callahan           2006      4  14   1  10   39
Griffin Callahan           2005      4   9   2  11   31
Aaron Crawford             1991      4   7   1  13   28
Steve Erickson             1991      4   2   0   1    5
Seth Evans                 2006      4   5   2   7   19
Marty Hetelle              2005-06   8   4   1   5   14
Seth Hobbs                 2005-06   6   2   0   5    9
Ryan Kaufmann              2005      2   0   0   1    1
Brett Larson               1991      4  10   1   3   24
Dan Matzen                 1991      2   1   0   1    3
Robert Rexroade            2005-06   8  40   2  14   96
Dustin Shelton             2005      4   0   0   4    4
Tyler Smith                2005-06   8   5   0   9   19
Alex Spicer                2006      4   1   0   0    2
Jason Vertin               1991      4   7   0   1   15

SHABBONA
Player                     Years     G  FG  3P  FT  Pts
Dan Anderson               1972      1   7   -   3   17
John Espe                  1972      1   7   -   0   14
Mike Hickey                1972      1   2   -   1    5
Bruce Jordal               1972      1   2   -   3    7
Denny Morton               1972      1   4   -   3   11

SHAWNEETOWN
Player                     Years     G  FG  3P  FT  Pts
Carroll Crane              1955      2   2   -   2    6
Jack Drone                 1955      2   3   -   0    6
Alfred Gunzel              1955      2   2   -   4    8
Garrison Newsom            1955      2  18   -   6   42
Jack Nolen                 1955      2   8   -   7   23
Bob Spottsville            1955      2   5   -  10   20
Mitchell Thrailkill        1955      1   2   -   0    4

SHELBYVILLE
Player                     Years     G  FG  3P  FT  Pts
A. Beem                    1918      3   1   -  17   19
Rich Beyers                1995-96   6  37   0  28  102
Eric Bowyer                1990      2   2   0   2    6
Jarrett Brown              1990      2   3   1   0    7
C. Cox                     1915      3  12   -   0   24
Matt Firnhaber             1990      2   2   0   0    4
B. Given                   1915      3   5   -   0   10
Brian Gruen                1990      2   0   0   1    1
Tim Hardy                  1996      1   1   1   0    3
E. Harner                  1915      3   1   -   0    2
Dirk Herdes                1996      2   1   0   0    2
Kevin Herdes               1995-96   6  26   3  10   65
Hubner                     1918      3   7   -   1   15
Roger Jones                1995-96   6  22   4  24   72
Harlan Kennell             1995-96   4   1   0   1    3
C. Klauser                 1915      3  12   -  10   34
Toby Koonce                1990      2   1   0   0    2
Lichtenwalter              1920      1   3   -   0    6
Matt Maton                 1990      2  11   9   8   39
Moyer                      1918      3   8   -   0   16
Steven Nichols             1990      2  24   3  11   62
Richardson                 1916      1   1   -   0    2
Craig Roley                1990      1   1   0   0    2
Jared Roney                1990      2   6   0   2   14
Runkle                     1919      2   6   -   0   12
Ryan Shambo                1996      1   1   0   0    2
Ben Short                  1995-96   6  14   0   6   34
Smith                      1919-20   3   8   -  12   28
Mike Steers                1995-96   6  12  10   6   40
Warren                     1918-19   5  13   -   0   26
Todd Wilderman             1995-96   6  26  10   8   70
Ralph Williams             1916      1   1   -   0    2
Roy Williams               1916      1   6   -   9   21
Wilson                     1919-20   3   2   -   0    4

SHERRARD
Player                     Years     G  FG  3P  FT  Pts
Bryan Brooks               1992      2   6   1   0   13
Steve Egger                1996      1   1   1   3    6
T.J. Gauley                1992      2   4   0   2   10
Rod Hartman                1992      2   1   0   3    5
Eric Hutchins              1992      2   5   0   0   10
Jeremiah Johnston          1996      1   5   0   1   11
Eric Lawson                1992      2  13   2   2   30
Brad Lutrell               1996      1   5   0   6   16
J. Paul Schrock            1996      1   2   1   0    5
John Steele                1992      2   4   0   0    8
Todd Swanson               1996      1   2   0   2    6
Don Williams               1992      2   4   0   1    9
Ryan Wilson                1992      1   2   0   0    4

SKOKIE (NILES WEST)
Player                     Years     G  FG  3P  FT  Pts
Tommy Arns                 1976      1   1   -   0    2
Marty Block                1973      1   1   -   3    5
John Bruner                1976      1   3   -   0    6
Brad Cartwright            1973      1   2   -   0    4
Dave Conti                 1973      1   1   -   0    2
Jim Ekenberg               1976      1   2   -   2    6
Marty Fabian               1976      1   4   -   6   14
Blake Lorenz               1973      1   4   -   1    9
Dave Schmidt               1976      1   1   -   2    4
Joel Steiner               1973      1   7   -   1   15
Dan Welter                 1973      1   6   -   3   15
Bob Zyburt                 1976      1   4   -   4   12

SOMONAUK
Player                     Years     G  FG  3P  FT  Pts
Bob Anderson               1945      2   2   -   1    5
Jack Hupp                  1945      2   1   -   2    4
Donald Jelm                1945      2   1   -   1    3
Dean Meyer                 1945      2   5   -   7   17
Don Prussing               1945      2   2   -   0    4
Everett Sampson            1945      2   8   -   0   16
Jerry Voss                 1945      2  10   -   3   23

SOUTH BELOIT
Player                     Years     G  FG  3P  FT  Pts
Gene Bell                  1974-75   2   7   -   0   14
Dennis Ghinazzi            1974      1   1   -   2    4
Jeff Hereford              1975      1   3   -   0    6
Roger Hereford             1974-75   2   2   -   0    4
Jim Ingram                 1974      1   1   -   4    6
Steve Range                1975      1   1   -   0    2
Dan Robinson               1974-75   2   4   -   0    8
Leroy Robinson             1974      1   0   -   2    2
Tad Story                  1974      1   1   -   1    3
Lloyd Thornton             1974      1   6   -   5   17
Marshall Thornton          1975      1   2   -   2    6
Matt Warfield              1974      1   0   -   1    1

SOUTH HOLLAND (THORNWOOD)
Player                     Years     G  FG  3P  FT  Pts
Geremie Allison            2001-03   8  14   9  10   47
Sam Antkiewicz             1991      1   0   0   2    2
Trey Blue                  2006      4  16   6   7   45
Jeff Briney                2001-02   5   1   0   1    3
Melvin Buckley             2001-02   6  29  17  15   90
Marlon Burton              1991      1   9   0   0   18
Aubrey Conerly             2001      4   5   3   4   17
Eddy Curry                 2001      4  36   0  25   97
Jon Dunlop                 1991      1   5   2   4   16
Clifford Floyd             1991      1   6   0   0   12
Eric Gray                  2002-03   6  17  12   8   54
Nate Green                 2006      1   1   0   0    2
Reggie Hamilton            2006      4  10   6   8   34
Julian Harvey              2006      2   1   0   0    2
Sean High                  2001      3   0   0   2    2
Tim Johnson                2006      1   2   0   0    4
Cornelius Jones            2002      2   3   2   0    8
Cory Jones                 2001      3   0   0   1    1
Jeremy Jones               2001      3   2   1   0    5
Cordell Liggins            2003      4   9   0   1   19
Brandon Merke              2006      4   5   0   3   13
Maurice Montgomery         2002-03   6  12   2   5   31
David Moss                 2001-02   6  14   4   2   34
Jamaal Muhamad             2006      4   3   0   2    8
Andre Muse                 2003      4  10   5   4   29
Martell Nelson             2003      4  12   0   3   27
Larry Olivier              2002-03   3   1   0   0    2
Steve Sawyers              2001      2   4   0   3   11
Rashad Singleton           2006      4   8   3   6   25
Cameron Snelling           2006      4   9   2   2   22
Pierre Thomas              2001-02   6  11   1   6   29
Steve Walker               2006      4   2   0   7   11
Lante Ward                 2003      4   1   0   0    2
Darnell Westbrook          2003      4   0   0   3    3
Justin Williams            2001-02   3   3   0   0    6
Lorenzo Williams           2003      4   3   0   6   12
Donya Witcher              1991      1   7   2   2   18

SPRING VALLEY (HALL)
Player                     Years     G  FG  3P  FT  Pts
Ryan Anderes               1997-98   8  27  11   4   69
Mike Argubright            1974      1   5   -   0   10
Derek Baird                1997-98   8   5   2   9   21
Klint Bruno                1991      1   0   0   4    4
Eric Bryant                1997      4  19   4  16   58
Doug Cinotte               1991      1   5   3   4   17
Jeff Close                 1991      1   6   0   0   12
Adam Curran                1997-98   8   4   0   4   12
Rick Donna                 1974      1   2   -   0    4
David Englehaupt           1991      1   2   1   1    6
Denny Galetti              1997      4   1   0   0    2
Rollie Himes               1974      1   2   -   2    6
Steve Hochstatter          1974      1   5   -   4   14
Brian Huston               1991      1   2   1   0    5
Tom Jaskowiak              1974      1   3   -   0    6
Shawn Jeppson              1997-98   8  64  15  39  182
John McCormick             1991      1   1   0   0    2
Craig Olson                1997-98   8   2   0   4    8
Ryan Peterson              1991      1   7   0   5   19
Joey Reed                  1997-98   8  31   0  16   78
Joseph Rutgens             1991      1   2   0   1    5
Mike Spoonmore             1997      4   4   0   2   10
Nick Sterling              1997-98   8  24   0   7   55
Kevin Wilson               1997-98   7   0   0   2    2

SPRINGFIELD (CALVARY)
Player                     Years     G  FG  3P  FT  Pts
Rennie Clemons             1989      1  14   0   1   29
Lawrence Hill              1989      1   7   0   1   15
Malcolm Holman             1992      1   2   0   0    4
Steve Jones                1989      1   2   0   3    7
André Malone               1989      1   5   3   0   13
Herb McMath                1989      1   8   0   4   20
Brett Robisch              1992      1   6   0   0   12
Larry Whyte                1992      1   2   1   3    8
LeAndrew Wilson            1992      1   1   1   2    5
Monty Wilson               1992      1  11   2   2   26

SPRINGFIELD (CATHEDRAL)
Player                     Years     G  FG  3P  FT  Pts
Robert Burns               1948      2   0   -   3    3
Don Butler                 1942      1   1   -   0    2
Bernard Casey              1948      2  11   -   3   25
Howard Dillon              1942      1   2   -   1    5
John Dunham                1942      1   1   -   4    6
Lawrence Eck               1948      2   0   -   1    1
James Flannigan            1946      1   2   -   0    4
Roy Gillespie              1946      1   3   -   1    7
Norman Keefner             1948      2   3   -   3    9
Joe Knox                   1942      1   1   -   0    2
Robert Londrigan           1946      1   2   -   0    4
John Marren                1948      1   0   -   2    2
Thomas McDermott           1942      1   3   -   0    6
Louis Oldani               1946-48   3   3   -   3    9
Joe Reid                   1942      1   3   -   2    8
Kenneth Reid               1948      2   5   -   2   12
Richard Reid               1948      2   5   -  13   23
George Rudis               1942      1   1   -   1    3
Barry Scanlon              1946      1   2   -   4    8
David Sponsler             1948      2   4   -   1    9
Patrick Wright             1946      1   2   -   1    5

SPRINGFIELD (FEITSHANS)
Player                     Years     G  FG  3P  FT  Pts
Leroy Bennett              1941      2   3   -   0    6
Charley Bohles             1941      2   1   -   2    4
Johnny Kimball             1941      2   2   -   1    5
Bill Klekamp               1941      2   8   -   2   18
Lloyd Newquist             1941      2   0   -   3    3
Bob Rodgerson              1941      1   2   -   0    4
Andy Washko                1941      2   2   -   3    7

SPRINGFIELD (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Mike Barnett               1967      3   8   -   2   18
Larry Bauer                1961      2   9   -  13   31
Pete Beardsley             1954      1   5   -   2   12
Jack Billington            1957-58   3   4   -   6   14
Don Blanchard              1962      1   1   -   0    2
Walter Bowles              1915      3   1   -   4    6
Clyde Brown                1997      1   5   2   3   15
John Bunn                  1947      1   2   -   0    4
Jeff Burke                 1993      1   1   0   0    2
Don Byram                  1967      4   4   -   9   17
Gordon "Bud" Chambers      1945      1   3   -   1    7
Robert Clark               1947      1   1   -   0    2
Ben Clouser                1916-17   6   4   -  22   30
Tom Cole                   1957-59   7  52   -  38  142
Quindy Constantino         1934      1   1   -   0    2
Bill Cornman               1961      1   1   -   0    2
Emerson Dailey             1935      4   2   -   2    6
Craig Davis                1954      1   0   -   1    1
Art Dawson                 1915      3   6   -  10   22
Tyler DeFend               1993      1   1   0   0    2
Stephen Dixson             1997      1   9   0   3   21
Jerome Dunne               1915-17   9  17   -   0   34
Vernon Edwards             1916-17   4   0   -   3    3
Harry Eielson              1915-17   9  21   -   0   42
Eugene Estes               1945      1   4   -   2   10
Bob Farris                 1959      3   2   -   1    5
Parry Feaman               1935      4   7   -   8   22
Chip Filson                1962      1   0   -   2    2
Eskey Ford                 1916      3   2   -   0    4
Omar Fosnaugh              1921      1   2   -   0    4
Chuck Frazee               1932-33   4   4   -   5   13
Tom Frick                  1959-61   5  13   -   6   32
Duane Fultz                1935      3   3   -   2    8
Richard Gibbs              1947      1   5   -   0   10
Ronald Gibbs               1945      1   1   -   0    2
Charles Glisson            1947      1   1   -   1    3
Bob Good                   1932-33   4   1   -   1    3
Julian Gorens              1993      1   5   2   0   12
Robert Gorham              1947      1   1   -   0    2
Robert Greeley             1947      1   4   -   2   10
Tom Greenan                1919      4  13   -   0   26
Ed Greenberg               1959      2   0   -   2    2
Bob Hails                  1958      2   2   -   1    5
Leroy Halberg              1933      3   9   -   2   20
Bob Harmon                 1962      1   1   -   2    4
John Hershfield            1932      1   1   -   0    2
Dick Hinckle               1960-61   3   4   -   0    8
Dick Hoke                  1958      1   1   -   0    2
Hayward Johnson            1921      1   2   -   0    4
Ira Johnson                1919      4   1   -   0    2
Donald Jones               1934      1   1   -   0    2
Steve Jurkins              1966      1   1   -   6    8
George Kenney              1954      1   7   -   2   16
Clifford Kurrus            1945-47   2   9   -   4   22
Ed Lammert                 1967      3   1   -   0    2
Tom Langford               1966-67   5   8   -   2   18
Armand LeCrone             1957      1   6   -   1   13
Charles Lee                1945      1   1   -   1    3
Tyron Lee                  1993      1   7   0   3   17
Bob Malkus                 1954      1   2   -   1    5
Lyle Marland               1919      4   1   -   0    2
Gary Marr                  1962      1   1   -   1    3
William Martin             1933      3   7   -   2   16
George Mathis              1958-59   6  27   -  27   81
Phil Maxwell               1967      3   2   -   1    5
Glenn Mester               1932      1   3   -   4   10
Nick Metzmaker             1997      1   3   0   3    9
Robert Miller              1935      3   1   -   1    3
Ron Monroe                 1962      1   5   -   4   14
Todd Moore                 1997      1   1   0   0    2
Lynn Neff                  1958-60   6  11   -  14   36
Paul Nunes                 1935      4   3   -   1    7
Theodore Parkinson         1921      1   2   -   0    4
Joe Patrick                1958      2   3   -   2    8
Lee Pelham                 1958-60   6   4   -  11   19
Bob Plohr                  1959-61   6  23   -   2   48
Eric Podlasek              1993      1   0   0   2    2
Max Poscover               1917-19   7  29   -  23   81
Gordon Post                1954      1   0   -   1    1
Doug Proctor               1957-58   3   2   -   1    5
Jim Randolph               1962      1   4   -   0    8
Shelby Roberson            1993      1   1   0   1    3
Dave Robisch               1966-67   5  67   -  41  175
Robert Ruff                1945      1   0   -   2    2
Mark Ryan                  1967      4   4   -   5   13
Paul Sangster              1957      1   4   -   6   14
Whitey "Junior" Sapp       1934-35   5   4   -   1    9
Herb Scheffler             1934-35   5  21   -  11   53
Matt Scheffler             1997      1   1   0   0    2
William Scheffler          1966      1   6   -   2   14
Keith Schroeder            1954      1   1   -   0    2
Bob Schuster               1957      1   3   -   5   11
Erwin Seago                1921      1   2   -   5    9
Charles Shauger            1959      4  11   -  11   33
George Simmons             1960-61   3   5   -   6   16
Jerry Slack                1945      1   3   -   2    8
Fred Smith                 1915      3   4   -   1    9
Edward Sternaman           1915      3   3   -   0    6
Mark Stoddart              1966-67   5  24   -  10   58
Jerry Stutler              1966      1   3   -   7   13
Leo Thompson               1993      1   1   0   0    2
Bob Trumpy                 1961-62   2   9   -  11   29
Pete Urbanckas             1932-33   3   0   -   1    1
Charles Warren             1932-33   4   3   -   1    7
Jim Wieties                1959-60   5   7   -   6   20
Bob Willis                 1958      2   1   -   4    6

SPRINGFIELD (LANPHIER)
Player                     Years     G  FG  3P  FT  Pts
Wali Abdul-Rahim           1985      4  26   -  10   62
Ademola Adeniji            2002      4   2   0   2    6
Mark Alstott               1983      1   0   -   2    2
Ted Alstott                1971      3   1   -   0    2
Tim Barbian                1977      4   2   -   1    5
Dave Barthel               1963-64   3   2   -   7   11
Hal Beard                  1956      1   7   -   5   19
Clarence Briggity          1983      4   7   -   1   15
Victor Chukwudebe          1996      1   5   0   2   12
Bill Clark                 1956      1   0   -   1    1
Les Coats                  1963      4  12   -   9   33
Clark Douglas              1983      1   1   -   0    2
Raymond "Skip" Douglas     1971      4  15   -   4   34
Terry Drengwitz            1971      4  13   -   7   33
Jerry England              1968      1   2   -   2    6
Jim Fox                    1956      1   3   -   3    9
Joe Franz                  1964      1   2   -   0    4
Kevin Gamble               1983      4  31   -   5   67
John Graves                1964      1   0   -   4    4
Rufus Greer                1971      4  25   -  11   61
Willie Grier               1985      3   0   -   1    1
Gary Hammond               1968      1   2   -   4    8
Lester Hampton             1996      1   2   1   2    7
Ed Horton                  1983-85   8  56   -  34  146
William Horton             1985      4  12   -   6   30
Tim Hulett                 1977      4  12   -  12   36
Andre Iguodala             2002      4  28   3  27   86
Ivan Jackson               1956      1   4   -   1    9
Kevin Jones                1977      4  11   -   5   27
T.J. Jumper                1996      1   1   0   0    2
Ed Killion                 1964      1   5   -   1   11
Jim Kopatz                 1971      4  49   -  13  111
Dwight Lambert             1963      4  13   -  16   42
Leslie Lee                 1983      4  14   -  11   39
Mickey Madison             1956      1   3   -   2    8
John Marsaglia             1971      4   6   -   4   16
Richard McBride            2002      4  23  10  20   76
Pat McGuire                1985      4   9   -   5   23
Eric Moore                 1971      4  16   -   4   36
Moose Nika                 1983      4  21   -   3   45
Terell Pearson             2002      3   4   3   0   11
Jack Peterson              1968      1   1   -   0    2
Calvin Pettit              1963-64   5  27   -  25   79
Paul Piphus                1985      3   8   -   0   16
David Powell               1963      3   1   -   2    4
Ron Riecks                 1968      1   3   -   3    9
Mike Rodgerson             1963      4  24   -  22   70
Charles Rowland            1956      1   0   -   2    2
Kevyn Samuels              1985      3   2   -   1    5
Rich Schultz               1968      1  14   -   7   35
Niccos Scott               2002      4  11   0   8   30
Leon Shanklin              1964      1   4   -   3   11
Bob Skibitski              1964      1   1   -   0    2
Gordon Smith               1977      4  23   -  12   58
Tony Smith                 2002      4  18   4   3   43
Mike Tapley                1985      3   1   -   0    2
Shelly Tunson              1977      4  26   -  14   66
Bob Vose                   1971      4   1   -   0    2
Dave Vose                  1963      4  11   -  13   35
Jeff Walker                1996      1   5   3   1   14
Leonard Walker             1996      1   7   3   2   19
Jason Washington           1996      1   2   0   1    5
Mike Watson                1977      4  19   -  16   54
Jim Woodward               1977      1   1   -   0    2
Jim Zimmerman              1968      1   6   -   0   12
John Zimmerman             1964      1   6   -   3   15

SPRINGFIELD (SOUTHEAST)
Player                     Years     G  FG  3P  FT  Pts
Don Brandon                1980      1   5   -   1   11
Tom Collier                1980      1   4   -   2   10
Henry Felton               1980      1   4   -   4   12
Dan Sescleifer             1980      1   3   -   0    6
Keith Thomas               1980      1   8   -   2   18

ST. ANNE
Player                     Years     G  FG  3P  FT  Pts
Terry Adams                1973      2   1   -   0    2
Tyrice Bender              2004      2   8   2   1   19
Wali Borders               1986      1  10   -   6   26
Varron Burdunice           2007      1   3   0   5   11
Clay Butler                2004      2  10   1   3   24
Mark Clark                 1973      2   0   -   1    1
Anthony Crutcher           1986      1   3   -   1    7
Geramei Davis              2004      2   7   2   0   16
Andy DeYoung               1973      4   9   -   5   23
Boston Fleming             2007      1   4   3   0   11
Cliff Fleming              2007      1  12   3   1   28
Steve Garcia               2007      1   1   0   0    2
Lee Johnson                1986      1   0   -   1    1
Anthony Jones              2004      2   1   0   0    2
John Lee                   1973      4  20   -   5   45
Mike Lehman                1973      4  12   -   4   28
Cortez Peden               2007      1   0   0   3    3
Paul Romein                1973      4  10   -   1   21
Rick Schoon                1986      1   1   -   1    3
Bill Sikma                 1973      4   4   -   1    9
Byron Sikma                1973      4  22   -   9   53
Jack Sikma                 1973      4  43   -  14  100
Bob Tallman                1973      4   1   -   2    4
Lawrence Taylor            2004      2   2   0   3    7
Deshawn Thurman            2007      1   4   0   1    9
Felix Thurman              2004      2   9   0   1   19
Eddie Walker               2007      1   0   0   1    1
Jeff Weathersby            2004      2   6   0  12   24
Don Williams               1986      1   7   -   0   14
Lawrence Williams          1986      1   4   -   0    8

ST. CHARLES (EAST)
Player                     Years     G  FG  3P  FT  Pts
Mark Bunce                 2001      1   1   0   1    3
Kevin Mullen               2001      1   1   1   2    5
Eric Regan                 2001      1   4   0   3   11
Sean Regan                 2001      1   3   0   3    9
Brian Schmit               2001      1   4   0   2   10
Nick Stellato              2001      1   6   3   6   21

ST. CHARLES (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Steve Ball                 1995      1   3   1   2    9
Garrett Beatty             1995      1   1   0   0    2
Tony Burnell               1984      1   2   -   2    6
Schaun Catey               1995      1   2   0   0    4
Kevin DePiazza             1995      1   8   5   3   24
Casey Dodson               1995      1   2   0   3    7
Brad Drawer                1984      1   1   -   2    4
Wirth Gustafson            1927      1   1   -   0    2
Jennings                   1908      1   1   -   0    2
Daryl Kowalski             1995      1   1   0   0    2
Tim Krahenbuhl             1984      1   2   -   2    6
Lutton                     1908      1   3   -  10   16
Jim McVicar                1984      1   2   -   3    7
Kurt Nelson                1984      1   1   -   0    2
Leroy Oakes                1927      1   2   -   1    5
Louis Reitmayer            1927      1   2   -   1    5
Richmond                   1908      1   1   -   0    2
Bill Rimcus                1927      1   1   -   0    2
Rockwell                   1908      1   2   -   0    4
Steve Roggeman             1984      1   1   -   1    3
Alex Stantus               1927      1   0   -   1    1
Jeff Surges                1984      1  11   -   0   22
Matt Wasinger              1995      1   3   0   4   10

ST. ELMO
Player                     Years     G  FG  3P  FT  Pts
Greg Feezel                1988      4  30   6  16   82
Rob Heckert                1988      4   5   0   0   10
Pat Mattix                 1988      4   6   1   3   16
Kevin Maxey                1988      4  17   2  18   54
Ed Moss                    1988      4  14   0   7   35
Ted Moss                   1988      4  12   1  20   45

ST. JOSEPH (S.J.-OGDEN)
Player                     Years     G  FG  3P  FT  Pts
Zach Becker                2007      1   1   0   2    4
Blake Benso                2007      1   2   1   0    5
Blaize Cumbow              2007      1   4   0   1    9
Nick Krisman               2007      1   1   0   0    2
Nick Michael               2007      1   4   0   5   13
Isaiah Olson               2007      1   3   2   2   10

STANFORD (OLYMPIA)
Player                     Years     G  FG  3P  FT  Pts
Jim Ackerson               1991      2   4   3   0   11
Rich Alford                1991      2   2   0   1    5
Bryan Finchum              1991      1   0   0   1    1
Tom Glenn                  1991      2  15   4   5   39
Scott Green                1991      2   5   0   2   12
Rob Johnson                1991      1   1   0   0    2
James Keiser               1991      1   1   0   0    2
Joe Kieser                 1991      2   4   3   0   11
Brad Litwiller             1988      1   2   0   4    8
Kurt Litwiller             1991      2  13   0   7   33
John Marquis               1988      1   2   0   2    6
Jason Marvel               1988      1   1   0   0    2
Tim O'Donnell              1988      1   7   4   1   19
Joel Otto                  1988      1   1   0   0    2
Clint Rogers               1991      2   2   0   5    9
Mike Smith                 1991      2   1   0   0    2
Brian Spaulding            1988      1   2   0   0    4
Andre Tarasio              1988      1   7   0   1   15
Tom Westerfield            1988      1   3   0   0    6

STAUNTON
Player                     Years     G  FG  3P  FT  Pts
Brad Best                  1993      4   1   0   0    2
Ron Hampton                1993      4  13   4  18   48
Andy Kuba                  1993      4  31   5  18   85
Jeremy May                 1993      4   7   2   8   24
Kevin Meyer                1993      4  25   0  12   62
Brad Skertich              1993      4   5   0   4   14

STERLING (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Matt Beck                  1990      1   3   0   1    7
Tom Bogard                 1941      1   1   -   0    2
Josh Brown                 1990      1   2   1   2    7
Corey Chattic              1990      1   7   0   2   16
Charles Cole               1950      1   0   -   1    1
Mike Davis                 1975      1   3   -   4   10
Monte Deter                1975      1   2   -   0    4
Tim Dolan                  1990      1   3   0   1    7
Elwin Duhm                 1941      2   9   -   6   24
Jim Edison                 1975      1   1   -   2    4
Gordon Fortney             1970      1   3   -   6   12
Ben Francque               1990      1   2   0   3    7
Larry Frye                 1970      1   1   -   0    2
James Galloway             1950      1   1   -   0    2
Robert Galloway            1950      1   0   -   1    1
Cliff Garriott             1950      1   5   -   0   10
Bob Griesser               1941      2   4   -   2   10
Terry Harts                1975      1   4   -   0    8
Mark Holldorf              1975      1   6   -   1   13
Mark House                 1970      1   6   -   6   18
Marvin Kaiser              1950      1   3   -   3    9
Ray Kenaga                 1950      1   1   -   1    3
Elmer Lindbloom            1970      1   1   -   0    2
Ken Massey                 1970      1   3   -   1    7
Kelly Preston              1990      1   1   1   2    5
Roger Puterbaugh           1950      1   2   -   2    6
Erwin Ridge                1941      2   3   -   5   11
Burdette Steadman          1941      2   2   -   0    4
Dave Stockwell             1975      1   7   -   2   16
Ryan Sullivan              1990      1   5   0   5   15
Elwin Thielen              1950      1   1   -   1    3
Dan Troye                  1941      2   2   -   0    4
Keith Wells                1941      1   1   -   0    2
Wes Williams               1975      1   4   -   0    8
Bob Wolf                   1941      2   3   -   1    7
Harry Woodyatt             1941      2   1   -   1    3
John Woodyatt              1941      2   5   -   1   11
Steve Yemm                 1970      1   0   -   1    1

STERLING (NEWMAN CENTRAL CATHOLIC)
Player                     Years     G  FG  3P  FT  Pts
Art Barajas                1980      1   1   -   1    3
Tony Gillette              1980      1  12   -  10   34
Chuck Proulx               1980      1   3   -   2    8
Greg Schreiner             1980      1   1   -   0    2
Jim Wike                   1980      1   3   -   2    8

STONINGTON
Player                     Years     G  FG  3P  FT  Pts
Mike Beck                  1982      2  17   -  10   44
Mike Blakeman              1982      2   8   -   3   19
