Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


TAYLORVILLE
Player                     Years     G  FG  3P  FT  Pts
Dale Becker                1959      1   1   -   1    3
Ed Bingham                 1952      2   2   -   3    7
Schultte Bishop            1944      4   8   -   2   18
Ronald Bontemps            1944      4  20   -   9   49
Gordon Brown               1940      1   2   -   3    7
Bill Campbell              1952      2   8   -  10   26
Richard Corso              1952      2   6   -   2   14
Ronnie Corzine             1950      1   3   -   1    7
Don Donnelly               1950      1   2   -   3    7
Dean Duncan                1944      4   2   -   3    7
Bob Edwards                1956      1   0   -   1    1
Larry Friedrich            1956      1   5   -   6   16
James Frisina              1950      1   1   -   0    2
Robert Frisina             1956      1  11   -   7   29
Dave Giovagnoli            1959      1   5   -   6   16
Dave Goodall               1959      1   2   -   2    6
Chuck Harmon               1952      1   0   -   1    1
George Hayes               1950-52   3   9   -   6   24
John Helm                  1959      1   4   -   7   15
Harold Henson              1950      1   0   -   1    1
Don Hubbartt               1940      1   1   -   3    5
Don Janssen                1944      4   6   -   3   15
Dave Jones                 1944      4  10   -   8   28
Johnny Jones               1940      1   0   -   1    1
Howard Long                1956      1   6   -   2   14
Don Martin                 1952      2   1   -   2    4
Joe McAdam                 1944      3   0   -   1    1
Bruce Meriwether           1956      1   4   -   2   10
John Orr                   1944      4  28   -   8   64
Gerald Parker              1959      1   2   -   4    8
Willis Powell              1940      1   4   -   2   10
Charles Reister            1944      3   4   -   1    9
Jack Richards              1944      3   3   -   2    8
Bill Ridley                1950-52   3  23   -  13   59
Mike Rightnowar            1956      1   1   -   0    2
Joe Savaris                1940      1   1   -   2    4
Dick Secrest               1959      1   4   -   5   13
Bill Tex                   1956      1   1   -   0    2
Ron Viskozski              1950-52   3  14   -   5   33
Benny Wilhelm              1940      1   3   -   2    8
Don Williams               1952      2   0   -   2    2
George Zigman              1950      1   0   -   1    1

TEUTOPOLIS
Player                     Years     G  FG  3P  FT  Pts
Rich Borries               2006-07   5  13   0   9   35
Scott Bueker               1988      1   1   0   0    2
Matt Crawford              2006      2   4   3   6   17
Ted Deters                 1988      1   3   0   1    7
Mike Donaldson             1986      3   2   -   0    4
Josh Esker                 1998      2  12   0   6   30
Matt Esker                 1994      1   1   0   2    4
Craig Gaddis               1994      1   0   0   1    1
Joe Gier                   1994      2   5   2   2   14
Andrew Gobczynski          2000      4  20   0  15   55
Jeff Hardiek               1986      4   5   -   2   12
Paul Hardiek               1988      1   3   0   0    6
Theo Hemmen                1986      4  18   -   4   40
Jason Herboth              1998      2   5   1   3   14
Dean Hille                 1986      3   3   -   2    8
Rich Hoedebecke            1988      1   1   0   2    4
Ted Hoene                  2000      3   0   0   2    2
Mike Horn                  1994      2  13   0   8   34
Johnny King                1998-00   5  16   6  16   54
Mitch Koester              1998-00   6  24   9  24   81
Wade Koester               2006-07   6  26  10  17   79
Mike Kroeger               1988      1   6   1   0   13
Todd Kroeger               1986      4  19   -  12   50
Steve Mette                1998      2   5   0   8   18
Brent Niebrugge            1994      2  14   0  16   44
John Niebrugge             1998      2   7   0   0   14
Kent Niebrugge             1988      1   1   0   0    2
Scott Niebrugge            1994      2   3   3   1   10
Craig Pals                 1986      3   1   -   2    4
Dave Pruemer               1988      1   2   0   5    9
Dennis Ruholl              1986      4   0   -   1    1
Dustin Ruholl              2006      2   2   0   5    9
Kevin Ruholl               1986      4  22   -   7   51
Kyle Ruholl                2006      2   5   0   7   17
Jason Runde                2006-07   6  23   2  22   70
Brad Schmidt               1998      2   0   0   1    1
Eric Swingler              1994      2   3   0   8   14
Nick Swingler              2000      4   1   0   1    3
Todd Thoele                2000      4   1   0   0    2
Jeff Thompson              1988      1   5   0   0   10
Andy Tipton                2006-07   5   2   0   2    6
John Tipton                2000      4  13   3   5   34
Craig Westendorf           2006-07   6  21   8   1   51
Ted Wiessing               1986      4  17   -   6   40
Bob Zerrusen               1986      4  32   -  17   81
Lee Zerrusen               2006      2   1   1   1    4
Tony Zerrusen              2007      3   1   0   2    4

THOMSON
Player                     Years     G  FG  3P  FT  Pts
Roger Dykstra              1972      4   9   -  12   30
Bob Eagle                  1972      4  12   -   6   30
Daryl Ehrich               1972      4   3   -   2    8
Jim Falls                  1972      2   2   -   0    4
Ron Hebeler                1972      4  10   -  11   31
Mike Hill                  1972      4  16   -  14   46
Bill James                 1972      2   1   -   0    2
Don Robinson               1972      4  46   -  31  123
Ken Schoening              1972      4   8   -   9   25

TISKILWA
Player                     Years     G  FG  3P  FT  Pts
Doug Compton               1983      2  13   -   3   29
Bill Moretz                1983      2  11   -   5   27
Mark Perry                 1983      2   5   -   0   10
Tom Schertz                1983      2  11   -   1   23
Kent Seiler                1983      2   4   -   0    8
Brian Wooden               1983      1   0   -   1    1

TOLEDO (CUMBERLAND)
Player                     Years     G  FG  3P  FT  Pts
Lloyd Eggers               1954      1   7   -   4   18
Howard Ewart               1954      1   9   -   2   20
Chuck Ingram               1954      1   0   -   1    1
Howard McClain             1954      1   1   -   1    3
Jim Strain                 1954      1   1   -  10   12
Terry Strain               1954      1   2   -   1    5

TOLONO (UNITY)
Player                     Years     G  FG  3P  FT  Pts
Thaddeus Bates             1997      1   3   0   0    6
Peter Burgess              1999-00   2   2   1   0    5
Brian Cardinal             1995      1  12   3   8   35
Mitch Davis                2002      2   1   0   2    4
Jonas Dees                 1999-00   2   7   0   7   21
Andy Eisenmenger           2002      4  11   0   7   29
Dallas Fender              1982      1   5   -   0   10
C.J. Franks                1995-97   2   5   4   0   14
Matt Franks                1997-00   3   3   2  11   19
Kelly Gallivan             1982      1   4   -   2   10
Josh Harden                2000-02   5  11   5  25   52
Tim Hausman                2000      1   1   0   0    2
Stratten Kelnhofer         2002      4   2   0   5    9
Brice Leach                1982      1   2   -   0    4
Jason Little               1999      1   6   0   2   14
Justin Little              2000-02   5   5   0   4   14
Lucas Meharry              1999-00   2   3   1   3   10
Paul Meharry               1999      1   3   0   1    7
Brian Mohr                 2000-02   5   7   5   7   26
R.H. Pierce                2000-02   5   1   0   0    2
Greg Reinhart              1982      1   1   -   2    4
Ryan Rich                  1997      1   2   1   0    5
Nick Ross                  1997      1   3   0   4   10
Chad Schweighart           1997      1   0   0   1    1
Brad Siuts                 1995-02   2   4   1   2   11
Rich Siuts                 1997-99   2   6   2   5   19
Tyler Smith                2000-02   5  27   8  18   80
Eric Stevens               1995      1   0   0   2    2
Eric Tempel                1995      1   5   1   3   14
Joe Thomas                 1982      1  11   -   4   26
Zach Trimble               1995-97   2   3   0   2    8
Matt VanNote               1995      1   2   0   0    4
Cole Voigt                 1999-02   6  10   0   5   25
Jared Woodcock             1999-00   2   1   1   0    3

TOLUCA
Player                     Years     G  FG  3P  FT  Pts
Bernard Beoletto           1984      1   8   -   0   16
Mike Bond                  1973      1   1   -   0    2
Mike DeRubeis              1984      1   2   -   1    5
Steve DeRubeis             1973      1   9   -   4   22
Tom Egli                   1984      1   1   -   3    5
Jay Fenoglia               1973      1   1   -   0    2
Rick Hamlet                1984      1   6   -   0   12
Paul Haugens               1967      1  12   -   3   27
Ken Heck                   1973      1   2   -   2    6
Bob Kazenske               1967      1   0   -   1    1
Dave Modro                 1967      1   3   -   0    6
Alan Phillips              1967      1   1   -   0    2
Todd Rankin                1984      1   3   -   4   10
Dave Rinker                1973      1   6   -   1   13
Mike Rinker                1973      1   6   -   5   17
Steve Tyner                1967      1   7   -   9   23
Scott Zilm                 1967      1   2   -   1    5

TREMONT
Player                     Years     G  FG  3P  FT  Pts
Jared Bontemps             2003      1   3   0   5   11
Drew Gierich               2003      1   2   0   2    6
Adam James                 2003      1   5   0   4   14
B.J. Lanhardt              2003      1   3   0   0    6
Jerad Litherland           2003      1   1   0   0    2
Robb Wicks                 2003      1   1   0   0    2

TRENTON
Player                     Years     G  FG  3P  FT  Pts
Orville Hoyt               1921      1   1   -   8   10
Ralph Tschurdy             1921      1   2   -   0    4

TRENTON (WESCLIN)
Player                     Years     G  FG  3P  FT  Pts
Matt Brandmeyer            1990      4   4   0   2   10
Brent Brede                1990      4  36   4  15   91
Mike Brink                 1990      4  14   6  14   48
Chad Deiters               1990      4   2   0   1    5
Matt Fridley               1990      4  26   8   7   67
Todd Harpstrite            2002      1   1   0   0    2
Justin Lee                 2002      1   2   0   0    4
Matt Long                  2002      1   4   0   4   12
Paul Lusk                  1990      4  27   1  29   84
Jason Rives                2002      1   4   3   2   13

TROY (TRIAD)
Player                     Years     G  FG  3P  FT  Pts
James Ampadu               2003      1   3   2   0    8
Ryan Byrne                 2003      1   2   1   2    7
Chris Schaake              2003      1   2   1   0    5
Scott Schlaefer            2003      1   2   0   0    4
Eric Tritsch               2003      1   3   0   4   10

TUSCOLA
Player                     Years     G  FG  3P  FT  Pts
Gary Alexander             1989      2   3   0   0    6
Steve Bates                1983      1   5   -   0   10
Dusty Burk                 1996      1   1   0   3    5
Greg Campbell              1980      1   2   -   1    5
Michael Corum              2005      1   3   0   2    8
Kolby Decker               1980      1   3   -   1    7
Nathan Englehardt          1996      1   1   0   0    2
Bill Fruit                 1983      1   7   -   0   14
Anthony Gunnell            2005      1   7   4   2   20
Brian Hatfield             1988-89   3  11   0   3   25
Marke Hatfield             1988      1   4   1   3   12
Jacob Hilgendorf           2005      1   3   0   2    8
Mark Kalmar                1988-89   3   3   0   7   13
Jordan Kling               2005      1   2   0   3    7
Josh Leamon                1996      1   3   3   1   10
Brody Little               2005      1   3   0   0    6
Lance Little               1988      1   3   2   2   10
Justin Long                2005      1   4   0   1    9
Dan Lovekamp               1980      1   1   -   4    6
Jamie McDonald             1989      2   1   0   0    2
Dan Meyer                  1983      1   6   -   1   13
John Murray                1980-83   2   4   -   0    8
Mark Oakley                1980      1   3   -   3    9
Tom Peach                  1983      1   1   -   0    2
Shane Ring                 1996      1   1   0   0    2
Rob Taylor                 1988      1   0   0   1    1
Fred Wakefield             1996      1   6   0   2   14
Roger Warner               1988-89   3  16   3   3   38
Matt Washburn              1988-89   3  16   0  11   43
Mike Wax                   1996      1   5   0   1   11
Steve Weemer               1988-89   3  25   0   7   57
Tom Weemer                 1980      1   8   -   0   16