America's Original March Madness! 

March Madness Record Book

Boys Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


ULLIN (CENTURY)
Player                     Years     G  FG  3P  FT  Pts
Herschel Abbage            1974      1   5   -   0   10
Harold Edmonds             1974      1   2   -   2    6
Dan Jarrett                1974      1   5   -   3   13
Allen Kindle               1974      1   4   -   4   12
Joe Kindle                 1974      1   1   -   0    2
Bernard Vaughn             1974      1   1   -   0    2
Henry Willis               1974      1   2   -   0    4

URBANA (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Billy Armstrong            1934      2   2   -   0    4
Jim Booth                  1962      1   5   -   2   12
Chuck Burt                 1962      1   4   -   0    8
Mike Casey                 1966      1   4   -   3   11
Walt Franklin              1941      4   4   -   5   13
Bob Gibson                 1941-42   5  11   -   9   31
Fred Green                 1941      4  40   -   7   87
Ralph Halberstadt          1942      1   2   -   0    4
Eugene Hanes               1934      2   1   -   1    3
Walt Hanes                 1934      2   5   -   0   10
Larry Johnson              1966      1   4   -   1    9
Elmore Kinzer              1934      2   1   -   2    4
Kenneth Leming             1934      2   3   -   4   10
Jerry Lyman                1966      1   3   -   1    7
Don McDonald               1966      1   5   -   0   10
Bob Mock                   1962      1   7   -   1   15
Scott Myers                1962      1   0   -   2    2
Leal Nelson                1941      4   9   -   5   23
Dick Parks                 1942      1   0   -   1    1
Everett Prior              1934      2  10   -   2   22
Gary Ruppel                1966      1   0   -   2    2
Clyde Rusk                 1941      4   4   -   4   12
Tom Scherer                1962      1   0   -   3    3
Bill Stone                 1941-42   2   4   -   1    9
Nelson Walden              1941-42   5   3   -   8   14
George Widing              1941-42   5   4   -   1    9
Bob Wilson                 1942      1   0   -   1    1
Clarence Winfrey           1966      1   6   -   5   17
Please address all email to: general@ihsa.org

"America's Original March Madness" is a registered trademark of the Illinois High School Association
"March Madness" and "March Madness Experience" are registered trademarks
of the March Madness Athletic Association, L.L.C.

Copyright © 1996-2009, Illinois High School Association.  All rights reserved.