Girls Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


EAST ST. LOUIS (LINCOLN)
Player                     Years     G  FG  3P  FT  Pts
Rita Adams                 1998      3  26   4   5   61
Keisha Brazil              1992      1   1   0   1    3
Tira Brockman              1986      2   1   -   0    2
Kimberly Brooks            1992      1   3   0   0    6
Angel Bursey               1990      3   1   0   0    2
Carmen Cannon              1979      2   1   -   0    2
Gwen Cherry                1984      1   4   -   2   10
Julia Cole                 1986      3   9   -   5   23
Lekeisha Cole              1998      3  22   1   3   48
Theresa Cole               1979      1   0   -   2    2
Crystal Coleman            1979-81   7  29   -   6   64
Trenise Crowell            1992      1   0   0   1    1
Marilyn Darden             1979      2   0   -   1    1
Debra Duncan               1986      2   1   -   0    2
Rosetta Duncan             1990      3  16   0   1   33
Loletha Eckford            1998      3   1   0   3    5
Syretha Eckford            1998      3   6   0   3   15
Batavia Evans              1983-84   2   0   -   1    1
Shenterria Evans           1990-91   6  18   5  13   54
Tourrie Frazier            1991-92   4   8   0   2   18
Barbara Gilmore            1979-80   6  25   -   6   56
Montrice Granberry         1990      3   4   3   0   11
Tina Harris                1980-82   2   2   -   5    9
Tina Hutchinson            1981-83   4  32   -  15   79
Quintella Jackson          1982-83   3   2   -   2    6
Aremelder Johnson          1984-86   4  19   -   4   42
Daphne Johnson             1986      3   9   -   4   22
Demetrice Jointer          1982-83   3  13   -   0   26
Teresa Jones               1979-80   6  10   -   4   24
Debra Joyner               1980-82   3   3   -   0    6
Jackie Joyner              1979-80   6  47   -  12  106
Rolana Lewis               1990-91   4   3   0   1    7
Constance Lockett          1991-92   2   4   0   1    9
Joyce Massey               1984      1   7   -   2   16
Montese Miller             1990      2   0   0   1    1
Justine Moore              1979-81   7  15   -   8   38
Taquetta Norman            1990-91   3   0   0   1    1
Cindy Onyemelukwe          1979      3   4   -   0    8
Sylvia Owens               1980-82   5  10   -   1   21
Renea Page                 1982-83   2   1   -   0    2
Shawn Peoples              1986      2   0   -   2    2
Debra Powell               1979-81   7  23   -   6   52
Monica Powell              1998      3   3   0   0    6
Raquel Ransom              1990-91   6  37   1  15   90
Dorothy Richardson         1986      3   4   -   0    8
Regina Searcy              1980-81   2   1   -   1    3
Catherine Smith            1980-82   5   6   -   1   13
Samantha Stevenson         1990-91   6   4   0   7   15
Mesho Stroughter           1983-84   2   7   -   2   16
Angenette Sumrall          1990-91   6  40   0  12   92
Deborah Thurston           1979-80   6  22   -   0   44
Kyetta Walker              1998      3   8   2   5   23
Toni Wallace               1982-83   3  12   -   0   24
Valerie Whitford           1986      3  19   -  10   48
Doris Wiary                1984      1   2   -   0    4
Debra Wilson               1983-84   2   2   -   1    5
Linda Wilson               1984-86   4  10   -   7   27

EDWARDSVILLE (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Anya Covington             2007      1   7   0   3   17
Kara Frandsen              2004-07   3  13   3   4   33
Val Harris                 2007      1   1   0   0    2
Emily Harrison             2004-05   2   1   0   0    2
Tamara McCaskill           2004-05   2   5   0   3   13
Jessica McConnell          2007      1   1   0   0    2
Lindsey Rujawitz           2005-07   2   3   0   3    9
Amber Shelton              2004      1   2   0   8   12
Jade Stanlick              2004-05   2   7   3   2   19
Eryn Stepherson            2005-07   2   1   0   5    7

ELDORADO
Player                     Years     G  FG  3P  FT  Pts
Robin Bradley              1984      3   0   -   1    1
Brenda Burton              1981      3   6   -   1   13
Stephanie Dial             1984      3   6   -   4   16
Mary Jane Duff             1981      3  19   -   5   43
Ronda Ego                  1981      3   3   -   2    8
Cathy Etienne              1984      3  17   -   9   43
Gina Hall                  1984      3   1   -   0    2
Toby Hise                  1981      3   1   -   1    3
Terri Kelly                1981      3   2   -   1    5
Sheri Kurtek               1984      3   9   -   8   26
Cindy Long                 1981      3  19   -   4   42
Kelly Mason                1981      3  21   -   7   49
Karen Van Deter            1984      1   5   -   4   14
Sue Van Hooser             1981-84   5  26   -   6   58
Karen Van Meter            1984      2   7   -   3   17
Lisa Whitler               1981      3  14   -   2   30

ELGIN (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Anna Hallock               1996      3   1   0   1    3
Melissa Parker             1996      3  14   1   8   37
Leslie Schock              1996      3  27   0   6   60
Suzy Smith                 1996      3   4   2   2   12
Karisa Turek               1996      3   3   2   0    8
Tina Wenckaitis            1996      3  12   0   5   29

ELGIN (ST. EDWARD)
Player                     Years     G  FG  3P  FT  Pts
Katelyn Chambers           2007      1   3   0   8   14
Caiti Childers             2007      1   0   0   1    1
Diana Cizowski             1991      2   1   0   0    2
Heather Clausen            1991      3  22   0   6   50
Ingrid Crane               1988-91   4  13   4   4   34
Tammy Engers               1986      2   1   -   0    2
Alice Garry                1986-88   6   8   0   6   22
Denise Ghidorzi            1985      3   3   -   4   10
Beth Hasenmiller           1985-86   6  43   -  11   97
Meg Hasenmiller            1988      3   9   0   2   20
Michelle Hollenstein       1991      3   7   0   0   14
Heidi Kapelak              1991      2   1   0   1    3
Stacy Karom                1988      3   7   0   1   15
Maureen Knott              1986      2   1   -   0    2
Mary Knuth                 2007      1   2   0   2    6
Jennifer Kuch              1985-86   6  10   -   6   26
Gwen Laudont               1991      3   4   0   3   11
Pam Laudont                1988      2   3   0   4   10
Paige Maschinski           2007      1   0   0   1    1
Erin McGraw                2007      1   0   0   2    2
Julie Mousel               1985-86   6  18   -   5   41
Maureen Mueller            1986-88   4  18   0  18   54
Katlyn Payne               2007      1   4   0   3   11
Holly Rilinger             1991      3  17   2   9   45
Yvette Robeson             1985-86   6  16   -   9   41
Jackie Robinson            1988      3   7   0  12   26
Michelle Rodriguez         1991      2   1   0   0    2
Anne Rotundo               1985-86   6  31   -  11   73
Julie Sajtar               1991      3   2   0   4    8
Heidi Schmitt              1986      1   1   -   0    2
Kristine Sullivan          1985-86   5   5   -   2   12
Lauren Thomas              2007      1   1   0   1    3
Celeste Von Ahnen          2007      1   0   0   1    1
Katie Yohn                 2007      1   5   2   1   13

ELK GROVE VILLAGE (E.G.)
Player                     Years     G  FG  3P  FT  Pts
Kristin Carman             1981      3   1   -   0    2
Robin Cormier              1981      3  16   -   4   36
Kathy Leyden               1981      3  15   -   8   38
Faith Mimnaugh             1981      3   8   -   4   20
Beth Sass                  1981      3  13   -   7   33
Laurie Van Haften          1981      3   6   -   5   17

ELMHURST (TIMOTHY CHRISTIAN)
Player                     Years     G  FG  3P  FT  Pts
Erin Baise                 2000      3   6   0   1   13
Heidi Baumbach             2002      1   0   0   1    1
Rachel Boerema             1996      1   5   0   0   10
Stefanie Boerema           1995      1   7   0   2   16
Kristi Bosman              1995-96   2   9   5   6   29
Emily Carwell              2000-02   4  11   1   2   25
Erin Carwell               2000      3   1   0   0    2
Kellie Carwell             1996      1   4   0   2   10
Laura Hamilton             2000      3   0   0   2    2
Barbie Heerdt              2000-02   4  24   0   4   52
Becky Heerdt               2000      1   1   0   1    3
Sarah Hendriksen           2000      3  11   0   7   29
Cheryl Kooima              1995-96   2   1   0   2    4
Fenna Kooima               2002      1   1   0   1    3
Becky Lanenga              1995      1   0   0   1    1
Jorie Munk                 2000      3   5   4   1   15
Siiri Rimpila              1995      1   3   0   0    6
Janna Sytsma               2002      1   1   1   0    3
Mara Van Heukelem          2000-02   2   1   0   0    2
Lora Vanden Berg           1995      1   1   0   0    2
Candice Verlare            2000      3   1   1   0    3
Stephanie Webber           1995-96   2   2   0   0    4
Nicole Wieringa            1995      1   1   0   0    2
Larae Woudstra             2002      1   2   0   0    4
Katie Zeilstra             1996      1   3   1   5   12

ELMHURST (YORK)
Player                     Years     G  FG  3P  FT  Pts
Sue Brodt                  1987      1   2   -   0    4
Sheila Bullock             1987      1   2   -   2    6
Michele Cleeton            1987      1   1   -   2    4
Kris Essig                 1988      3   3   0   1    7
Pam Fiene                  1984      3   7   -   3   17
Kathleen Flanagan          1984      3  16   -   2   34
Colleen Graham             1988      3   8   0   6   22
Eileen Graham              1987-88   4  18   0   9   45
Laurie Hudgens             1984      3  28   -   9   65
Adi Koett                  1984      2   1   -   0    2
Sue Lewandowski            1988      3   6   6   0   18
Jenny Love                 1988      3   4   0   2   10
Kandy Nied                 1984      3   3   -   2    8
Nancy Parent               1984      3   2   -   1    5
Jean Peronto               1984      3   0   -   1    1
Natalie Perrino            1987      1  10   -   0   20
Sarah Ratcliff             1987      1   1   -   0    2
Rae Ellen Real             1984      3   4   -   4   12
Karen Schalk               1988      1   1   0   0    2
Andrea Shish               1988      3   2   0   2    6
Amy Stock                  1987-88   4   7   0   9   23

EUREKA
Player                     Years     G  FG  3P  FT  Pts
Renae Edwards              1988      1   4   0   2   10
Linda Knepp                1988      1   2   0   4    8
Rhonda Lenschow            1988      1   1   0   0    2
Mindy Sears                1988      1   2   0   0    4
Tammy Siverly              1986      1   3   -   1    7
Joli Sloter                1986      1   1   -   2    4
Kara Smith                 1986      1   9   -   4   22
Peg Wettstein              1986      1   2   -   0    4

EVANSTON (TWP.)
Player                     Years     G  FG  3P  FT  Pts
Penny Armstrong            1991      1   5   1   1   12
Megan Hanrahan             1991      1   4   0   4   12
Maya Morrison              1991      1   1   0   0    2
Shania Pompey              1991      1   3   0   6   12
Schenita Stewart           1991      1   5   0   2   12
Jacqui White               1991      1   4   1   2   11