March Madness Record Book
Girls Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
FLANAGAN
Player Years G FG 3P FT Pts
Amanda Bohm 2006 3 0 0 2 2
Anna Delheimer 2008 2 0 0 1 1
Meganne Forney 2006 3 4 0 0 8
Emily Gundy 2008 2 3 0 4 10
Liz Hillman 2006 3 4 3 0 11
Anna Jones 2006-08 5 30 4 15 79
Caitlyn Jones 2006-08 5 8 0 12 28
Kelsie Laughlin 2006 3 17 2 13 49
Megan Laughlin 2006 3 11 1 6 29
Brittany Leonard 2006 3 20 0 6 46
Jamie Russow 2008 2 1 0 1 3
Katie Spaniol 2008 2 3 2 0 8
Courtney Starkey 2008 2 0 0 2 2
Taylor Wheat 2006-08 4 3 0 0 6
FLOSSMOOR (HOMEWOOD-F.)
Player Years G FG 3P FT Pts
Tammy Barrows 1997 1 2 0 0 4
Megan Bramlette 1997 1 3 0 0 6
Lia Bullock 1997 1 3 0 6 12
Racheal Earl 1997 1 1 0 0 2
Beth Gregori 1997 1 2 1 1 6
Leticia Santiago 1997 1 3 0 4 10
Dana Townsend 1997 1 0 0 1 1
Christina Valente 1997 1 0 0 1 1
FORRESTON
Player Years G FG 3P FT Pts
Marlene Collman 1981 1 1 - 0 2
Jane Cook 1981 1 0 - 1 1
Jill DeVries 1981 1 1 - 0 2
Teresa Gillingham 1981 1 1 - 0 2
Gloria Muller 1981 1 4 - 1 9
Martha Muller 1981 1 5 - 0 10
Janese Palmer 1981 1 5 - 3 13
FREEPORT (AQUIN)
Player Years G FG 3P FT Pts
Meghan Brannick 2000 1 2 0 0 4
Christine Jacobs 2000 1 6 0 5 17
Jackie Janecek 2000 1 0 0 1 1
Jen Janecek 2000 1 2 0 1 5
Paula Lepka 2000 1 4 1 3 12
Stephanie Price 2000 1 4 0 4 12
Carla Vaske 2000 1 2 2 2 8
FREEPORT (H.S.)
Player Years G FG 3P FT Pts
Kristine Abramowski 1995 3 5 0 4 14
Cortney Alber 2008 2 2 2 0 6
Deidre Anderson 1994 3 17 0 1 35
Allie Boeck 2008 1 0 0 1 1
Kim Brock 1994-95 6 20 2 7 49
Betsy Byers 1994-95 2 1 0 0 2
Tracy Clay 1994-95 6 11 0 5 27
Amy Coleman 1994-95 7 5 0 4 14
Jenny Crouse 1994-95 6 45 0 28 118
Tanya Deutscher 1994-95 6 3 0 2 8
Suporia Dickens 2008 2 10 0 10 30
Caitlin Greene 2008 2 4 2 2 12
Kelsey Hoefer 2008 2 3 0 4 10
Heathe Kittoe-DeBoer 2008 2 1 0 0 2
Katie Norman 2008 2 3 2 4 12
Courtney Shiffer 2008 2 6 0 1 13
Morgan Wagner 2008 1 1 0 0 2
Lindsay Werntz 1994-95 6 23 9 16 71
|