America's Original March Madness! 

March Madness Record Book

Girls Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


HAMPSHIRE
Player                     Years     G  FG  3P  FT  Pts
Tori Awe                   2002-03   4   7   0   4   18
Janelle Flesher            2002      1   1   0   0    2
Jessica Goebbert           2003-04   6   4   0  10   18
Jackie Heine               2002-04   7  33   0  18   84
Jayme Jeffries             2004      3   5   0   0   10
Stephanie Lamkin           2002-03   4   6   0   0   12
Kate Marchewka             2002-03   4  13   0   5   31
Rachel Markham             2002      1   4   1   2   11
Kerri Rackow               2002-03   4   6   0   6   18
Amanda Walker              2003-04   6  16   0  19   51
Nicole Watzlawick          2002-04   7  29   0  25   83
Abby Young                 2004      3   1   1   0    3

HILLSBORO
Player                     Years     G  FG  3P  FT  Pts
Brooke Beeler              2006      1   0   0   1    1
Lauren Daniels             2006      3   3   0   2    8
Stacie Liebscher           2006      3   3   0   2    8
Maria Pretnar              2006      3  15   0  13   43
Sarah Puckett              2006      3   6   5   4   21
Hope Schulte               2006      3  23   4  12   62
Mallory Zimmerman          2006      3   2   2   0    6

HINSDALE (CENTRAL)
Player                     Years     G  FG  3P  FT  Pts
Maggie Acuna               2002      3   6   1   3   16
Val Fleishman              2002      3   4   0   6   14
Allie Kabat                2002      2   1   0   0    2
Morgan Kasperek            2002      3   8   0   2   18
Megan McNaughton           2002      3   1   0   0    2
Kirsten Nelson             2002      3   7   2   6   22
Melanie Ploger             2002      3   9   6  12   36
Stefanie Reiff             2002      3   8   2   2   20
Michelle Ryndak            2002      3   4   2   1   11
Megan Theodore             2002      1   1   0   1    3

HOFFMAN ESTATES (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Lisa Caraballo             1991      3   8   0  12   28
Erin Ingwersen             1991      3  17   3   8   45
Kim Johnson                1991      3   2   0   3    7
Ronnie Marmitt             1991      3   9   0  11   29
Christy Ropp               1991      1   0   0   1    1
Kris Wayer                 1991      3   7   0   5   19
Katy Winski                1991      3  11   2  10   34
Kris Zage                  1991      3   0   0   2    2

HUME (SHILOH)
Player                     Years     G  FG  3P  FT  Pts
Cindy Barrett              1987-90   9   1   0   2    4
Jill Barrett               1987-89   9  51   0  12  114
Amy Camden                 1987-90  11  16   0   9   41
Jenny Camden               1987      3   9   -   4   22
Tina Gilkerson             1987      3   6   -   6   18
Robin Hancock              1989-90   4   5   0   4   14
Kitty Heath                1987-90  10  14   0   8   36
Jenny Nichols              1989-90   4   2   0   3    7
Veronica Pine              1988-90   6   9   0   4   22
Courtney Porter            1987-90  12  92   9  48  241
Tammy Porter               1987-89   9  17   0  27   61
Mindy Thompson             1987-90   9  20   0   8   48
Please address all email to: general@ihsa.org

"America's Original March Madness" is a registered trademark of the Illinois High School Association
"March Madness" and "March Madness Experience" are registered trademarks
of the March Madness Athletic Association, L.L.C.

Copyright © 1996-2009, Illinois High School Association.  All rights reserved.