March Madness Record Book
Girls Tournament Scoring
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
KANKAKEE (MCNAMARA)
Player Years G FG 3P FT Pts
Taylor Bennett 2004-06 3 6 0 5 17
Brandi Branka 2006-08 3 5 2 9 21
Marche Gibbs 2004-05 2 6 0 0 12
Laura Gullickson 2004-05 2 1 0 1 3
Brittany Hasselbring 2005-08 4 11 0 2 24
Jennifer Juergens 2004-06 3 12 1 17 42
Megan O'Connor 2008 2 1 0 0 2
Belinda Schaafsma 2008 2 2 0 0 4
Claire Schmidt 2004-06 3 12 0 3 27
Laura Schmidt 2008 2 3 0 2 8
Stephanie Storer 2004-06 2 1 0 0 2
Taylor Weigt 2008 2 4 4 0 12
Kate Welsh 2004-05 2 3 1 0 7
KEWANEE (H.S.)
Player Years G FG 3P FT Pts
Jennie Blachinsky 1991 1 2 0 0 4
Roxanne Carrasca 1988-89 3 3 0 11 17
Karri Goreth 1988 3 9 8 5 31
Kelli Goreth 1988 3 18 1 9 46
Gina Gruszeczka 1988-89 4 24 2 16 66
Kim Gruszeczka 1988-91 3 9 1 0 19
Dianne Karau 1991 1 5 0 1 11
Mandy Kodyra 1989 1 1 0 0 2
Kelly Labedis 1988 3 12 0 10 34
Jenny Pierce 1988-89 4 9 0 7 25
Tami Saey 1988-89 2 4 0 4 12
Rachael Toliver 1991 1 1 0 1 3
Mindy Wilson 1991 1 2 0 0 4
|