Girls Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


QUINCY (NOTRE DAME)
Player                     Years     G  FG  3P  FT  Pts
Jane Duesterhaus           1982-84   7  13   -   8   34
Jessie Freiburg            1999      1   0   0   2    2
Kelly Harman               1999      1   1   0   2    4
Mary Haubrich              1981-82   5  10   -   2   22
Kim Hessing                1981-83   8  39   -  17   95
Rhonda Hinkamper           1984      1   1   -   1    3
Caren Kemner               1982      2   8   -   0   16
Kristie Kemner             1999      1   4   0   1    9
Karen Kowalski             1981-82   5  10   -   3   23
Beth Liesen                1999      1   2   0   0    4
Kelly McKinney             1983      1   1   -   0    2
Barb Nutt                  1981      3  10   -   4   24
Anne Rakers                1981-83   7   2   -   1    5
Jessica Stuckman           1999      1   9   0   3   21
Connie Trine               1981      3  17   -   4   38
Donna Venvertloh           1981      3  11   -   0   22
Ellen Venvertloh           1983-84   5   1   -   0    2
Joyce Venvertloh           1981-83   8  11   -   5   27
Lori Vogel                 1982-84   8  36   -  29  101
Kathy Wasson               1981      3  15   -   3   33
Susan Wellman              1981-84  10  55   -  14  124
Becky Winking              1982-84   7  29   -  14   72
Sherri Winking             1984      1   0   -   1    1
Peggy Wolf                 1984      3   5   -   2   12

QUINCY (SR.)
Player                     Years     G  FG  3P  FT  Pts
Morgan Anderson            1998      1   5   0   0   10
Jennifer Bordenkircher     1998      1   1   0   0    2
Amber Dvorak               1998      1   0   0   5    5
Heather Hillebrenner       1998      1   1   0   0    2
Ruth Kipping               1998      1  10   0   3   23
Jamie Lowary               1998      1   2   0   0    4
Courtney Vonderhaar        1998      1   1   0   1    3