Girls Tournament Scoring

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z


SALEM
Player                     Years     G  FG  3P  FT  Pts
Renee Brubaker             1999      1   7   0   0   14
Megan Grizzle              1999      1   3   0   3    9
Chandra Hensley            1999      1   1   0   0    2
Shawnda Hunt               1999      1   1   0   1    3
Audrey Husk                1999      1   5   0   0   10
Danette Jones              1999      1   2   0   3    7

SENECA
Player                     Years     G  FG  3P  FT  Pts
Nikki Aubry                1996      1   1   1   0    3
Stacey Bailey              1991      2   0   0   1    1
Corrina Beck               1991      3   1   0   3    5
Jo Beck                    1982      2   5   -   0   10
Juanita "Frito" Beck       1987      3   2   -   0    4
Christie Brewster          1992      1   1   0   0    2
Gina Bruno                 1982      2  10   -   6   26
Teri Buck                  1991      3   2   0   2    6
Sarah Buckle               1989      3   1   0   0    2
Bryanne Callahan           1999-00   2  17   0   8   42
Holly Clark                1999      1   1   0   0    2
Heather Coleman            1992      1   1   0   0    2
Linda Cosmutto             1987      3   4   -   1    9
Sandy Diss                 1982      2   6   -   6   18
Donna Einhaus              1989-91   6  30   0  13   73
Julie Einhaus              1989      3   8   0   1   17
Paula Gones                1989      3   1   0   0    2
Carol Green                1982      2   0   -   2    2
Sarah Harbert              1996      1   1   0   0    2
Kristin Harford            1992      1   0   0   2    2
Kate Harty                 1996      1  10   2   3   25
Kris Heath                 1989      2   1   0   0    2
Emily Hobbs                1996      1   5   3   2   15
Janet Hutfles              1982      2  16   -   6   38
Veronica Hutfles           1991-92   4  25   0  15   65
Janet Jenkins              1987      3  12   -   8   32
Jenni Johnson              1999      1   1   0   0    2
Brianne Justice            1996      1   3   2   0    8
Debbie Kasten              1989      3   5   0   8   18
Denise Kasten              1987      3   3   -   2    8
Char Kaufmann              1982      2   4   -   0    8
Cindy Kaufmann             1987      3  37   -  12   86
Erin Larson                1989      3   2   0   1    5
Juli Leininger             1987      1   1   -   0    2
Kristie Mann               1999-00   2   4   0   0    8
Debbie Novotney            2000      1   1   0   0    2
Tiffany Perry              1999-00   2  12   0   0   24
Brenda Peterson            1989      3   1   0   0    2
Julie Provance             1999-00   2   4   1   2   11
Monica Reed                1982      1   2   -   0    4
Amy Robinson               1991      3   2   1   1    6
Jenny Robinson             1992      1   2   0   0    4
Angela Roe                 1992      1   2   0   0    4
Le Ann Stahl               1999-00   2   2   1   0    5
Angie Stubblefield         1989-91   6  34   0  13   81
Barb Stuedemann            1982      1   0   -   2    2
Jane Timmons               1982      1   0   -   1    1
Patty Timmons              1992      1   2   0   0    4
Jeannette Widman           1987      2   1   -   0    2
Janine Witte               1999-00   2   1   1   0    3
Kathy Yeck                 1982      2   2   -   3    7
Kelly Yeck                 1987-89   6  25   0  23   73

SIDELL (JAMAICA)
Player                     Years     G  FG  3P  FT  Pts
Lisa Bland                 1980      3   1   -   0    2
Lori Brown                 1980      3  12   -   7   31
Cindy Cheney               1995      1  11   0   1   23
Toni Collins               1980      3  31   -  12   74
Karen Davis                1995      1   1   0   0    2
Jill Durbin                1980      3   7   -   0   14
Sue Hettinger              1980      3   2   -   0    4
Lisa Loop                  1980      3  15   -   4   34
Jamie Todd                 1995      1  12   5   1   30

SKOKIE (NILES WEST)
Player                     Years     G  FG  3P  FT  Pts
Holly Andersen             1979-81   6  21   -  10   52
Barbara Atsaves            1979      3  11   -  19   41
Judy Banathy               1981      3  10   -   4   24
Tina Conti                 1979      3   6   -   5   17
Debbie Durso               1979      3   0   -   2    2
Connie Erickson            1979      3  14   -  17   45
Pam Hintz                  1979      3   1   -   0    2
Peg Japely                 1979      3  19   -  17   55
Caryn Kaufman              1981      3  14   -   4   32
Mary Klancnik              1981      2   1   -   2    4
Cindy Michals              1981      3  10   -   4   24
Chris Porter               1981      3   4   -   0    8
Jean Reljac                1981      3   2   -   0    4
Becky Schnell              1979-81   6  12   -  14   38

SOUTH HOLLAND (SETON ACADEMY)
Player                     Years     G  FG  3P  FT  Pts
Marla Amazzalorso          1998      1   2   0   0    4
Rochelle Davis             1998      1   2   0   0    4
LaKisha Hoffman            1998      1   5   0   1   11
Renee Shalvis              1998      1   6   1   2   15

SOUTH HOLLAND (THORNWOOD)
Player                     Years     G  FG  3P  FT  Pts
Jenean Ford                2000      1   0   0   2    2
Samantha Greer             2000      1   1   0   0    2
Tameka Harris              2000      1   4   1   2   11
Carolyn Hillard            2000      1   1   0   0    2
Kellee Johnson             2000      1   1   0   0    2
Jennifer King              2000      1   2   0   0    4
Dornita Thomas             2000      1   6   1   0   13

SPRING VALLEY (HALL)
Player                     Years     G  FG  3P  FT  Pts
Jen Andes                  2006      1   4   0   6   14
Vanessa Cruz               2006      1   1   1   0    3
Kailey Klein               2006      1  11   2   5   29
Jenna Luck                 2006      1   5   4   0   14
Kelsey Polte               2006      1   1   0   0    2

SPRINGFIELD (LUTHERAN)
Player                     Years     G  FG  3P  FT  Pts
Karen Cody                 1989      1   1   0   0    2
Kelly Firth                1989      1   4   0   4   12
Tina Jannazzo              1989      1   1   0   0    2
Kara Orlandini             1989      1   4   0   2   10
Erika Roegge               1989      1   2   0   0    4
Traci Stevens              1989      1   1   0   0    2
Susanne Weise              1989      1   2   0   0    4
Jenny Wilcox               1989      1   2   0   2    6

ST. JOSEPH (S.J.-OGDEN)
Player                     Years     G  FG  3P  FT  Pts
Hanna Allen                2007      1   2   0   1    5
Lindsey Barron             2007      1   1   0   0    2
Erin Bensyl                2007      1   1   1   0    3
Toni Duval                 2007      1   2   0   1    5
Cat Foreman                2007      1   0   0   2    2
Taylor Freeman             2007      1   4   0   2   10
Ashley Runck               2007      1   3   0   6   12

STERLING (H.S.)
Player                     Years     G  FG  3P  FT  Pts
Karna Abram                1980-83   4  30   -  19   79
Devon Carbaugh             2007      1   3   2   8   16
Julie Dirker               1979      1   0   -   1    1
Amy Eshleman               1977-80   7  18   -  14   50
Susan Galloway             1979      3  14   -   7   35
Teresa Geiger              1977-79   5   6   -   0   12
Sandy Hafner               1983      3  18   -  12   48
Marche Harris              1977      3  15   -   4   34
Crystal Hawkins            1979-80   2   0   -   1    1
Jackie Howze               2007      1   1   0   2    4
Kathy Johnson              1983      3   3   -   3    9
Ashley Keenan              2007      1   2   2   0    6
Carol Keperling            1979      2   0   -   1    1
Allie Lancaster            2007      1   1   1   0    3
Callie Lee                 1979-80   4   2   -   2    6
Jolene Leseman             1977-79   6  35   -  12   82
Laurie McCaslin            1983      3   5   -   1   11
Karen McKinzie             1977      3   8   -  13   29
Christy Pope               1983      3   5   -   1   11
Teresa Renner              1979-80   4  12   -   6   30
Dawn Smith                 1977      3  13   -   1   27
Fran Smith                 1977      3  14   -  13   41
Andra Swanson              1983      2   1   -   3    5

STERLING (NEWMAN CENTRAL CATHOLIC)
Player                     Years     G  FG  3P  FT  Pts
Kylee Bogott               1997      3  16   0   4   36
Elena Caudillo             1998      2   1   0   0    2
Shelby Coleman             2005      3   2   0   9   13
Kenzie Conley              2005      3   2   1   0    5
Mary Crisham               1997-98   5   6   5   0   17
Meghan Crisham             1997      3   3   1   6   13
Rachel Hermes              1998      3   6   0   8   20
Suzanne Hermes             1997-98   6   4   0   3   11
Amanda Hill                1998      2   1   0   0    2
Abby Howell                2005      3   1   1   1    4
Stephanie Kendell          1997-98   4   7   0   6   20
Shannon Liston             2005      3   3   0   3    9
Melissa McLaughlin         1997-98   6  21   9   9   60
Jocelyn Mellen             2005      3  23   1  14   61
Kim Morrissey              1997-98   6   8   0   7   23
Jennifer Olson             1997-98   6  25   0   8   58
Maggie Papoccia            2005      3   2   0   3    7
Aubry Parsons              2005      3  13   3  12   41
Cara Swanson               1997      1   1   0   0    2

STILLMAN VALLEY
Player                     Years     G  FG  3P  FT  Pts
Jennifer Harms             1994-95   2  15   0   5   35
Tricia Jennings            1994      1   1   0   0    2
Mandey Johnson             1995      1   1   0   0    2
Shelley Johnson            1994-95   2   6   1   2   15
Karin Myrvold              1994      1   3   0   0    6
Angie Patzner              1994-95   2   7   1  12   27
Jill Tyler                 1994-95   2   1   0   0    2

STOCKTON
Player                     Years     G  FG  3P  FT  Pts
Heidie Bower               1993      3   3   0   2    8
Megan Bower                1993      3   5   1   4   15
Tracy Boyer                1993      3  21   2  13   57
Stephanie Drane            2001      3   6   2  10   24
Aleta Dvorak               1993      3  17   0   5   39
Chelsea Eilders            2001      3   1   0   3    5
Alesia Ellsworth           1993      3   5   1   1   12
Marcie Jackson             2001      3   4   0   2   10
Rachel Korth               2001      3  14   0   6   34
Lindsay Krahmer            2001      3   5   1   1   12
Jenny McKee                1993      3   3   0   2    8
Debbie McPeek              1993      3   2   0   1    5
Kopper McPeek              2001      3   2   0   2    6
Allison Timpe              2001      3   1   0   0    2
Jody Wulff                 2001      3  17   1  14   49
Jenny Zarn                 1993      3   5   0   5   15

SULLIVAN
Player                     Years     G  FG  3P  FT  Pts
Sheri Adams                1991-92   6  34   1  17   86
Becky Clayton              1991      3  24   0   2   50
Misha Coy                  1991      3   3   0   0    6
Carinna Elder              1991-92   6  28   0  24   80
Tiffinie French            1991-92   6  16   3   8   43
Allyson Glazebrook         1992      3  10   0   2   22
Amanda Glazebrook          1991      3  17   3  11   48
Kristen Grooms             1991      2   1   0   0    2
Stephanie Monroe           1991-92   6  13   4   8   38
Angie Sphar                1992      3   3   0   0    6